The current price of INSURANCE is $ 45.64, with a 24-hour trading volume of $ 9,374. INSURANCE has a circulating supply of 98.00M INSURANCE and a maximum supply of 100.00M INSURANCE. It currently holds Rank (Not Available) in the global cryptocurrency market, with a total market capitalization of $ 0. The price of INSURANCE has 0.14% increased in the last one hour.
In the last 24 hours, the highest price of INSURANCE was $ 45.72, while the lowest price was $ 44.91. Stay updated with live prices across global markets and track market capitalization in real-time. Use our live coin stats to identify the best time to buy or sell based on market trends.
(Not Available)
$45.64
$0 0%
$4.48B
$9,374
0 INSURANCE
98.00M INSURANCE
100.00M INSURANCE
$45.72
$44.91
$46.09 1.15%
29 May 2025
$2.16 2006.22%
29 Oct 2024
Looking to convert more cryptocurrencies?
Analyze the live INSURANCE price chart with historical trends, real-time updates, and interactive data. Track INSURANCE price movements over time to make informed investment decisions.
0.14%
1.03%
2.67%
12.24%
16.46%
24.4%
1640.1%
0%
View INSURANCE’s historical price trends over the past 365 days, including daily open, high, low, close, and market volume data.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-10-29 | $0.00 | $247,697.63 | $2.18 |
2024-10-30 | $0.00 | $247,697.63 | $2.18 |
2024-10-31 | $0.00 | $362,156.10 | $2.19 |
2024-11-01 | $0.00 | $441,740.02 | $2.26 |
2024-11-02 | $0.00 | $480,438.90 | $2.25 |
2024-11-03 | $0.00 | $823,694.24 | $2.26 |
2024-11-04 | $0.00 | $866,766.36 | $2.25 |
2024-11-05 | $0.00 | $610,234.94 | $2.27 |
2024-11-06 | $0.00 | $357,049.89 | $2.36 |
2024-11-07 | $0.00 | $681,255.90 | $2.66 |
2024-11-08 | $0.00 | $611,204.97 | $2.85 |
2024-11-09 | $0.00 | $672,379.52 | $2.83 |
2024-11-10 | $0.00 | $659,588.44 | $2.68 |
2024-11-11 | $0.00 | $795,230.57 | $2.67 |
2024-11-12 | $0.00 | $733,120.17 | $2.68 |
2024-11-13 | $0.00 | $515,546.05 | $2.64 |
2024-11-14 | $0.00 | $765,776.18 | $2.65 |
2024-11-15 | $0.00 | $1,093,682.94 | $2.58 |
2024-11-16 | $0.00 | $477,334.27 | $2.45 |
2024-11-17 | $0.00 | $513,694.76 | $2.51 |
2024-11-18 | $0.00 | $777,725.82 | $2.52 |
2024-11-19 | $0.00 | $664,710.02 | $2.52 |
2024-11-20 | $0.00 | $1,029,131.52 | $3.04 |
2024-11-21 | $0.00 | $687,974.11 | $3.17 |
2024-11-22 | $0.00 | $665,025.23 | $3.22 |
2024-11-23 | $0.00 | $661,948.12 | $3.25 |
2024-11-24 | $0.00 | $703,963.81 | $3.40 |
2024-11-25 | $0.00 | $673,914.05 | $3.32 |
2024-11-26 | $53,792,821.13 | $653,789.87 | $3.22 |
2024-11-27 | $52,670,761.09 | $89,343.48 | $3.15 |
2024-11-28 | $63,851,914.61 | $85,628.43 | $3.41 |
2024-11-29 | $64,761,214.96 | $21,074.63 | $3.46 |
2024-11-30 | $64,893,355.82 | $24,715.84 | $3.47 |
2024-12-01 | $67,028,091.42 | $71,666.83 | $3.58 |
2024-12-02 | $66,892,254.44 | $26,214.22 | $3.58 |
2024-12-03 | $66,196,574.72 | $33,616.76 | $3.54 |
2024-12-04 | $72,690,554.43 | $46,695.14 | $3.89 |
2024-12-05 | $73,996,193.90 | $64,240.53 | $3.96 |
2024-12-06 | $121,237,020.71 | $703,846.00 | $6.48 |
2024-12-07 | $124,998,624.17 | $23,932.75 | $6.69 |
2024-12-08 | $125,318,851.49 | $15,954.59 | $6.70 |
2024-12-09 | $153,566,126.82 | $32,468.72 | $8.18 |
2024-12-10 | $181,115,563.43 | $437,488.15 | $9.69 |
2024-12-11 | $190,079,263.01 | $185,958.25 | $10.17 |
2024-12-12 | $202,190,278.92 | $109,995.60 | $10.80 |
2024-12-13 | $207,231,788.89 | $76,156.53 | $11.08 |
2024-12-14 | $211,620,254.43 | $30,784.01 | $11.33 |
2024-12-15 | $206,706,726.02 | $24,552.60 | $11.07 |
2024-12-16 | $202,790,491.83 | $88,338.43 | $10.87 |
2024-12-17 | $205,030,954.86 | $28,396.82 | $10.93 |
2024-12-18 | $206,930,319.16 | $15,503.49 | $11.07 |
2024-12-19 | $203,457,624.51 | $37,294.18 | $10.86 |
2024-12-20 | $213,414,631.65 | $176,434.27 | $11.41 |
2024-12-21 | $243,312,507.07 | $282,561.13 | $13.03 |
2024-12-22 | $238,999,436.39 | $27,537.82 | $12.79 |
2024-12-23 | $235,616,466.00 | $32,389.09 | $12.61 |
2024-12-24 | $250,242,614.53 | $13,989.83 | $13.38 |
2024-12-25 | $256,043,974.64 | $30,957.06 | $13.71 |
2024-12-26 | $260,433,648.84 | $21,676.70 | $13.91 |
2024-12-27 | $256,801,416.52 | $13,292.44 | $13.69 |
2024-12-28 | $253,981,745.76 | $21,330.42 | $13.58 |
2024-12-29 | $254,424,409.00 | $194,387.97 | $13.60 |
2024-12-30 | $247,361,147.73 | $656,745.06 | $13.22 |
2024-12-31 | $253,489,999.43 | $47,363.28 | $13.56 |
2025-01-01 | $254,348,090.12 | $11,185.13 | $13.60 |
2025-01-02 | $266,440,131.48 | $146,032.96 | $14.25 |
2025-01-03 | $266,712,258.74 | $1,190.43 | $14.26 |
2025-01-04 | $270,011,526.68 | $2,003.63 | $14.44 |
2025-01-05 | $267,706,858.16 | $4,903.07 | $14.31 |
2025-01-06 | $271,555,784.20 | $69,039.04 | $14.52 |
2025-01-07 | $278,744,323.64 | $6,275.87 | $14.90 |
2025-01-08 | $265,915,104.01 | $4,160.74 | $14.23 |
2025-01-09 | $265,951,756.69 | $8,346.42 | $14.23 |
2025-01-10 | $262,686,286.71 | $14,197.21 | $14.06 |
2025-01-11 | $281,861,289.76 | $9,042.31 | $15.04 |
2025-01-12 | $343,606,958.33 | $402,613.58 | $18.37 |
2025-01-13 | $387,777,254.04 | $303,733.52 | $20.75 |
2025-01-14 | $405,142,991.16 | $20,285.01 | $21.67 |
2025-01-15 | $407,010,915.15 | $21,260.05 | $21.77 |
2025-01-16 | $428,127,757.22 | $83,331.42 | $22.90 |
2025-01-17 | $442,578,219.48 | $50,193.94 | $23.68 |
2025-01-18 | $472,485,532.52 | $111,881.18 | $25.27 |
2025-01-19 | $468,034,053.83 | $78,872.50 | $25.03 |
2025-01-20 | $468,807,624.24 | $40,980.16 | $25.07 |
2025-01-21 | $482,420,201.60 | $62,412.53 | $25.77 |
2025-01-22 | $507,253,679.03 | $29,473.17 | $27.17 |
2025-01-23 | $511,831,187.03 | $16,691.20 | $27.37 |
2025-01-24 | $512,887,371.92 | $16,477.39 | $27.44 |
2025-01-25 | $514,971,681.06 | $5,751.44 | $27.50 |
2025-01-26 | $514,809,487.85 | $14,541.65 | $27.50 |
2025-01-27 | $511,701,030.11 | $50,239.11 | $27.34 |
2025-01-28 | $531,034,325.83 | $32,572.55 | $28.41 |
2025-01-29 | $521,369,258.17 | $160,366.11 | $27.90 |
2025-01-30 | $539,377,647.33 | $55,943.58 | $28.83 |
2025-01-31 | $532,314,220.01 | $66,932.17 | $28.43 |
2025-02-01 | $537,820,727.43 | $16,416.00 | $28.76 |
2025-02-02 | $522,445,244.09 | $10,924.80 | $27.90 |
2025-02-03 | $512,943,108.21 | $27,879.11 | $27.54 |
2025-02-04 | $521,425,456.89 | $98,832.30 | $27.88 |
2025-02-05 | $489,914,778.23 | $16,633.99 | $26.23 |
2025-02-06 | $480,031,692.74 | $21,230.36 | $25.66 |
2025-02-07 | $480,520,659.31 | $7,214.80 | $25.71 |
2025-02-08 | $487,522,286.58 | $34,046.58 | $26.10 |
2025-02-09 | $512,859,069.52 | $89,442.14 | $27.41 |
2025-02-10 | $506,490,432.99 | $27,841.42 | $27.08 |
2025-02-11 | $519,530,897.32 | $61,645.01 | $27.78 |
2025-02-12 | $533,899,427.09 | $18,705.30 | $28.56 |
2025-02-13 | $550,508,557.51 | $55,807.08 | $29.44 |
2025-02-14 | $528,987,360.19 | $38,578.36 | $28.29 |
2025-02-15 | $541,368,280.40 | $53,418.15 | $29.07 |
2025-02-16 | $544,790,821.76 | $2,682.93 | $29.17 |
2025-02-17 | $548,604,503.37 | $11,139.81 | $29.34 |
2025-02-18 | $556,958,120.68 | $13,424.24 | $29.75 |
2025-02-19 | $552,895,179.17 | $36,337.20 | $29.55 |
2025-02-20 | $567,635,127.71 | $34,594.49 | $30.36 |
2025-02-21 | $538,158,163.63 | $141,728.85 | $28.78 |
2025-02-22 | $529,668,506.86 | $16,566.50 | $28.32 |
2025-02-23 | $585,468,861.05 | $178,096.86 | $31.31 |
2025-02-24 | $575,419,662.67 | $17,301.02 | $30.77 |
2025-02-25 | $540,982,255.67 | $13,555.71 | $29.05 |
2025-02-26 | $568,893,944.54 | $176,285.00 | $30.41 |
2025-02-27 | $560,687,634.33 | $11,697.37 | $30.04 |
2025-02-28 | $585,901,032.84 | $80,675.21 | $31.31 |
2025-03-01 | $0.00 | $16,063.08 | $30.08 |
2025-03-02 | $0.00 | $30,202.06 | $32.12 |
2025-03-03 | $0.00 | $18,106.99 | $32.45 |
2025-03-04 | $0.00 | $13,436.32 | $30.75 |
2025-03-05 | $0.00 | $46,632.44 | $30.09 |
2025-03-06 | $0.00 | $30,520.17 | $31.64 |
2025-03-07 | $0.00 | $9,546.10 | $32.05 |
2025-03-08 | $0.00 | $16,920.03 | $32.08 |
2025-03-09 | $0.00 | $2,061.12 | $32.29 |
2025-03-10 | $0.00 | $14,023.07 | $32.71 |
2025-03-11 | $0.00 | $42,947.63 | $32.73 |
2025-03-12 | $0.00 | $21,253.24 | $34.22 |
2025-03-13 | $0.00 | $33,699.75 | $34.52 |
2025-03-14 | $0.00 | $33,264.78 | $34.92 |
2025-03-15 | $0.00 | $14,101.21 | $35.40 |
2025-03-16 | $0.00 | $19,270.43 | $35.15 |
2025-03-17 | $0.00 | $14,245.18 | $34.98 |
2025-03-18 | $0.00 | $32,408.43 | $35.07 |
2025-03-19 | $0.00 | $19,393.38 | $34.83 |
2025-03-20 | $0.00 | $79,613.12 | $36.07 |
2025-03-21 | $0.00 | $8,344.21 | $35.65 |
2025-03-22 | $0.00 | $15,163.27 | $35.61 |
2025-03-23 | $0.00 | $101,985.83 | $35.82 |
2025-03-24 | $0.00 | $34,024.38 | $35.70 |
2025-03-25 | $0.00 | $59,391.22 | $35.84 |
2025-03-26 | $0.00 | $1,850.52 | $35.61 |
2025-03-27 | $0.00 | $2,193.18 | $35.02 |
2025-03-28 | $0.00 | $26,849.46 | $36.12 |
2025-03-29 | $0.00 | $6,740.21 | $36.22 |
2025-03-30 | $0.00 | $18,008.74 | $36.41 |
2025-03-31 | $0.00 | $4,492.90 | $36.71 |
2025-04-01 | $0.00 | $4,009.63 | $36.77 |
2025-04-02 | $0.00 | $3,945.71 | $37.40 |
2025-04-03 | $0.00 | $7,074.40 | $36.53 |
2025-04-04 | $0.00 | $4,678.19 | $36.62 |
2025-04-05 | $0.00 | $5,962.34 | $37.03 |
2025-04-06 | $0.00 | $1,820.76 | $36.78 |
2025-04-07 | $0.00 | $14,005.68 | $36.19 |
2025-04-08 | $0.00 | $60,049.94 | $36.91 |
2025-04-09 | $0.00 | $40,549.44 | $36.34 |
2025-04-10 | $0.00 | $35,748.62 | $37.05 |
2025-04-11 | $0.00 | $7,883.01 | $36.35 |
2025-04-12 | $0.00 | $51,019.90 | $36.29 |
2025-04-13 | $0.00 | $10,422.49 | $37.25 |
2025-04-14 | $0.00 | $9,279.33 | $36.34 |
2025-04-15 | $0.00 | $6,886.10 | $36.70 |
2025-04-16 | $0.00 | $3,592.86 | $36.87 |
2025-04-17 | $0.00 | $7,038.01 | $36.93 |
2025-04-18 | $0.00 | $7,269.11 | $37.01 |
2025-04-19 | $0.00 | $2,824.57 | $37.05 |
2025-04-20 | $0.00 | $270.11 | $37.15 |
2025-04-21 | $0.00 | $731.04 | $36.95 |
2025-04-22 | $0.00 | $35,120.73 | $36.99 |
2025-04-23 | $0.00 | $168,799.46 | $36.12 |
2025-04-24 | $0.00 | $22,991.93 | $35.87 |
2025-04-25 | $0.00 | $123,604.12 | $36.77 |
2025-04-26 | $0.00 | $6,020.65 | $37.29 |
2025-04-27 | $0.00 | $3,610.36 | $37.88 |
2025-04-28 | $0.00 | $6,362.57 | $38.10 |
2025-04-29 | $0.00 | $27,762.25 | $37.99 |
2025-04-30 | $0.00 | $10,589.80 | $38.04 |
2025-05-01 | $0.00 | $30,763.36 | $37.94 |
2025-05-02 | $0.00 | $15,633.64 | $39.19 |
2025-05-03 | $0.00 | $3,379.15 | $39.26 |
2025-05-04 | $0.00 | $1,970.87 | $39.06 |
2025-05-05 | $0.00 | $2,079.08 | $38.59 |
2025-05-06 | $0.00 | $2,668.38 | $39.09 |
2025-05-07 | $0.00 | $81,427.31 | $39.23 |
2025-05-08 | $0.00 | $28,569.66 | $39.19 |
2025-05-09 | $0.00 | $25,805.84 | $40.42 |
2025-05-10 | $0.00 | $7,931.80 | $40.92 |
2025-05-11 | $0.00 | $26,194.66 | $40.86 |
2025-05-12 | $0.00 | $16,864.15 | $40.04 |
2025-05-13 | $0.00 | $12,136.02 | $40.44 |
2025-05-14 | $0.00 | $6,230.93 | $40.95 |
2025-05-15 | $0.00 | $2,305.77 | $40.41 |
2025-05-16 | $0.00 | $4,778.78 | $39.96 |
2025-05-17 | $0.00 | $1,764.86 | $39.53 |
2025-05-18 | $0.00 | $5,224.77 | $40.30 |
2025-05-19 | $0.00 | $6,791.25 | $40.53 |
2025-05-20 | $0.00 | $10,749.18 | $40.63 |
2025-05-21 | $0.00 | $16,997.62 | $41.83 |
2025-05-22 | $0.00 | $12,415.18 | $42.50 |
2025-05-23 | $0.00 | $7,303.23 | $43.15 |
2025-05-24 | $0.00 | $9,114.48 | $42.86 |
2025-05-25 | $0.00 | $30,252.48 | $43.54 |
2025-05-26 | $0.00 | $1,707.98 | $43.62 |
2025-05-27 | $0.00 | $15,008.30 | $44.27 |
2025-05-28 | $0.00 | $5,241.42 | $45.06 |
2025-05-29 | $0.00 | $17,450.75 | $45.69 |
2025-05-30 | $0.00 | $3,916.71 | $45.38 |
2025-05-31 | $0.00 | $6,403.87 | $44.61 |
2025-06-01 | $0.00 | $18,042.05 | $45.16 |
2025-06-01 | $0.00 | $5,963.50 | $44.92 |
Track the market capitalization of INSURANCE over time with this interactive chart. Analyze how INSURANCE’s total market value has changed across days, months, and years to understand long-term trends and investor sentiment.
Compare real-time INSURANCE prices across leading cryptocurrency exchanges. Monitor market rates, volume, and price differences to find the best place to trade INSURANCE.
We are a team of experienced professionals dedicated to providing comprehensive insurance solutions for the digital and physical asset ecosystem. Our mission is to empower individuals and businesses to operate confidently in an evolving world. We strive to create a secure and reliable environment for all your valuable assets.Our mission is to bridge the gap between traditional insurance and the evolving world of digital assets and physical property. We aim to provide accessible, reliable, and comprehensive coverage that empowers our clients to navigate the complexities of the modern financial landscape with confidence.
U.S. stocks ended higher on Monday, showing resilience despite rising trade tensions between Washington, Beijing, and Brussels. The Nasdaq Composite climbed 0.7%, while the S&P 500 added 0.4%. The Dow Jones Industrial Average posted a marginal gain of less than…...
Read MoreSky Protocol’s governance token has seen a notable price surge in the past 24 hours, rising by more than 8% as staking rewards for the token went live. The Sky (SKY) token, which recently became the sole governance token of…...
Read MoreLast week, Donald Trump’s delay on European tariffs marked the return of the bullish rally on gold, and this week, the escalation of war between Ukraine and Russia, has further brought buying pressure in gold. Gold is now comfortably trading…...
Read More