The current price of Stellar is $ 0.271, with a 24-hour trading volume of $ 147.64M. Stellar has a circulating supply of 50.00B XLM and a maximum supply of 50.00B XLM. It currently holds Rank 18 in the global cryptocurrency market, with a total market capitalization of $ 8.43B. The price of XLM has 0.66% increased in the last one hour.
In the last 24 hours, the highest price of Stellar was $ 0.270, while the lowest price was $ 0.264. Stay updated with live prices across global markets and track market capitalization in real-time. Use our live coin stats to identify the best time to buy or sell based on market trends.
18
$0.271
$8.43B 1.18%
$13.53B
$147.64M
31.15B XLM
50.00B XLM
50.00B XLM
$0.270
$0.264
$0.876 69.13%
03 Jan 2018
$0.00047612 56665.88%
05 Mar 2015
Looking to convert more cryptocurrencies?
Analyze the live Stellar price chart with historical trends, real-time updates, and interactive data. Track XLM price movements over time to make informed investment decisions.
0.66%
1.17%
5.23%
5.35%
0.18%
4.28%
97.45%
157.5%
View Stellar’s historical price trends over the past 365 days, including daily open, high, low, close, and market volume data.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-06-02 | $3,084,088,181.66 | $29,063,396.34 | $0.11 |
2024-06-03 | $3,053,900,374.72 | $37,951,054.64 | $0.11 |
2024-06-04 | $3,057,245,520.54 | $45,508,722.89 | $0.11 |
2024-06-05 | $3,089,329,019.07 | $48,218,340.04 | $0.11 |
2024-06-06 | $3,108,010,301.83 | $50,910,617.49 | $0.11 |
2024-06-07 | $3,059,618,479.85 | $43,580,970.88 | $0.11 |
2024-06-08 | $2,917,086,045.05 | $92,750,312.49 | $0.10 |
2024-06-09 | $2,856,808,524.52 | $47,407,759.46 | $0.10 |
2024-06-10 | $2,901,711,866.17 | $31,938,840.88 | $0.10 |
2024-06-11 | $2,906,901,863.32 | $43,389,275.29 | $0.10 |
2024-06-12 | $2,813,773,980.57 | $61,476,658.44 | $0.10 |
2024-06-13 | $2,909,746,779.82 | $60,437,623.25 | $0.10 |
2024-06-14 | $2,835,141,855.16 | $46,515,296.18 | $0.10 |
2024-06-15 | $2,814,812,587.30 | $55,016,415.35 | $0.10 |
2024-06-16 | $2,854,980,394.98 | $32,323,825.52 | $0.10 |
2024-06-17 | $2,877,036,798.90 | $31,283,080.73 | $0.10 |
2024-06-18 | $2,811,710,242.65 | $80,490,334.23 | $0.10 |
2024-06-19 | $2,650,529,581.78 | $123,192,797.72 | $0.09 |
2024-06-20 | $2,711,319,698.40 | $48,908,964.28 | $0.09 |
2024-06-21 | $2,733,874,327.99 | $49,754,282.70 | $0.09 |
2024-06-22 | $2,679,977,652.00 | $62,648,332.07 | $0.09 |
2024-06-23 | $2,646,899,336.73 | $32,030,489.19 | $0.09 |
2024-06-24 | $2,607,456,493.65 | $36,035,917.98 | $0.09 |
2024-06-25 | $2,599,353,490.50 | $89,161,144.90 | $0.09 |
2024-06-26 | $2,671,140,510.67 | $56,448,643.35 | $0.09 |
2024-06-27 | $2,629,730,889.55 | $49,593,131.98 | $0.09 |
2024-06-28 | $2,662,014,451.03 | $44,349,250.43 | $0.09 |
2024-06-29 | $2,649,037,246.36 | $50,773,655.71 | $0.09 |
2024-06-30 | $2,620,337,118.32 | $29,049,674.42 | $0.09 |
2024-07-01 | $2,655,056,642.00 | $39,451,974.12 | $0.09 |
2024-07-02 | $2,665,654,425.41 | $53,237,239.57 | $0.09 |
2024-07-03 | $2,721,752,992.07 | $49,132,128.05 | $0.09 |
2024-07-04 | $2,631,113,126.49 | $60,169,060.10 | $0.09 |
2024-07-05 | $2,552,092,056.47 | $85,883,462.92 | $0.09 |
2024-07-06 | $2,492,257,465.91 | $181,689,115.01 | $0.09 |
2024-07-07 | $2,638,772,501.64 | $48,843,959.12 | $0.09 |
2024-07-08 | $2,439,120,885.39 | $42,204,773.95 | $0.08 |
2024-07-09 | $2,495,967,429.10 | $77,632,641.11 | $0.09 |
2024-07-10 | $2,568,610,966.31 | $48,728,618.13 | $0.09 |
2024-07-11 | $2,556,348,186.70 | $44,567,279.70 | $0.09 |
2024-07-12 | $2,592,624,153.38 | $47,219,943.92 | $0.09 |
2024-07-13 | $2,664,210,585.77 | $76,536,586.92 | $0.09 |
2024-07-14 | $2,994,093,415.59 | $176,336,359.94 | $0.10 |
2024-07-15 | $3,060,248,766.35 | $99,466,017.89 | $0.10 |
2024-07-16 | $3,068,680,181.63 | $91,493,890.93 | $0.10 |
2024-07-17 | $3,130,603,508.61 | $182,849,523.34 | $0.11 |
2024-07-18 | $3,232,533,868.65 | $158,891,830.04 | $0.11 |
2024-07-19 | $3,023,357,332.13 | $102,564,341.96 | $0.10 |
2024-07-20 | $3,090,553,798.67 | $77,898,814.50 | $0.11 |
2024-07-21 | $3,088,385,947.60 | $62,638,308.72 | $0.11 |
2024-07-22 | $3,083,036,482.59 | $75,605,141.32 | $0.11 |
2024-07-23 | $3,036,979,119.65 | $300,400,747.73 | $0.10 |
2024-07-24 | $2,964,751,286.35 | $80,951,409.80 | $0.10 |
2024-07-25 | $3,017,343,610.10 | $71,774,492.88 | $0.10 |
2024-07-26 | $2,997,335,150.06 | $102,680,001.27 | $0.10 |
2024-07-27 | $3,029,211,502.94 | $58,879,356.53 | $0.10 |
2024-07-28 | $2,985,908,418.59 | $57,298,532.32 | $0.10 |
2024-07-29 | $2,942,314,193.83 | $40,351,062.92 | $0.10 |
2024-07-30 | $2,910,442,791.30 | $57,672,482.01 | $0.10 |
2024-07-31 | $3,005,147,415.98 | $89,167,328.87 | $0.10 |
2024-08-01 | $2,953,093,426.30 | $112,891,122.52 | $0.10 |
2024-08-02 | $2,921,688,934.13 | $89,740,847.12 | $0.10 |
2024-08-03 | $2,804,259,302.88 | $83,038,228.55 | $0.10 |
2024-08-04 | $2,745,950,489.59 | $64,978,097.18 | $0.09 |
2024-08-05 | $2,589,621,634.57 | $68,821,873.55 | $0.09 |
2024-08-06 | $2,587,445,765.08 | $255,226,274.17 | $0.09 |
2024-08-07 | $2,712,987,179.24 | $100,420,027.93 | $0.09 |
2024-08-08 | $3,003,435,581.01 | $230,578,433.97 | $0.10 |
2024-08-09 | $3,024,649,573.52 | $148,524,740.48 | $0.10 |
2024-08-10 | $2,940,106,260.88 | $80,076,917.22 | $0.10 |
2024-08-11 | $2,980,576,449.13 | $46,204,385.79 | $0.10 |
2024-08-12 | $2,879,705,008.60 | $54,715,103.89 | $0.10 |
2024-08-13 | $2,908,288,165.81 | $71,979,306.17 | $0.10 |
2024-08-14 | $2,923,354,872.02 | $55,234,763.48 | $0.10 |
2024-08-15 | $2,846,685,302.60 | $53,739,103.63 | $0.10 |
2024-08-16 | $2,814,968,759.81 | $60,298,032.62 | $0.10 |
2024-08-17 | $2,794,696,031.71 | $58,422,962.92 | $0.09 |
2024-08-18 | $2,816,735,067.33 | $31,627,265.17 | $0.10 |
2024-08-19 | $2,752,553,159.13 | $36,771,133.17 | $0.09 |
2024-08-20 | $2,833,532,089.06 | $59,136,153.82 | $0.10 |
2024-08-21 | $2,881,520,022.89 | $55,371,862.14 | $0.10 |
2024-08-22 | $2,908,262,632.83 | $55,723,020.25 | $0.10 |
2024-08-23 | $2,918,580,600.87 | $49,383,257.37 | $0.10 |
2024-08-24 | $3,005,007,496.84 | $69,182,969.12 | $0.10 |
2024-08-25 | $3,024,972,015.89 | $56,618,177.50 | $0.10 |
2024-08-26 | $2,976,544,858.19 | $63,460,405.51 | $0.10 |
2024-08-27 | $2,862,953,292.82 | $55,758,376.77 | $0.10 |
2024-08-28 | $2,768,033,707.85 | $70,914,475.71 | $0.09 |
2024-08-29 | $2,745,277,650.06 | $81,841,389.19 | $0.09 |
2024-08-30 | $2,745,184,375.87 | $45,095,919.43 | $0.09 |
2024-08-31 | $2,753,081,455.43 | $49,877,597.05 | $0.09 |
2024-09-01 | $2,731,585,401.81 | $26,868,633.47 | $0.09 |
2024-09-02 | $2,656,793,406.37 | $41,319,323.10 | $0.09 |
2024-09-03 | $2,723,158,419.16 | $47,687,319.46 | $0.09 |
2024-09-04 | $2,697,215,027.14 | $46,396,461.78 | $0.09 |
2024-09-05 | $2,707,728,342.62 | $65,043,773.44 | $0.09 |
2024-09-06 | $2,666,652,810.04 | $46,358,946.19 | $0.09 |
2024-09-07 | $2,605,939,692.38 | $79,599,335.37 | $0.09 |
2024-09-08 | $2,618,126,030.88 | $40,464,293.27 | $0.09 |
2024-09-09 | $2,656,305,626.46 | $42,300,498.04 | $0.09 |
2024-09-10 | $2,751,940,206.18 | $52,627,276.15 | $0.09 |
2024-09-11 | $2,779,455,035.71 | $43,199,035.92 | $0.09 |
2024-09-12 | $2,749,103,069.66 | $49,308,405.27 | $0.09 |
2024-09-13 | $2,806,690,956.04 | $68,062,742.91 | $0.09 |
2024-09-14 | $2,856,770,399.70 | $46,434,828.82 | $0.10 |
2024-09-15 | $2,877,573,299.11 | $36,782,566.25 | $0.10 |
2024-09-16 | $2,818,818,375.07 | $36,589,071.95 | $0.10 |
2024-09-17 | $2,813,494,350.89 | $48,500,134.49 | $0.09 |
2024-09-18 | $2,798,133,828.18 | $44,060,964.45 | $0.09 |
2024-09-19 | $2,832,151,609.36 | $53,452,139.52 | $0.10 |
2024-09-20 | $2,838,447,819.16 | $69,857,192.84 | $0.10 |
2024-09-21 | $2,845,115,670.15 | $57,409,725.24 | $0.10 |
2024-09-22 | $2,901,763,728.37 | $52,369,259.24 | $0.10 |
2024-09-23 | $2,843,218,773.82 | $53,114,797.58 | $0.10 |
2024-09-24 | $2,848,404,133.73 | $54,360,078.53 | $0.10 |
2024-09-25 | $2,864,394,443.03 | $53,221,265.92 | $0.10 |
2024-09-26 | $2,837,631,623.99 | $55,152,510.78 | $0.10 |
2024-09-27 | $2,904,443,177.13 | $74,870,327.78 | $0.10 |
2024-09-28 | $2,948,596,122.33 | $62,235,007.19 | $0.10 |
2024-09-29 | $2,954,168,436.77 | $93,241,154.10 | $0.10 |
2024-09-30 | $3,012,748,371.83 | $91,699,167.83 | $0.10 |
2024-10-01 | $2,924,905,179.28 | $94,501,116.68 | $0.10 |
2024-10-02 | $2,786,021,492.77 | $120,804,420.24 | $0.09 |
2024-10-03 | $2,690,889,456.10 | $91,129,428.84 | $0.09 |
2024-10-04 | $2,676,872,785.48 | $87,889,872.55 | $0.09 |
2024-10-05 | $2,727,145,780.98 | $61,382,618.73 | $0.09 |
2024-10-06 | $2,733,673,477.50 | $37,647,268.52 | $0.09 |
2024-10-07 | $2,743,104,279.24 | $32,505,613.08 | $0.09 |
2024-10-08 | $2,712,927,249.72 | $55,390,756.81 | $0.09 |
2024-10-09 | $2,672,141,123.37 | $50,156,466.32 | $0.09 |
2024-10-10 | $2,665,001,656.40 | $44,929,632.06 | $0.09 |
2024-10-11 | $2,671,527,951.80 | $57,959,916.78 | $0.09 |
2024-10-12 | $2,722,614,176.10 | $41,378,105.98 | $0.09 |
2024-10-13 | $2,725,677,818.55 | $35,058,726.16 | $0.09 |
2024-10-14 | $2,681,334,827.39 | $35,301,757.09 | $0.09 |
2024-10-15 | $2,770,649,736.17 | $52,490,081.07 | $0.09 |
2024-10-16 | $2,759,432,866.19 | $76,465,632.07 | $0.09 |
2024-10-17 | $2,834,312,896.00 | $61,608,059.03 | $0.10 |
2024-10-18 | $2,819,805,026.16 | $56,192,337.29 | $0.09 |
2024-10-19 | $2,874,799,452.08 | $41,721,912.41 | $0.10 |
2024-10-20 | $2,886,386,630.91 | $33,556,168.06 | $0.10 |
2024-10-21 | $2,885,648,461.00 | $35,554,002.25 | $0.10 |
2024-10-22 | $2,837,226,865.60 | $49,211,826.74 | $0.10 |
2024-10-23 | $2,827,410,412.10 | $64,030,761.86 | $0.10 |
2024-10-24 | $2,808,271,404.34 | $56,621,664.48 | $0.09 |
2024-10-25 | $2,874,718,418.74 | $50,227,945.91 | $0.10 |
2024-10-26 | $2,769,624,066.09 | $76,742,141.98 | $0.09 |
2024-10-27 | $2,800,296,187.98 | $58,147,310.57 | $0.09 |
2024-10-28 | $2,799,320,122.99 | $39,594,078.17 | $0.09 |
2024-10-29 | $2,804,669,616.25 | $49,560,741.33 | $0.09 |
2024-10-30 | $2,872,369,447.98 | $51,450,153.04 | $0.10 |
2024-10-31 | $2,822,204,380.33 | $53,405,583.71 | $0.09 |
2024-11-01 | $2,750,316,481.08 | $55,130,091.50 | $0.09 |
2024-11-02 | $2,769,132,047.14 | $54,154,188.39 | $0.09 |
2024-11-03 | $2,756,418,956.99 | $31,083,294.53 | $0.09 |
2024-11-04 | $2,701,729,964.58 | $52,777,681.16 | $0.09 |
2024-11-05 | $2,713,517,870.42 | $49,792,351.17 | $0.09 |
2024-11-06 | $2,779,765,100.12 | $49,274,933.67 | $0.09 |
2024-11-07 | $2,893,053,379.00 | $113,223,955.92 | $0.10 |
2024-11-08 | $3,036,660,219.66 | $117,348,582.35 | $0.10 |
2024-11-09 | $3,016,868,156.39 | $105,443,017.09 | $0.10 |
2024-11-10 | $3,047,750,537.06 | $77,300,289.06 | $0.10 |
2024-11-11 | $3,229,058,313.75 | $287,437,082.63 | $0.11 |
2024-11-12 | $3,426,783,866.63 | $263,932,266.50 | $0.11 |
2024-11-13 | $4,058,653,902.21 | $781,775,912.15 | $0.14 |
2024-11-14 | $3,720,624,409.25 | $453,667,029.60 | $0.12 |
2024-11-15 | $3,880,668,180.79 | $483,116,640.20 | $0.13 |
2024-11-16 | $4,353,320,366.73 | $613,692,302.75 | $0.15 |
2024-11-17 | $6,566,409,851.03 | $2,684,929,384.42 | $0.22 |
2024-11-18 | $5,928,120,219.07 | $1,464,011,918.23 | $0.20 |
2024-11-19 | $7,005,466,011.99 | $2,552,958,153.94 | $0.23 |
2024-11-20 | $6,967,266,802.62 | $1,166,681,439.42 | $0.23 |
2024-11-21 | $7,444,662,643.77 | $1,714,533,842.25 | $0.25 |
2024-11-22 | $7,763,168,564.95 | $1,500,164,543.18 | $0.26 |
2024-11-23 | $10,203,335,041.68 | $4,149,996,910.62 | $0.34 |
2024-11-24 | $15,396,321,991.62 | $11,032,175,747.83 | $0.51 |
2024-11-25 | $16,154,479,892.60 | $12,823,645,448.59 | $0.54 |
2024-11-26 | $14,539,761,531.62 | $5,145,845,451.55 | $0.48 |
2024-11-27 | $13,146,241,399.74 | $3,865,946,874.22 | $0.44 |
2024-11-28 | $14,470,127,656.96 | $4,642,358,514.83 | $0.48 |
2024-11-29 | $14,877,306,137.17 | $2,083,791,003.35 | $0.49 |
2024-11-30 | $16,565,761,890.03 | $3,834,909,612.82 | $0.55 |
2024-12-01 | $15,858,291,836.37 | $2,976,565,529.13 | $0.53 |
2024-12-02 | $16,623,054,462.00 | $2,997,866,051.46 | $0.56 |
2024-12-03 | $16,196,915,161.26 | $5,603,621,908.34 | $0.54 |
2024-12-04 | $15,377,464,626.53 | $3,324,883,112.56 | $0.51 |
2024-12-05 | $14,673,126,090.91 | $1,859,158,636.27 | $0.49 |
2024-12-06 | $14,217,040,991.31 | $1,585,660,725.37 | $0.47 |
2024-12-07 | $14,910,106,332.90 | $963,430,054.73 | $0.50 |
2024-12-08 | $15,144,510,447.28 | $916,614,765.70 | $0.50 |
2024-12-09 | $14,939,284,948.40 | $592,810,192.06 | $0.50 |
2024-12-10 | $12,427,060,449.94 | $1,451,957,319.01 | $0.41 |
2024-12-11 | $13,085,061,343.68 | $1,813,748,186.73 | $0.43 |
2024-12-12 | $13,171,389,626.19 | $1,219,434,194.45 | $0.44 |
2024-12-13 | $12,818,572,654.41 | $964,325,833.66 | $0.43 |
2024-12-14 | $13,157,551,977.52 | $727,987,515.55 | $0.44 |
2024-12-15 | $12,819,374,753.57 | $613,458,975.68 | $0.42 |
2024-12-16 | $13,067,076,092.58 | $487,620,254.91 | $0.43 |
2024-12-17 | $12,699,461,269.94 | $735,816,818.39 | $0.42 |
2024-12-18 | $12,975,655,636.82 | $1,368,330,829.69 | $0.43 |
2024-12-19 | $11,926,973,336.45 | $1,413,401,260.24 | $0.40 |
2024-12-20 | $11,252,314,136.81 | $1,030,922,623.44 | $0.37 |
2024-12-21 | $11,290,818,185.41 | $1,296,833,724.66 | $0.37 |
2024-12-22 | $10,708,383,813.48 | $537,492,531.71 | $0.36 |
2024-12-23 | $10,769,881,951.65 | $430,147,403.66 | $0.36 |
2024-12-24 | $11,181,392,744.39 | $453,913,177.67 | $0.37 |
2024-12-25 | $12,138,685,559.12 | $550,540,689.25 | $0.40 |
2024-12-26 | $11,602,233,897.83 | $319,531,723.42 | $0.38 |
2024-12-27 | $10,732,880,824.89 | $309,743,259.13 | $0.35 |
2024-12-28 | $10,567,920,174.92 | $282,636,795.62 | $0.35 |
2024-12-29 | $10,766,512,131.49 | $186,117,558.29 | $0.36 |
2024-12-30 | $10,248,485,701.75 | $166,560,400.40 | $0.34 |
2024-12-31 | $10,014,839,858.02 | $318,509,007.64 | $0.33 |
2025-01-01 | $10,066,643,122.17 | $336,371,876.64 | $0.33 |
2025-01-02 | $12,796,315,987.27 | $1,457,103,216.03 | $0.42 |
2025-01-03 | $13,208,264,804.27 | $1,656,256,459.96 | $0.43 |
2025-01-04 | $13,650,859,272.70 | $1,269,856,990.81 | $0.45 |
2025-01-05 | $13,721,067,866.14 | $1,128,440,859.28 | $0.45 |
2025-01-06 | $13,404,797,476.71 | $551,245,498.00 | $0.44 |
2025-01-07 | $13,538,627,120.69 | $654,605,668.83 | $0.45 |
2025-01-08 | $12,784,881,930.66 | $823,204,626.37 | $0.42 |
2025-01-09 | $12,975,517,619.31 | $870,544,498.41 | $0.43 |
2025-01-10 | $11,925,825,274.07 | $504,628,102.44 | $0.39 |
2025-01-11 | $12,624,450,225.99 | $527,309,913.70 | $0.42 |
2025-01-12 | $13,548,356,495.39 | $560,794,969.76 | $0.45 |
2025-01-13 | $12,831,896,321.38 | $339,420,072.01 | $0.42 |
2025-01-14 | $12,748,799,646.79 | $596,123,613.69 | $0.42 |
2025-01-15 | $13,058,134,857.26 | $403,100,597.84 | $0.43 |
2025-01-16 | $14,980,289,223.42 | $2,039,562,551.48 | $0.49 |
2025-01-17 | $14,699,486,545.87 | $1,844,335,187.90 | $0.48 |
2025-01-18 | $14,877,825,495.47 | $971,517,248.75 | $0.49 |
2025-01-19 | $14,859,910,229.47 | $882,629,799.30 | $0.49 |
2025-01-20 | $13,280,008,129.01 | $960,215,119.81 | $0.43 |
2025-01-21 | $13,619,083,822.14 | $1,154,049,902.00 | $0.44 |
2025-01-22 | $13,481,653,835.43 | $524,603,345.37 | $0.44 |
2025-01-23 | $13,044,326,599.87 | $409,758,659.86 | $0.43 |
2025-01-24 | $13,199,212,410.37 | $440,239,927.99 | $0.43 |
2025-01-25 | $13,134,026,114.80 | $379,398,061.23 | $0.43 |
2025-01-26 | $12,736,511,147.82 | $272,501,037.52 | $0.42 |
2025-01-27 | $12,424,888,683.51 | $246,247,828.10 | $0.41 |
2025-01-28 | $12,405,509,436.07 | $675,403,089.31 | $0.41 |
2025-01-29 | $12,024,712,388.19 | $344,422,884.13 | $0.39 |
2025-01-30 | $12,018,242,498.61 | $313,461,625.24 | $0.39 |
2025-01-31 | $13,153,117,690.56 | $516,533,758.00 | $0.43 |
2025-02-01 | $12,668,790,724.32 | $294,274,619.45 | $0.41 |
2025-02-02 | $12,031,516,172.61 | $241,779,660.89 | $0.39 |
2025-02-03 | $10,781,827,732.80 | $603,015,629.58 | $0.35 |
2025-02-04 | $11,299,249,389.52 | $1,718,266,594.87 | $0.37 |
2025-02-05 | $10,443,598,817.93 | $504,973,109.85 | $0.34 |
2025-02-06 | $9,985,817,574.91 | $268,124,648.36 | $0.33 |
2025-02-07 | $9,720,554,327.85 | $300,010,300.41 | $0.32 |
2025-02-08 | $9,995,790,889.13 | $364,577,379.40 | $0.33 |
2025-02-09 | $10,175,520,107.38 | $189,668,487.48 | $0.33 |
2025-02-10 | $9,620,047,177.67 | $262,712,108.23 | $0.31 |
2025-02-11 | $9,551,907,996.09 | $293,505,516.99 | $0.31 |
2025-02-12 | $9,763,656,440.38 | $399,775,661.57 | $0.32 |
2025-02-13 | $10,189,572,579.23 | $322,906,910.23 | $0.33 |
2025-02-14 | $10,302,058,458.54 | $261,389,807.20 | $0.34 |
2025-02-15 | $10,728,750,826.73 | $376,679,691.77 | $0.35 |
2025-02-16 | $10,682,340,756.09 | $238,006,836.02 | $0.35 |
2025-02-17 | $10,485,995,236.96 | $142,179,689.35 | $0.34 |
2025-02-18 | $10,208,112,866.54 | $202,691,965.89 | $0.33 |
2025-02-19 | $9,903,254,483.41 | $197,395,406.90 | $0.32 |
2025-02-20 | $10,465,804,423.03 | $214,641,925.85 | $0.34 |
2025-02-21 | $10,569,488,563.29 | $203,287,864.84 | $0.34 |
2025-02-22 | $9,984,296,408.44 | $238,716,338.23 | $0.33 |
2025-02-23 | $10,263,612,564.72 | $147,476,014.67 | $0.33 |
2025-02-24 | $10,227,889,705.85 | $120,128,529.35 | $0.33 |
2025-02-25 | $9,116,144,456.34 | $318,152,312.27 | $0.30 |
2025-02-26 | $9,090,012,458.45 | $467,237,674.10 | $0.30 |
2025-02-27 | $8,759,608,420.50 | $219,674,158.38 | $0.29 |
2025-02-28 | $8,680,362,204.80 | $189,984,604.27 | $0.28 |
2025-03-01 | $8,795,517,351.49 | $281,789,251.52 | $0.29 |
2025-03-02 | $9,527,276,031.76 | $275,931,315.49 | $0.31 |
2025-03-03 | $10,747,498,514.17 | $742,318,083.09 | $0.35 |
2025-03-04 | $8,963,225,567.14 | $489,367,823.66 | $0.29 |
2025-03-05 | $9,061,090,212.66 | $360,239,348.79 | $0.30 |
2025-03-06 | $9,215,725,623.77 | $265,652,808.38 | $0.30 |
2025-03-07 | $9,100,760,866.69 | $250,925,402.95 | $0.30 |
2025-03-08 | $8,700,759,959.26 | $353,626,281.43 | $0.28 |
2025-03-09 | $8,465,260,532.97 | $156,394,801.87 | $0.28 |
2025-03-10 | $8,073,097,855.99 | $239,412,841.91 | $0.26 |
2025-03-11 | $7,516,060,496.26 | $345,490,057.66 | $0.24 |
2025-03-12 | $7,846,879,743.89 | $300,120,891.40 | $0.26 |
2025-03-13 | $7,977,738,383.37 | $249,044,963.19 | $0.26 |
2025-03-14 | $8,381,294,605.68 | $422,952,904.67 | $0.27 |
2025-03-15 | $8,502,219,461.69 | $255,967,384.46 | $0.28 |
2025-03-16 | $8,442,797,655.81 | $171,932,622.27 | $0.27 |
2025-03-17 | $8,100,229,733.14 | $126,728,246.03 | $0.26 |
2025-03-18 | $8,397,564,519.89 | $180,790,743.49 | $0.27 |
2025-03-19 | $8,399,511,057.84 | $159,289,837.94 | $0.27 |
2025-03-20 | $8,956,113,234.96 | $429,327,192.25 | $0.29 |
2025-03-21 | $8,648,312,902.70 | $215,797,185.22 | $0.28 |
2025-03-22 | $8,511,387,271.17 | $190,359,674.94 | $0.28 |
2025-03-23 | $8,421,604,385.08 | $110,836,373.26 | $0.27 |
2025-03-24 | $8,679,001,039.76 | $158,159,399.76 | $0.28 |
2025-03-25 | $8,921,405,247.19 | $191,732,104.31 | $0.29 |
2025-03-26 | $9,047,345,171.83 | $175,672,852.49 | $0.29 |
2025-03-27 | $8,801,929,407.11 | $208,362,812.56 | $0.29 |
2025-03-28 | $8,816,634,519.82 | $192,226,541.67 | $0.29 |
2025-03-29 | $8,441,514,930.75 | $186,001,254.45 | $0.27 |
2025-03-30 | $8,225,166,149.43 | $134,808,150.66 | $0.27 |
2025-03-31 | $8,202,716,111.99 | $102,337,283.44 | $0.27 |
2025-04-01 | $8,108,675,758.35 | $161,593,419.52 | $0.26 |
2025-04-02 | $8,380,112,719.06 | $154,816,106.50 | $0.27 |
2025-04-03 | $7,966,345,742.80 | $236,217,067.11 | $0.26 |
2025-04-04 | $8,055,926,386.62 | $177,859,262.63 | $0.26 |
2025-04-05 | $7,988,428,892.49 | $172,381,480.84 | $0.26 |
2025-04-06 | $7,761,387,709.04 | $133,525,093.57 | $0.25 |
2025-04-07 | $6,976,833,159.92 | $215,600,136.13 | $0.23 |
2025-04-08 | $7,174,340,611.40 | $464,433,480.08 | $0.23 |
2025-04-09 | $6,789,972,420.96 | $223,258,708.62 | $0.22 |
2025-04-10 | $7,449,960,596.61 | $317,058,353.86 | $0.24 |
2025-04-11 | $7,096,072,095.80 | $182,301,037.36 | $0.23 |
2025-04-12 | $7,213,306,177.22 | $165,176,377.23 | $0.23 |
2025-04-13 | $7,590,831,918.26 | $136,286,931.31 | $0.25 |
2025-04-14 | $7,338,674,565.15 | $168,517,795.14 | $0.24 |
2025-04-15 | $7,395,172,867.79 | $167,282,622.75 | $0.24 |
2025-04-16 | $7,263,609,650.00 | $146,626,141.85 | $0.24 |
2025-04-17 | $7,265,290,280.42 | $156,219,885.14 | $0.24 |
2025-04-18 | $7,387,312,800.68 | $114,550,137.86 | $0.24 |
2025-04-19 | $7,399,790,170.02 | $89,348,991.48 | $0.24 |
2025-04-20 | $7,595,417,722.22 | $81,364,694.38 | $0.25 |
2025-04-21 | $7,506,611,520.91 | $87,834,217.63 | $0.24 |
2025-04-22 | $7,696,419,703.18 | $210,192,433.34 | $0.25 |
2025-04-23 | $8,211,109,620.51 | $276,743,096.73 | $0.27 |
2025-04-24 | $8,226,078,685.25 | $286,093,089.54 | $0.27 |
2025-04-25 | $8,657,798,613.62 | $254,791,789.49 | $0.28 |
2025-04-26 | $8,765,222,448.62 | $244,703,931.04 | $0.28 |
2025-04-27 | $8,969,542,514.15 | $190,295,350.16 | $0.29 |
2025-04-28 | $8,782,146,933.65 | $214,052,898.83 | $0.28 |
2025-04-29 | $8,741,489,887.95 | $243,954,335.29 | $0.28 |
2025-04-30 | $8,581,566,468.27 | $160,670,922.09 | $0.28 |
2025-05-01 | $8,384,161,963.97 | $162,883,738.70 | $0.27 |
2025-05-02 | $8,461,825,970.83 | $168,104,445.56 | $0.27 |
2025-05-03 | $8,488,970,255.90 | $169,304,452.37 | $0.27 |
2025-05-04 | $8,340,404,242.58 | $110,689,837.80 | $0.27 |
2025-05-05 | $8,213,675,792.82 | $124,348,893.91 | $0.27 |
2025-05-06 | $8,011,768,700.18 | $174,469,982.00 | $0.26 |
2025-05-07 | $8,132,009,173.20 | $158,402,362.20 | $0.26 |
2025-05-08 | $8,065,384,730.71 | $130,591,201.74 | $0.26 |
2025-05-09 | $8,968,860,232.54 | $310,031,337.81 | $0.29 |
2025-05-10 | $9,163,791,964.47 | $422,206,345.81 | $0.30 |
2025-05-11 | $9,909,633,254.06 | $316,358,011.43 | $0.32 |
2025-05-12 | $9,497,384,282.91 | $298,714,252.24 | $0.31 |
2025-05-13 | $9,726,241,817.50 | $667,878,222.00 | $0.31 |
2025-05-14 | $9,777,851,444.66 | $328,350,102.45 | $0.31 |
2025-05-15 | $9,428,322,603.90 | $309,294,601.36 | $0.30 |
2025-05-16 | $9,068,383,634.57 | $295,978,889.60 | $0.29 |
2025-05-17 | $9,139,098,827.18 | $221,254,070.32 | $0.29 |
2025-05-18 | $8,879,538,776.45 | $176,639,048.86 | $0.29 |
2025-05-19 | $9,061,237,692.93 | $201,272,337.64 | $0.29 |
2025-05-20 | $8,900,974,931.67 | $223,037,263.55 | $0.29 |
2025-05-21 | $8,934,660,792.90 | $203,580,953.90 | $0.29 |
2025-05-22 | $9,132,277,552.08 | $243,585,099.93 | $0.29 |
2025-05-23 | $9,439,003,527.21 | $270,445,498.44 | $0.30 |
2025-05-24 | $8,900,234,408.99 | $353,089,161.50 | $0.29 |
