Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb exchange was established in 2014 and is registered in South Korea. The 24-hour trading volume is $ 721,265,548. There are 394 coins and 403 trading pairs available on the exchange. Bithumb exchange has secured Rank 62 in the cryptocurrency exchange market.
Live Bithumb exchange market data. Stay up to date with the latest crypto trading price movements on . Check our exchange stats to identify opportunities to buy or sell cryptocurrency at the best market price.
7/10
2014
South Korea
394
403
$721,265,548
6,823 BTC$1,018,733,147
9,637 BTCTrack and compare 24-hour trading volumes across top cryptocurrency exchanges. Analyze exchange liquidity, market activity, and trading performance in real-time to find the most active platforms.
Explore real-time spot market data on Bithumb. View trading pairs, live prices, 24-hour volume, and price changes across all listed cryptocurrencies. Analyze market depth and make informed trading decisions.
# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Flock 2 | FLOCK/KRW | $0.227 | $79,085,333 | |
2 | Worldcoin Wld | WLD/KRW | $1.20 | $11,844,569 | |
3 | Tokamak Network | TOKAMAK/KRW | $1.29 | $20,678,060 | |
4 | Cratos | CRTS/KRW | $0.00027716 | $2,148,569 | |
5 | Xterio | XTER/KRW | $0.248 | $19,569,592 | |
6 | Virtual Protocol | VIRTUAL/KRW | $1.99 | $11,700,598 | |
7 | Neiro 3 | NEIRO/KRW | $0.00047256 | $2,006,923 | |
8 | Moo Deng | MOODENG/KRW | $0.216 | $12,416,203 | |
9 | Stratis | STRAX/KRW | $0.0492 | $5,200,099 | |
10 | Cat In A Dogs World | MEW/KRW | $0.003378 | $3,170,049 | |
11 | Rai Finance | SOFI/KRW | $0.0131 | $4,957,626 | |
12 | Status | SNT/KRW | $0.0327 | $5,599,400 | |
13 | Kaito | KAITO/KRW | $1.99 | $2,075,105 | |
14 | Cobak Token | CBK/KRW | $0.536 | $2,517,494 | |
15 | Stp Network | AWE/KRW | $0.0677 | $2,733,929 | |
16 | Pundi Aifx | PUNDIAI/KRW | $10.18 | $2,758,931 | |
17 | Bonk | BONK/KRW | $0.0000177200 | $2,348,941 | |
18 | Aave | AAVE/KRW | $258.56 | $806,072 | |
19 | Pudgy Penguins | PENGU/KRW | $0.0111 | $887,194 | |
20 | Synfutures | F/KRW | $0.0111 | $935,155 | |
21 | Injective Protocol | INJ/KRW | $12.68 | $838,727 | |
22 | Firmachain | FCT2/KRW | $0.0304 | $277,477 | |
23 | Balancer | BAL/KRW | $1.08 | $517,971 | |
24 | Onbuff | LWA/KRW | $0.0171 | $864,624 | |
25 | Leisuremeta | LM/KRW | $0.002745 | $64,409 | |
26 | Io | IO/KRW | $0.853 | $357,389 | |
27 | Movement | MOVE/KRW | $0.149 | $841,664 | |
28 | Polyswarm | NCT/KRW | $0.0187 | $433,460 | |
29 | Ultra | UOS/KRW | $0.0539 | $494,891 | |
30 | Bora | BORA/KRW | $0.0951 | $1,071,450 | |
31 | Kernel 2 | KERNEL/KRW | $0.154 | $1,137,598 | |
32 | Observer Coin | OBSR/KRW | $0.001747 | $342,586 | |
33 | Swell Network | SWELL/KRW | $0.0100 | $388,903 | |
34 | Polaris Share | POLA/KRW | $0.0157 | $671,380 | |
35 | Myshell | SHELL/KRW | $0.183 | $419,029 | |
36 | Turbo | TURBO/KRW | $0.004521 | $221,270 | |
37 | Wrapped Ncg | WNCG/KRW | $0.0214 | $432,501 | |
38 | Ponke | PONKE/KRW | $0.144 | $446,058 | |
39 | Marblex | MBX/KRW | $0.193 | $328,473 | |
40 | Blur | BLUR/KRW | $0.0930 | $545,238 | |
41 | Bosagora | BOA/KRW | $0.007792 | $403,682 | |
42 | Ardor | ARDR/KRW | $0.0901 | $481,693 | |
43 | Pay Coin | PCI/KRW | $0.0689 | $115,444 | |
44 | Meverse | MEV/KRW | $0.002772 | $95,155 | |
45 | Milk Alliance | MLK/KRW | $0.166 | $220,406 | |
46 | Mileverse | MVC/KRW | $0.003907 | $61,517 | |
47 | Ripple | XRP/BTC | $2.20 | $209,334 | |
48 | Iexec Rlc | RLC/KRW | $1.05 | $63,573 | |
49 | Sushi | SUSHI/KRW | $0.708 | $101,473 | |
50 | Stat | STAT/KRW | $0.0620 | $348,335 | |
51 | Fellaz | FLZ/KRW | $1.55 | $320,474 | |
52 | Altava | TAVA/KRW | $0.0119 | $104,070 | |
53 | Neopin | NPT/KRW | $0.0733 | $312,467 | |
54 | Mass Vehicle Ledger | MVL/KRW | $0.003418 | $98,850 | |
55 | Dvision Network | DVI/KRW | $0.009869 | $66,667 | |
56 | Xai Blockchain | XAI/KRW | $0.0741 | $222,543 | |
57 | Bancor | BNT/KRW | $0.681 | $76,111 | |
58 | Strike | STRIKE/KRW | $6.64 | $197,682 | |
59 | Apm Coin | APM/KRW | $0.002870 | $23,049 | |
60 | Ravencoin | RVN/KRW | $0.0113 | $86,832 | |
61 | Tottenham Hotspur Fc Fan Token | SPURS/KRW | $0.519 | $131,626 | |
62 | Manta Network | MANTA/KRW | $0.254 | $123,217 | |
63 | Endurance | ACE/KRW | $0.599 | $45,945 | |
64 | Amo | AMO/KRW | $0.00062576 | $89,451 | |
65 | Ong | ONG/KRW | $0.190 | $77,957 | |
66 | Mossland | MOC/KRW | $0.0668 | $94,391 | |
67 | Frax Share | FXS/KRW | $3.06 | $66,921 | |
68 | Sky | SKY/KRW | $0.0720 | $115,902 | |
69 | Self Chain | SLF/KRW | $0.166 | $81,757 | |
70 | Aerodrome Finance | AERO/KRW | $0.550 | $63,209 | |
71 | Roaland Core | ROA/KRW | $0.0102 | $67,314 | |
72 | Ahatoken | AHT/KRW | $0.003926 | $58,851 | |
73 | Hippo Protocol | HP/KRW | $0.0461 | $132,139 | |
74 | Biopassport | BIOT/KRW | $0.001168 | $46,032 | |
75 | Electric Vehicle Zone | EVZ/KRW | $0.002269 | $30,873 | |
76 | Azit | AZIT/KRW | $0.0132 | $51,294 | |
77 | Groestlcoin | GRS/KRW | $0.326 | $95,893 | |
78 | Siacoin | SC/KRW | $0.003450 | $56,848 | |
79 | Thetadrop | TDROP/KRW | $0.001686 | $44,026 | |
80 | Quiztok | QTCON/KRW | $0.001178 | $24,183 | |
81 | Scroll | SCR/KRW | $0.297 | $61,620 | |
82 | Trustswap | SWAP/KRW | $0.0871 | $81,092 | |
83 | Label Foundation | LBL/KRW | $0.001402 | $49,324 | |
84 | Wom Token | WOM/KRW | $0.0181 | $38,111 | |
85 | Metis Token | METIS/KRW | $18.46 | $37,744 | |
86 | Thunder Token | TT/KRW | $0.002835 | $54,909 | |
87 | Gracy | GRACY/KRW | $0.0205 | $38,521 | |
88 | Fanc | FANC/KRW | $0.004115 | $41,056 | |
89 | Temco | TEMCO/KRW | $0.001492 | $34,846 | |
90 | Witch Token | WITCH/BTC | $0.0687 | $93,549 | |
91 | Venus | XVS/KRW | $6.10 | $23,654 | |
92 | Ethereum | ETH/BTC | $2,586.78 | $15,758 | |
93 | Conflux Token | CFX/KRW | $0.0799 | $43,075 | |
94 | Blocery | BLY/KRW | $0.004189 | $29,071 | |
95 | Gitcoin | GTC/KRW | $0.273 | $26,519 | |
96 | Archloot | AL/KRW | $0.0944 | $32,159 | |
97 | Dkargo | DKA/KRW | $0.0168 | $64,333 | |
98 | Dydx Chain | DYDX/KRW | $0.594 | $38,208 | |
99 | Medibloc | MED/KRW | $0.006843 | $27,151 | |
100 | Dogecoin | DOGE/BTC | $0.195 | $11,464 |
In May 2025, Zebec Network is grabbing major headlines in the crypto space. Thanks to a series of powerful updates and exciting new features, its token price has surged an astonishing 440% in just one month. But what’s next for…...
Read MoreJust a chill guy meme took the entire world by storm as thousands of memes flooded each country and every sector. This naturally spiked up the price of the token and now over the past few months, a big community…...
Read MoreOn May 1, 2025, the price of Energy Web Token was hovering around $0.65. By June 02, it had surged to roughly $1.97 — a strong move. Since then, EWT has pulled back a bit, but the momentum has definitely…...
Read More