Bitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.
Bitstamp exchange was established in 2011 and is registered in Luxembourg. The 24-hour trading volume is $ 230,855,877. There are 96 coins and 210 trading pairs available on the exchange. Bitstamp exchange has secured Rank 39 in the cryptocurrency exchange market.
Live Bitstamp exchange market data. Stay up to date with the latest crypto trading price movements on . Check our exchange stats to identify opportunities to buy or sell cryptocurrency at the best market price.
8/10
2011
Luxembourg
96
210
$230,855,877
2,184 BTC$206,037,574
1,949 BTCTrack and compare 24-hour trading volumes across top cryptocurrency exchanges. Analyze exchange liquidity, market activity, and trading performance in real-time to find the most active platforms.
Explore real-time spot market data on Bitstamp. View trading pairs, live prices, 24-hour volume, and price changes across all listed cryptocurrencies. Analyze market depth and make informed trading decisions.
# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $105,835.00 | $99,389,331 | |
2 | Bitcoin | BTC/EUR | $105,855.00 | $26,436,285 | |
3 | Ethereum | ETH/USD | $2,588.80 | $24,012,293 | |
4 | Ripple | XRP/USD | $2.20 | $11,963,200 | |
5 | Ripple | XRP/EUR | $2.20 | $14,698,721 | |
6 | Ethereum | ETH/EUR | $2,585.35 | $3,507,352 | |
7 | Bitcoin | BTC/GBP | $105,674.00 | $2,911,342 | |
8 | Solana | SOL/USD | $156.71 | $9,004,817 | |
9 | Solana | SOL/EUR | $156.52 | $2,476,083 | |
10 | Dogecoin | DOGE/USD | $0.195 | $3,970,933 | |
11 | Stellar | XLM/USD | $0.272 | $1,405,282 | |
12 | Cardano | ADA/EUR | $0.692 | $638,052 | |
13 | Cardano | ADA/USD | $0.690 | $1,021,887 | |
14 | Litecoin | LTC/USD | $89.89 | $688,225 | |
15 | Ethereum | ETH/BTC | $2,582.58 | $2,371,811 | |
16 | Avalanche 2 | AVAX/USD | $21.11 | $966,168 | |
17 | Sui | SUI/EUR | $3.34 | $1,263,136 | |
18 | Avalanche 2 | AVAX/EUR | $21.14 | $350,173 | |
19 | Ethereum | ETH/GBP | $2,596.70 | $890,548 | |
20 | Hedera Hashgraph | HBAR/USD | $0.172 | $513,146 | |
21 | Sui | SUI/USD | $3.35 | $843,431 | |
22 | Stellar | XLM/EUR | $0.272 | $297,771 | |
23 | Chainlink | LINK/USD | $14.09 | $666,232 | |
24 | Ripple | XRP/BTC | $2.20 | $222,861 | |
25 | Chainlink | LINK/EUR | $14.12 | $668,290 | |
26 | Aave | AAVE/USD | $256.98 | $390,828 | |
27 | Ripple | XRP/GBP | $2.19 | $173,424 | |
28 | Official Trump | TRUMP/USD | $11.31 | $179,472 | |
29 | Vnx Swiss Franc | VCHF/USD | $1.22 | $165,744 | |
30 | Vnx Swiss Franc | VCHF/EUR | $1.23 | $169,001 | |
31 | Uniswap | UNI/USD | $6.40 | $191,457 | |
32 | Polkadot | DOT/EUR | $4.17 | $100,324 | |
33 | Polkadot | DOT/USD | $4.15 | $36,737 | |
34 | Chainlink | LINK/GBP | $14.04 | $39,329 | |
35 | Litecoin | LTC/BTC | $89.80 | $27,896 | |
36 | Curve Dao Token | CRV/USD | $0.690 | $28,788 | |
37 | The Sandbox | SAND/EUR | $0.282 | $12,855 | |
38 | Songbird | SGB/USD | $0.005950 | $11,838 | |
39 | Maker | MKR/EUR | $1,708.28 | $8,013 | |
40 | Syrup | SYRUP/EUR | $0.411 | $22,550 | |
41 | Dogwifcoin | WIF/EUR | $0.959 | $34,914 | |
42 | Ripple Usd | RLUSD/EUR | $1.00 | $84,902 | |
43 | Ripple Usd | RLUSD/USD | $1.000 | $83,121 | |
44 | Bitcoin | BTC/USDC | $105,787.00 | $419,226 | |
45 | Bitcoin | BTC/USDT | $105,815.00 | $286,084 | |
46 | Ethereum | ETH/USDT | $2,578.94 | $246,255 | |
47 | Euro Coin | EUROC/EUR | $1.14 | $367 | |
48 | Litecoin | LTC/EUR | $89.55 | $412,421 | |
49 | Ethereum | ETH/USDC | $2,600.10 | $343,748 | |
50 | Pepe | PEPE/USD | $0.0000123200 | $727,974 | |
51 | Euro Coin | EUROC/USDC | $1.14 | $1,122 | |
52 | Xdce Crowd Sale | XDC/USD | $0.0598 | $179,141 | |
53 | Dogecoin | DOGE/EUR | $0.195 | $113,555 | |
54 | Matic Network | MATIC/USD | $0.218 | $93,069 | |
55 | Matic Network | MATIC/EUR | $0.218 | $29,063 | |
56 | Hedera Hashgraph | HBAR/EUR | $0.172 | $74,762 | |
57 | Shiba Inu | SHIB/USD | $0.0000132000 | $248,208 | |
58 | Bitcoin Cash | BCH/USD | $403.94 | $96,757 | |
59 | Stellar | XLM/GBP | $0.271 | $7,182 | |
60 | Pepe | PEPE/EUR | $0.0000123200 | $130,547 | |
61 | Bitcoin Cash | BCH/EUR | $402.92 | $43,688 | |
62 | Ripple | XRP/USDT | $2.20 | $20,743 | |
63 | Syrup | SYRUP/USD | $0.410 | $29,827 | |
64 | Shiba Inu | SHIB/EUR | $0.0000132000 | $12,064 | |
65 | Lido Dao | LDO/USD | $0.870 | $7,139 | |
66 | Xdce Crowd Sale | XDC/EUR | $0.0600 | $23,417 | |
67 | Chiliz | CHZ/USD | $0.0403 | $34,942 | |
68 | Uniswap | UNI/EUR | $6.41 | $59,685 | |
69 | Aave | AAVE/EUR | $256.31 | $31,024 | |
70 | Official Trump | TRUMP/EUR | $11.39 | $27,913 | |
71 | Bonk | BONK/USD | $0.0000175400 | $30,641 | |
72 | Skale | SKL/USD | $0.0221 | $1,328 | |
73 | Maker | MKR/USD | $1,684.30 | $30,376 | |
74 | Popcat | POPCAT/EUR | $0.377 | $2,049 | |
75 | Fetch Ai | FET/USD | $0.780 | $4,832 | |
76 | Skale | SKL/EUR | $0.0221 | $1,642 | |
77 | Gala | GALA/USD | $0.0172 | $14,221 | |
78 | Optimism | OP/USD | $0.663 | $7,288 | |
79 | Stellar | XLM/BTC | $0.270 | $16,155 | |
80 | Curve Dao Token | CRV/EUR | $0.685 | $12,774 | |
81 | Bonk | BONK/EUR | $0.0000176300 | $798 | |
82 | Lido Dao | LDO/EUR | $0.877 | $8,061 | |
83 | Fetch Ai | FET/EUR | $0.777 | $8,800 | |
84 | Algorand | ALGO/EUR | $0.199 | $4,118 | |
85 | Chainlink | LINK/BTC | $13.98 | $2,886 | |
86 | Sei Network | SEI/EUR | $0.199 | $5,117 | |
87 | Dogwifcoin | WIF/USD | $0.962 | $238,049 | |
88 | Casper Network | CSPR/USD | $0.0124 | $6,871 | |
89 | Fantom | FTM/EUR | $0.412 | $39,964 | |
90 | Covalent X Token | CXT/EUR | $0.0319 | $7,156 | |
91 | Cardano | ADA/BTC | $0.689 | $705 | |
92 | Algorand | ALGO/USD | $0.199 | $11,217 | |
93 | Ethereum Name Service | ENS/EUR | $21.38 | $21 | |
94 | Fantom | FTM/USD | $0.405 | $6,278 | |
95 | Wen 4 | WEN/USD | $0.0000428400 | $6,851 | |
96 | Sushi | SUSHI/EUR | $0.705 | $210 | |
97 | Wecan | WECAN/EUR | $0.008277 | $47,012 | |
98 | Limewire Token | LMWR/USD | $0.0859 | $6,401 | |
99 | Perpetual Protocol | PERP/EUR | $0.256 | $1,423 | |
100 | Flare Networks | FLR/USD | $0.0186 | $6,919 |
In May 2025, Zebec Network is grabbing major headlines in the crypto space. Thanks to a series of powerful updates and exciting new features, its token price has surged an astonishing 440% in just one month. But what’s next for…...
Read MoreJust a chill guy meme took the entire world by storm as thousands of memes flooded each country and every sector. This naturally spiked up the price of the token and now over the past few months, a big community…...
Read MoreOn May 1, 2025, the price of Energy Web Token was hovering around $0.65. By June 02, it had surged to roughly $1.97 — a strong move. Since then, EWT has pulled back a bit, but the momentum has definitely…...
Read More