Gemini is a regulated cryptocurrency exchange founded by Cameron and Tyler Winklevoss, allowing users to buy, sell, and securely store cryptocurrencies. Known for its strong emphasis on security and compliance, Gemini also offers features like its own stablecoin, the Gemini dollar, and a tiered service catering to both casual investors and professional traders.
Gemini exchange was established in 2014 and is registered in United States. The 24-hour trading volume is $ 194,860,351. There are 83 coins and 103 trading pairs available on the exchange. Gemini exchange has secured Rank 18 in the cryptocurrency exchange market.
Live Gemini exchange market data. Stay up to date with the latest crypto trading price movements on . Check our exchange stats to identify opportunities to buy or sell cryptocurrency at the best market price.
9/10
2014
United States
83
103
$194,860,351
1,843 BTC$224,519,441
2,124 BTCTrack and compare 24-hour trading volumes across top cryptocurrency exchanges. Analyze exchange liquidity, market activity, and trading performance in real-time to find the most active platforms.
Explore real-time spot market data on Gemini. View trading pairs, live prices, 24-hour volume, and price changes across all listed cryptocurrencies. Analyze market depth and make informed trading decisions.
# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USD | $2,580.76 | $32,173,822 | |
2 | Bitcoin | BTC/GUSD | $105,878.00 | $46,503,939 | |
3 | Bitcoin | BTC/USD | $105,865.00 | $46,498,173 | |
4 | Ethereum | ETH/GUSD | $2,580.76 | $33,143,987 | |
5 | Solana | SOL/USD | $156.84 | $8,547,407 | |
6 | Tether | USDT/USD | $1.000 | $3,353,754 | |
7 | Ripple | XRP/USD | $2.20 | $11,692,895 | |
8 | Ethereum | ETH/SGD | $2,607.17 | $2,800,376 | |
9 | Bitcoin | BTC/GBP | $105,431.00 | $396,732 | |
10 | Dogecoin | DOGE/USD | $0.195 | $1,244,781 | |
11 | Bitcoin | BTC/SGD | $106,111.00 | $1,011,046 | |
12 | Dogwifcoin | WIF/USD | $0.949 | $757,380 | |
13 | Bitcoin | BTC/EUR | $105,879.00 | $295,920 | |
14 | Pepe | PEPE/USD | $0.0000122900 | $1,259,161 | |
15 | Litecoin | LTC/USD | $89.84 | $388,479 | |
16 | Chainlink | LINK/USD | $14.07 | $128,559 | |
17 | Chill Guy | CHILLGUY/USD | $0.0744 | $231,313 | |
18 | Uniswap | UNI/USD | $6.45 | $77,848 | |
19 | Goatseus Maximus | GOAT/USD | $0.131 | $89,917 | |
20 | Maker | MKR/USD | $1,723.80 | $133,330 | |
21 | Apecoin | APE/USD | $0.709 | $127,311 | |
22 | Fetch Ai | FET/USD | $0.782 | $166,980 | |
23 | Popcat | POPCAT/USD | $0.386 | $84,672 | |
24 | The Graph | GRT/USD | $0.0981 | $43,502 | |
25 | Curve Dao Token | CRV/USD | $0.695 | $32,682 | |
26 | Lido Dao | LDO/USD | $0.892 | $21,935 | |
27 | Jito Governance Token | JTO/USD | $1.75 | $14,530 | |
28 | Mask Network | MASK/USD | $2.69 | $26,369 | |
29 | Render Token | RNDR/USD | $3.98 | $11,214 | |
30 | Helium | HNT/USD | $3.29 | $8,952 | |
31 | Loopring | LRC/USD | $0.0913 | $4,497 | |
32 | Alethea Artificial Liquid Intelligence Token | ALI/USD | $0.006298 | $5,293 | |
33 | Ethereum | ETH/EUR | $2,599.70 | $323,914 | |
34 | Ripple Usd | RLUSD/USD | $1.00 | $378 | |
35 | Ethereum | ETH/GBP | $2,595.86 | $121,615 | |
36 | Avalanche 2 | AVAX/USD | $21.21 | $129,121 | |
37 | Shiba Inu | SHIB/USD | $0.0000132000 | $380,383 | |
38 | Bitcoin | BTC/USDT | $105,905.00 | $118,381 | |
39 | Pax Gold | PAXG/USD | $3,407.66 | $13,768 | |
40 | Bitcoin Cash | BCH/USD | $402.79 | $86,813 | |
41 | Bonk | BONK/USD | $0.0000175400 | $93,362 | |
42 | Ethereum | ETH/USDT | $2,601.82 | $46,021 | |
43 | Aave | AAVE/USD | $256.83 | $68,948 | |
44 | Solana | SOL/ETH | $156.85 | $48,368 | |
45 | Solana | SOL/BTC | $156.83 | $52,856 | |
46 | Dai | DAI/USD | $0.998 | $24,566 | |
47 | Arbitrum | ARB/USD | $0.356 | $4,638 | |
48 | Litecoin | LTC/ETH | $89.89 | $3,430 | |
49 | Litecoin | LTC/BTC | $90.20 | $8,645 | |
50 | Injective Protocol | INJ/USD | $12.40 | $32,729 | |
51 | Cat In A Dogs World | MEW/USD | $0.003344 | $40,744 | |
52 | Official Trump | TRUMP/USD | $11.27 | $28,179 | |
53 | Axie Infinity | AXS/USD | $2.60 | $14,431 | |
54 | Fantom | FTM/USD | $0.414 | $73,830 | |
55 | Filecoin | FIL/USD | $2.64 | $17,761 | |
56 | Cosmos | ATOM/USD | $4.46 | $10,781 | |
57 | Compound Governance Token | COMP/USD | $41.26 | $12,796 | |
58 | Tezos | XTZ/USD | $0.579 | $12,496 | |
59 | Decentraland | MANA/USD | $0.283 | $28,358 | |
60 | Pyth Network | PYTH/USD | $0.121 | $25,424 | |
61 | Peanut The Squirrel | PNUT/USD | $0.273 | $14,128 | |
62 | Cryptex Finance | CTX/USD | $1.79 | $2,259 | |
63 | Ankr | ANKR/USD | $0.0166 | $2,933 | |
64 | 0x | ZRX/USD | $0.244 | $3,374 | |
65 | Polkadot | DOT/USD | $4.16 | $8,045 | |
66 | Sushi | SUSHI/USD | $0.695 | $2,567 | |
67 | Zcash | ZEC/USD | $54.00 | $23,464 | |
68 | Uma | UMA/USD | $1.14 | $411 | |
69 | Chiliz | CHZ/USD | $0.0403 | $261 | |
70 | Optimism | OP/USD | $0.672 | $10,703 | |
71 | Floki | FLOKI/USD | $0.0000879000 | $11,890 | |
72 | Dogecoin | DOGE/ETH | $0.194 | $4,160 | |
73 | Moo Deng | MOODENG/USD | $0.210 | $23,520 | |
74 | Dogelon Mars | ELON/USD | $0.0000001360 | $6,862 | |
75 | Yearn Finance | YFI/USD | $5,266.85 | $5,925 | |
76 | Stepn | GMT/USD | $0.0524 | $3,611 | |
77 | Gemini Dollar | GUSD/GBP | $1.00 | $2,017 | |
78 | Skale | SKL/USD | $0.0222 | $2,749 | |
79 | Amp Token | AMP/USD | $0.004190 | $19,030 | |
80 | Quant Network | QNT/USD | $107.15 | $10,759 | |
81 | Immutable X | IMX/USD | $0.570 | $3,693 | |
82 | Matic Network | MATIC/USD | $0.218 | $7,467 | |
83 | Republic Protocol | REN/USD | $0.0116 | $5,127 | |
84 | Samoyedcoin | SAMO/USD | $0.002630 | $4,950 | |
85 | Somnium Space Cubes | CUBE/USD | $0.252 | $17 | |
86 | Ethereum | ETH/BTC | $2,581.18 | $739,897 | |
87 | Livepeer | LPT/USD | $8.39 | $8,677 | |
88 | Gala | GALA/USD | $0.0171 | $5,571 | |
89 | Chainlink | LINK/BTC | $13.74 | $165 | |
90 | Usd Coin | USDC/USD | $1.000 | $1,948,959 | |
91 | Jito Staked Sol | JITOSOL/USD | $185.64 | $32 | |
92 | Dogecoin | DOGE/BTC | $0.192 | $14,101 | |
93 | Ethereum Name Service | ENS/USD | $20.97 | $410 | |
94 | Storj | STORJ/USD | $0.265 | $2,414 | |
95 | Book Of Meme | BOME/USD | $0.001874 | $124 | |
96 | Superrare | RARE/USD | $0.0570 | $5,674 | |
97 | Orchid Protocol | OXT/USD | $0.0557 | $5,583 | |
98 | Iotex | IOTX/USD | $0.0262 | $219 | |
99 | The Sandbox | SAND/USD | $0.278 | $1,695 | |
100 | Basic Attention Token | BAT/USD | $0.131 | $2,286 |
In May 2025, Zebec Network is grabbing major headlines in the crypto space. Thanks to a series of powerful updates and exciting new features, its token price has surged an astonishing 440% in just one month. But what’s next for…...
Read MoreJust a chill guy meme took the entire world by storm as thousands of memes flooded each country and every sector. This naturally spiked up the price of the token and now over the past few months, a big community…...
Read MoreOn May 1, 2025, the price of Energy Web Token was hovering around $0.65. By June 02, it had surged to roughly $1.97 — a strong move. Since then, EWT has pulled back a bit, but the momentum has definitely…...
Read More