The current price of USD1 is $ 1.00, with a 24-hour trading volume of $ 243.71M. USD1 has a circulating supply of 2.17B USD1. It currently holds Rank 57 in the global cryptocurrency market, with a total market capitalization of $ 2.17B. The price of USD1 has 0.08% increased in the last one hour.
In the last 24 hours, the highest price of USD1 was $ 1.00, while the lowest price was $ 0.995. Stay updated with live prices across global markets and track market capitalization in real-time. Use our live coin stats to identify the best time to buy or sell based on market trends.
57
$1.00
$2.17B 0.23%
$2.17B
$243.71M
2.17B USD1
2.17B USD1
(Not Available)
$1.00
$0.995
$1.03 2.42%
12 May 2025
$0.990 1.05%
16 Apr 2025
Looking to convert more cryptocurrencies?
Analyze the live USD1 price chart with historical trends, real-time updates, and interactive data. Track USD1 price movements over time to make informed investment decisions.
0.08%
0.12%
0.1%
0.12%
0.11%
0%
0%
0%
View USD1’s historical price trends over the past 365 days, including daily open, high, low, close, and market volume data.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-04-11 | $0.00 | $2,532,134.58 | $1.00 |
2025-04-12 | $0.00 | $2,532,134.58 | $1.00 |
2025-04-13 | $0.00 | $40,350,197.62 | $1.01 |
2025-04-14 | $0.00 | $94,092,658.30 | $1.00 |
2025-04-15 | $0.00 | $109,228,951.86 | $1.00 |
2025-04-16 | $0.00 | $113,802,538.71 | $1.00 |
2025-04-17 | $0.00 | $104,831,618.42 | $1.00 |
2025-04-18 | $0.00 | $77,632,458.51 | $1.00 |
2025-04-19 | $0.00 | $41,786,883.44 | $1.00 |
2025-04-20 | $0.00 | $11,738,533.73 | $1.00 |
2025-04-21 | $0.00 | $8,173,336.38 | $1.00 |
2025-04-22 | $0.00 | $13,603,941.72 | $1.00 |
2025-04-23 | $127,657,776.27 | $34,205,387.42 | $1.00 |
2025-04-24 | $127,962,091.93 | $55,307,818.03 | $1.00 |
2025-04-25 | $128,123,181.29 | $41,031,948.65 | $1.00 |
2025-04-26 | $128,016,691.24 | $35,034,420.73 | $1.00 |
2025-04-27 | $127,924,899.31 | $23,374,374.81 | $1.00 |
2025-04-28 | $128,026,466.57 | $23,421,798.42 | $1.00 |
2025-04-29 | $727,259,247.25 | $26,771,440.52 | $1.00 |
2025-04-30 | $2,124,150,963.82 | $23,586,353.83 | $1.00 |
2025-05-01 | $2,127,274,524.09 | $28,780,920.58 | $1.00 |
2025-05-02 | $2,126,437,398.88 | $16,317,885.27 | $1.00 |
2025-05-03 | $2,128,400,465.28 | $17,685,498.50 | $1.00 |
2025-05-04 | $2,129,538,933.99 | $9,159,888.01 | $1.00 |
2025-05-05 | $2,128,505,698.17 | $17,348,056.17 | $1.00 |
2025-05-06 | $2,129,934,479.48 | $25,816,544.04 | $1.00 |
2025-05-07 | $2,127,821,388.82 | $24,595,461.65 | $1.00 |
2025-05-08 | $2,126,044,373.29 | $28,342,795.29 | $1.00 |
2025-05-09 | $2,129,746,718.83 | $65,760,173.37 | $1.00 |
2025-05-10 | $2,132,318,366.81 | $54,226,714.63 | $1.00 |
2025-05-11 | $2,127,796,799.75 | $12,377,861.86 | $1.00 |
2025-05-12 | $2,128,524,674.82 | $24,790,292.71 | $1.00 |
2025-05-13 | $2,135,411,259.05 | $50,967,372.35 | $1.00 |
2025-05-14 | $2,126,292,669.72 | $24,323,548.38 | $1.00 |
2025-05-15 | $2,128,051,566.71 | $20,411,317.87 | $1.00 |
2025-05-16 | $2,128,035,752.68 | $19,059,225.58 | $1.00 |
2025-05-17 | $2,128,627,453.84 | $11,692,884.06 | $1.00 |
2025-05-18 | $2,127,592,546.26 | $5,895,597.33 | $1.00 |
2025-05-19 | $2,126,567,383.25 | $13,238,120.23 | $1.00 |
2025-05-20 | $2,128,086,959.72 | $16,597,075.70 | $1.00 |
2025-05-21 | $2,131,880,936.41 | $12,229,701.71 | $1.00 |
2025-05-22 | $2,137,946,220.73 | $63,751,635.31 | $1.00 |
2025-05-23 | $2,150,821,998.63 | $179,019,808.86 | $1.00 |
2025-05-24 | $2,151,987,008.79 | $69,167,752.46 | $1.00 |
2025-05-25 | $2,154,401,353.68 | $539,818,206.62 | $1.00 |
2025-05-26 | $2,151,564,130.52 | $317,915,046.27 | $1.00 |
2025-05-27 | $2,149,945,725.41 | $428,646,669.81 | $1.00 |
2025-05-28 | $2,154,713,160.14 | $419,556,152.92 | $1.00 |
2025-05-29 | $2,153,772,156.75 | $361,224,256.68 | $1.00 |
2025-05-30 | $2,156,594,544.52 | $69,664,994.77 | $1.00 |
2025-05-31 | $2,174,071,353.75 | $359,342,814.41 | $1.00 |
2025-06-01 | $2,174,887,897.40 | $298,108,603.78 | $1.00 |
2025-06-01 | $2,178,104,294.53 | $276,575,093.68 | $1.00 |
Track the market capitalization of USD1 over time with this interactive chart. Analyze how USD1’s total market value has changed across days, months, and years to understand long-term trends and investor sentiment.
Compare real-time USD1 prices across leading cryptocurrency exchanges. Monitor market rates, volume, and price differences to find the best place to trade USD1.
U.S. stocks ended higher on Monday, showing resilience despite rising trade tensions between Washington, Beijing, and Brussels. The Nasdaq Composite climbed 0.7%, while the S&P 500 added 0.4%. The Dow Jones Industrial Average posted a marginal gain of less than…...
Read MoreSky Protocol’s governance token has seen a notable price surge in the past 24 hours, rising by more than 8% as staking rewards for the token went live. The Sky (SKY) token, which recently became the sole governance token of…...
Read MoreLast week, Donald Trump’s delay on European tariffs marked the return of the bullish rally on gold, and this week, the escalation of war between Ukraine and Russia, has further brought buying pressure in gold. Gold is now comfortably trading…...
Read More