Launched in September 2017, KuCoin is a global cryptocurrency exchange with its operational headquarters in Seychelles. As a user-oriented platform with a focus on inclusiveness and community action reach, it offers over 800 digital assets and currently provides Spot trading, Margin trading, P2P Fiat trading, Futures trading, Staking, and Lending to its 30 million users in more than 200 countries and regions. KuCoin is currently one of the top 5 crypto exchanges. In 2023, KuCoin was named one of the Best Crypto Exchanges by Forbes and recognized as a highly commended global exchange in Finder's 2023 Global Cryptocurrency Trading Platform Awards. Learn more at https://www.kucoin.com.
KuCoin exchange was established in 2017 and is registered in Seychelles. The 24-hour trading volume is $ 917,140,466. There are 967 coins and 1293 trading pairs available on the exchange. KuCoin exchange has secured Rank 8 in the cryptocurrency exchange market.
Live KuCoin exchange market data. Stay up to date with the latest crypto trading price movements on . Check our exchange stats to identify opportunities to buy or sell cryptocurrency at the best market price.
10/10
2017
Seychelles
967
1293
$917,140,466
8,685 BTC$771,945,952
7,310 BTCTrack and compare 24-hour trading volumes across top cryptocurrency exchanges. Analyze exchange liquidity, market activity, and trading performance in real-time to find the most active platforms.
Explore real-time spot market data on KuCoin. View trading pairs, live prices, 24-hour volume, and price changes across all listed cryptocurrencies. Analyze market depth and make informed trading decisions.
# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $105,748.00 | $178,605,640 | |
2 | Ethereum | ETH/USDT | $2,579.02 | $148,426,113 | |
3 | Solana | SOL/USDT | $156.26 | $93,505,923 | |
4 | Ripple | XRP/USDT | $2.20 | $47,185,609 | |
5 | Sui | SUI/USDT | $3.37 | $22,121,751 | |
6 | Ethereum | ETH/USDC | $2,580.04 | $17,322,384 | |
7 | Bitcoin | BTC/USDC | $105,592.00 | $11,923,238 | |
8 | Monero | XMR/USDT | $356.90 | $40,098,566 | |
9 | Cardano | ADA/USDT | $0.691 | $13,869,373 | |
10 | Dogwifcoin | WIF/USDT | $0.949 | $8,400,373 | |
11 | Dogecoin | DOGE/USDT | $0.196 | $10,100,077 | |
12 | Pepe | PEPE/USDT | $0.0000123000 | $9,415,676 | |
13 | Litecoin | LTC/USDT | $89.62 | $5,273,761 | |
14 | Fetch Ai | FET/USDT | $0.775 | $5,835,116 | |
15 | Near | NEAR/USDT | $2.51 | $8,785,371 | |
16 | Avalanche 2 | AVAX/USDT | $21.23 | $5,721,545 | |
17 | Chainlink | LINK/USDT | $14.06 | $3,947,123 | |
18 | Aave | AAVE/USDT | $255.82 | $3,437,804 | |
19 | The Open Network | TON/USDT | $3.22 | $3,669,729 | |
20 | Bittensor | TAO/USDT | $404.48 | $7,196,889 | |
21 | Celestia | TIA/USDT | $2.26 | $5,121,974 | |
22 | Polkadot | DOT/USDT | $4.16 | $3,209,602 | |
23 | Hyperliquid | HYPE/USDT | $36.10 | $17,436,179 | |
24 | Tether | USDT/USDC | $1.00 | $3,057,008 | |
25 | Binancecoin | BNB/USDT | $664.94 | $1,570,087 | |
26 | Hedera Hashgraph | HBAR/USDT | $0.172 | $2,660,518 | |
27 | Shiba Inu | SHIB/USDT | $0.0000132000 | $2,752,245 | |
28 | Official Trump | TRUMP/USDT | $11.36 | $2,636,972 | |
29 | Tron | TRX/USDT | $0.269 | $4,641,900 | |
30 | Kucoin Shares | KCS/USDT | $11.24 | $2,539,818 | |
31 | Injective Protocol | INJ/USDT | $12.54 | $4,673,209 | |
32 | Ripple | XRP/USDC | $2.20 | $1,646,165 | |
33 | Ethena | ENA/USDT | $0.326 | $2,698,559 | |
34 | Aptos | APT/USDT | $4.89 | $976,177 | |
35 | Nexpace | NXPC/USDT | $1.36 | $850,793 | |
36 | Fartcoin | FARTCOIN/USDT | $1.14 | $3,315,566 | |
37 | Arbitrum | ARB/USDT | $0.356 | $2,036,675 | |
38 | Pax Gold | PAXG/USDT | $3,401.04 | $655,160 | |
39 | Monero | XMR/BTC | $358.32 | $3,879,534 | |
40 | Uniswap | UNI/USDT | $6.39 | $1,067,413 | |
41 | Ondo Finance | ONDO/USDT | $0.854 | $1,452,135 | |
42 | Zebec Network | ZBCN/USDT | $0.005870 | $7,670,887 | |
43 | Sonic 3 | S/USDT | $0.414 | $1,306,196 | |
44 | Ethereum | ETH/BTC | $2,580.07 | $2,202,824 | |
45 | Soon 2 | SOON/USDT | $0.298 | $5,480,474 | |
46 | Neo | NEO/USDT | $6.12 | $536,860 | |
47 | Monero | XMR/ETH | $356.81 | $4,566,711 | |
48 | Virtual Protocol | VIRTUAL/USDT | $1.96 | $2,339,837 | |
49 | Build On | B/USD1 | $0.410 | $10,497,799 | |
50 | Stellar | XLM/USDT | $0.271 | $1,197,302 | |
51 | Worldcoin Wld | WLD/USDT | $1.18 | $1,277,844 | |
52 | Connect Token Wct | WCT/USDT | $0.555 | $1,155,566 | |
53 | Saros Finance | SAROS/USDT | $0.209 | $559,194 | |
54 | Tellor | TRB/USDT | $42.69 | $1,638,305 | |
55 | Sophon | SOPH/USDT | $0.0602 | $3,522,690 | |
56 | Ai16z | AI16Z/USDT | $0.248 | $1,332,939 | |
57 | Curve Dao Token | CRV/USDT | $0.689 | $1,263,821 | |
58 | Render Token | RENDER/USDT | $3.99 | $708,736 | |
59 | Thorchain | RUNE/USDT | $1.73 | $1,486,111 | |
60 | Xdce Crowd Sale | XDC/USDT | $0.0598 | $970,636 | |
61 | Huma Finance | HUMA/USDT | $0.0404 | $4,943,830 | |
62 | Internet Computer | ICP/USDT | $5.09 | $1,059,713 | |
63 | Subsquid | SQD/USDT | $0.227 | $381,477 | |
64 | Filecoin | FIL/USDT | $2.63 | $709,747 | |
65 | Chain 2 | XCN/USDT | $0.0154 | $1,743,386 | |
66 | Zcash | ZEC/USDT | $54.39 | $1,359,086 | |
67 | Kaspa | KAS/USDT | $0.0893 | $1,895,255 | |
68 | Edgen | EDGEN/USDT | $0.0215 | $2,300,226 | |
69 | Cosmos | ATOM/USDT | $4.48 | $427,504 | |
70 | Syrup | SYRUP/USDT | $0.411 | $1,144,470 | |
71 | Pyth Network | PYTH/USDT | $0.121 | $351,870 | |
72 | Apecoin | APE/USDT | $0.699 | $622,929 | |
73 | World Of Dypians | WOD/USDT | $0.0736 | $285,504 | |
74 | Terra Luna | LUNC/USDT | $0.0000602600 | $291,599 | |
75 | Mask Network | MASK/USDT | $2.63 | $3,327,863 | |
76 | Moo Deng | MOODENG/USDT | $0.214 | $1,705,904 | |
77 | Spx6900 | SPX/USDT | $1.10 | $1,456,592 | |
78 | Vechain | VET/USDT | $0.0248 | $671,092 | |
79 | Ben Pasternak | LAUNCHCOIN/USDT | $0.154 | $3,493,511 | |
80 | Crypto Com Chain | CRO/USDT | $0.103 | $457,922 | |
81 | Book Of Meme | BOME/USDT | $0.001976 | $798,488 | |
82 | Bitcoin Cash | BCH/USDT | $404.15 | $263,106 | |
83 | Zencash | ZEN/USDT | $11.66 | $1,233,111 | |
84 | Adex | ADX/USDT | $0.101 | $304,576 | |
85 | Tether | USDT/EUR | $1.00 | $1,359,025 | |
86 | Mantra Dao | OM/USDT | $0.325 | $318,635 | |
87 | Based Brett | BRETT/USDT | $0.0533 | $822,546 | |
88 | Algorand | ALGO/USDT | $0.199 | $635,651 | |
89 | Verasity | VRA/USDT | $0.001696 | $1,708,487 | |
90 | Jasmycoin | JASMY/USDT | $0.0154 | $197,730 | |
91 | Sei Network | SEI/USDT | $0.200 | $573,578 | |
92 | Jupiter Exchange Solana | JUP/USDT | $0.536 | $695,858 | |
93 | Wormhole | W/USDT | $0.0819 | $1,516,622 | |
94 | Giza | GIZA/USDT | $0.181 | $2,330,501 | |
95 | Digitalbits | XDB/USDT | $0.00033441 | $750,647 | |
96 | Gala | GALAX/USDT | $0.0173 | $592,565 | |
97 | Nakamoto Games | NAKA/USDT | $0.391 | $902,575 | |
98 | Celo | CELO/USDT | $0.336 | $647,028 | |
99 | Theta Token | THETA/USDT | $0.787 | $357,668 | |
100 | Xterio | XTER/USDT | $0.247 | $397,767 |
U.S. stocks ended higher on Monday, showing resilience despite rising trade tensions between Washington, Beijing, and Brussels. The Nasdaq Composite climbed 0.7%, while the S&P 500 added 0.4%. The Dow Jones Industrial Average posted a marginal gain of less than…...
Read MoreSky Protocol’s governance token has seen a notable price surge in the past 24 hours, rising by more than 8% as staking rewards for the token went live. The Sky (SKY) token, which recently became the sole governance token of…...
Read MoreLast week, Donald Trump’s delay on European tariffs marked the return of the bullish rally on gold, and this week, the escalation of war between Ukraine and Russia, has further brought buying pressure in gold. Gold is now comfortably trading…...
Read More