AscendEX (formerly BitMax) is a leading global digital asset financial platform founded by a group of Wall Street quantitative trading veterans in 2018, building on core value of “Efficiency, Resilience and Transparency.”Driven by its continuous innovative product development and early-mover advantage in strategic alignment with the leading projects from DeFi ecosystem, AscendEX offers trading services across over 200 trading pairs across cash, margin, and futures products, in particular margin trading of over 50 tokens in cross-asset collateral mode and futures trading in both cross-asset and isolated margin modes.
AscendEX (BitMax) exchange was established in 2018 and is registered in Singapore. The 24-hour trading volume is $ 1,096,788,489. There are 721 coins and 796 trading pairs available on the exchange. AscendEX (BitMax) exchange has secured Rank 30 in the cryptocurrency exchange market.
Live AscendEX (BitMax) exchange market data. Stay up to date with the latest crypto trading price movements on . Check our exchange stats to identify opportunities to buy or sell cryptocurrency at the best market price.
8/10
2018
Singapore
721
796
$1,096,788,489
10,386 BTC$1,099,972,544
10,417 BTCTrack and compare 24-hour trading volumes across top cryptocurrency exchanges. Analyze exchange liquidity, market activity, and trading performance in real-time to find the most active platforms.
Explore real-time spot market data on AscendEX (BitMax). View trading pairs, live prices, 24-hour volume, and price changes across all listed cryptocurrencies. Analyze market depth and make informed trading decisions.
# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $2,583.00 | $269,396,291 | |
2 | Sui | SUI/USDT | $3.35 | $26,220,574 | |
3 | Cardano | ADA/USDT | $0.688 | $27,630,698 | |
4 | Dogecoin | DOGE/USDT | $0.195 | $22,780,801 | |
5 | Solana | SOL/USDT | $156.26 | $23,350,894 | |
6 | Ripple | XRP/USDT | $2.20 | $61,271,420 | |
7 | Shiba Inu | SHIB/USDT | $0.0000131700 | $2,143,472 | |
8 | Filecoin | FIL/USDT | $2.63 | $2,749,068 | |
9 | Ether Fi | ETHFI/USDT | $1.20 | $2,267,434 | |
10 | Injective Protocol | INJ/USDT | $12.52 | $9,784,486 | |
11 | Renew | RENEW/USDT | $0.407 | $144,160 | |
12 | Near | NEAR/USDT | $2.49 | $2,318,799 | |
13 | Polygon Ecosystem Token | POL/USDT | $0.218 | $1,349,995 | |
14 | Worldcoin Wld | WLD/USDT | $1.17 | $3,627,117 | |
15 | Ontology | ONT/USDT | $0.136 | $1,049,198 | |
16 | Optimism | OP/USDT | $0.668 | $2,730,967 | |
17 | Tron | TRX/USDT | $0.268 | $2,141,852 | |
18 | Avalanche 2 | AVAX/USDT | $21.18 | $2,276,875 | |
19 | Bitcoin Cash | BCH/USDT | $402.05 | $815,128 | |
20 | Ultra | UOS/USDT | $0.0533 | $276,338 | |
21 | Freedom Dollar | FUSD/USDT | $0.998 | $36,131 | |
22 | Tether | USDT/USD | $1.00 | $202,472 | |
23 | Book Of Meme | BOME/USDT | $0.001964 | $2,330,728 | |
24 | Qtum | QTUM/USDT | $2.06 | $738,067 | |
25 | Arbitrum | ARB/USDT | $0.355 | $2,278,601 | |
26 | Wormhole | W/USDT | $0.0815 | $2,169,077 | |
27 | Ordinals | ORDI/USDT | $9.00 | $2,250,026 | |
28 | Chainlink | LINK/USDT | $14.08 | $1,762,184 | |
29 | Neo | NEO/USDT | $6.12 | $1,027,108 | |
30 | Asd | ASD/USDT | $0.0214 | $1,249,544 | |
31 | Vechain | VET/USDT | $0.0246 | $860,748 | |
32 | 0x | ZRX/USDT | $0.245 | $1,013,025 | |
33 | Mimblewimblecoin | MWC/USDT | $36.48 | $149,856 | |
34 | Ethena | ENA/USDT | $0.327 | $2,356,803 | |
35 | Saros Finance | SAROS/USDT | $0.208 | $134,072 | |
36 | Fetch Ai | FET/USDT | $0.773 | $1,130,424 | |
37 | Aave | AAVE/USDT | $255.74 | $382,255 | |
38 | Router Protocol 2 | ROUTE/USDT | $0.009813 | $160,926 | |
39 | Basic Attention Token | BAT/USDT | $0.135 | $859,629 | |
40 | Ethereum | ETH/BTC | $2,581.73 | $699,162 | |
41 | Litecoin | LTC/USDT | $89.55 | $153,877 | |
42 | Mahadao | MAHA/USDT | $0.595 | $109,950 | |
43 | Faith Tribe | FTRB/USDT | $0.003505 | $73,029 | |
44 | Zilliqa | ZIL/USDT | $0.0118 | $875,403 | |
45 | Bifrost Native Coin | BNC/USDT | $0.134 | $226,465 | |
46 | Algorand | ALGO/USDT | $0.199 | $727,230 | |
47 | Xcad Network | XCAD/USDT | $0.0441 | $129,074 | |
48 | Pendle | PENDLE/USDT | $4.25 | $150,979 | |
49 | Landshare | LAND/USDT | $0.681 | $146,797 | |
50 | Zircuit | ZRC/USDT | $0.0360 | $135,163 | |
51 | 1inch | 1INCH/USDT | $0.217 | $462,228 | |
52 | Stablr Usd | USDR/USD | $1.00 | $131,722 | |
53 | Dogwifcoin | WIF/USDT | $0.954 | $168,508 | |
54 | Stellar | XLM/USDT | $0.272 | $143,643 | |
55 | Space Id | ID/USDT | $0.181 | $143,237 | |
56 | Woo Network | WOO/USDT | $0.0786 | $388,685 | |
57 | Galeon | GALEON/USDT | $0.0134 | $141,836 | |
58 | Lto Network | LTO/USDT | $0.0345 | $388,379 | |
59 | Layerk | LYK/USDT | $0.716 | $90,766 | |
60 | Mantra Dao | OM/USDT | $0.324 | $141,481 | |
61 | Cookie | COOKIE/USDT | $0.248 | $148,195 | |
62 | Zcoin | FIRO/USDT | $0.639 | $163,712 | |
63 | Akash Network | AKT/USDT | $1.30 | $194,789 | |
64 | Hivemapper | HONEY/USDT | $0.0259 | $144,022 | |
65 | Toly S Minutes | TOLY/USDT | $31.19 | $125,542 | |
66 | Io | IO/USDT | $0.840 | $150,880 | |
67 | Ethereum | ETH/USD | $2,572.80 | $212,392 | |
68 | Stablr Usd | USDR/USDT | $1.01 | $148,400 | |
69 | Vanar Chain | VANRY/USDT | $0.0346 | $349,424 | |
70 | Solidus Aitech | AITECH/USDT | $0.0487 | $157,584 | |
71 | Nervos Network | CKB/USDT | $0.004315 | $278,259 | |
72 | Cardano | ADA/USD | $0.687 | $212,642 | |
73 | Kava | KAVA/USDT | $0.431 | $223,760 | |
74 | Layer3 | L3/USDT | $0.0877 | $201,070 | |
75 | Quantoz Usdq | USDQ/USDT | $0.999 | $131,808 | |
76 | Myro | MYRO/USDT | $0.0232 | $152,565 | |
77 | Binancecoin | BNB/USD | $666.76 | $192,894 | |
78 | Telos | TLOS/USDT | $0.0591 | $24,458 | |
79 | Anvil | ANVL/USDT | $0.001929 | $139,324 | |
80 | Ripple | XRP/USD | $2.20 | $204,197 | |
81 | Zano | ZANO/USDT | $11.09 | $183,736 | |
82 | Polygon Ecosystem Token | POL/USD | $0.219 | $212,692 | |
83 | Puss | PUSS/USDT | $0.0112 | $103,772 | |
84 | Big Time | BIGTIME/USDT | $0.0641 | $146,441 | |
85 | Connect Token Wct | WCT/USDT | $0.557 | $161,490 | |
86 | Kaito | KAITO/USDT | $1.96 | $135,066 | |
87 | Peanut The Squirrel | PNUT/USDT | $0.272 | $155,703 | |
88 | Dydx | DYDX/USDT | $0.579 | $148,202 | |
89 | Xyo Network | XYO/USDT | $0.0112 | $48,977 | |
90 | Divergence Protocol | DIVER/USDT | $0.007213 | $132,769 | |
91 | Aethir | ATH/USDT | $0.0468 | $141,943 | |
92 | Quantoz Usdq | USDQ/USD | $1.00 | $126,831 | |
93 | Ondo Finance | ONDO/USDT | $0.848 | $141,796 | |
94 | Aptos | APT/USDT | $4.90 | $153,048 | |
95 | Based Brett | BRETT/USDT | $0.0533 | $139,635 | |
96 | Apecoin | APE/USDT | $0.701 | $157,131 | |
97 | Pancakeswap Token | CAKE/USDT | $2.40 | $146,382 | |
98 | Drift Protocol | DRIFT/USDT | $0.583 | $134,105 | |
99 | Celestia | TIA/USDT | $2.26 | $150,623 | |
100 | Magic Eden | ME/USDT | $0.843 | $153,275 |
U.S. stocks ended higher on Monday, showing resilience despite rising trade tensions between Washington, Beijing, and Brussels. The Nasdaq Composite climbed 0.7%, while the S&P 500 added 0.4%. The Dow Jones Industrial Average posted a marginal gain of less than…...
Read MoreSky Protocol’s governance token has seen a notable price surge in the past 24 hours, rising by more than 8% as staking rewards for the token went live. The Sky (SKY) token, which recently became the sole governance token of…...
Read MoreLast week, Donald Trump’s delay on European tariffs marked the return of the bullish rally on gold, and this week, the escalation of war between Ukraine and Russia, has further brought buying pressure in gold. Gold is now comfortably trading…...
Read More