BtcTurk | Kripto exchange was established in 2013 and is registered in Turkey. The 24-hour trading volume is $ 134,075,512. There are 146 coins and 291 trading pairs available on the exchange. BtcTurk | Kripto exchange has secured Rank 807 in the cryptocurrency exchange market.
Live BtcTurk | Kripto exchange market data. Stay up to date with the latest crypto trading price movements on . Check our exchange stats to identify opportunities to buy or sell cryptocurrency at the best market price.
N/A
2013
Turkey
146
291
$134,075,512
1,267 BTC$173,171,591
1,636 BTCTrack and compare 24-hour trading volumes across top cryptocurrency exchanges. Analyze exchange liquidity, market activity, and trading performance in real-time to find the most active platforms.
Explore real-time spot market data on BtcTurk | Kripto. View trading pairs, live prices, 24-hour volume, and price changes across all listed cryptocurrencies. Analyze market depth and make informed trading decisions.
# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Eigenlayer | EIGEN/TRY | $1.50 | $1,278,418 | |
2 | Apecoin | APE/TRY | $0.705 | $2,535,896 | |
3 | Ethereum | ETH/USDT | $2,611.58 | $3,007,933 | |
4 | Peanut The Squirrel | PNUT/TRY | $0.271 | $5,341,122 | |
5 | Pepe | PEPE/TRY | $0.0000123200 | $5,785,041 | |
6 | Paris Saint Germain Fan Token | PSG/TRY | $2.12 | $6,337,087 | |
7 | Chain 2 | XCN/TRY | $0.0154 | $3,528,271 | |
8 | Ripple | XRP/TRY | $2.20 | $3,475,764 | |
9 | Bitcoin | BTC/USDT | $105,932.00 | $1,598,811 | |
10 | Terra Luna 2 | LUNA/TRY | $0.176 | $984,195 | |
11 | Mask Network | MASK/TRY | $2.64 | $4,894,203 | |
12 | Mantra Dao | OM/TRY | $0.328 | $2,397,521 | |
13 | Fetch Ai | FET/TRY | $0.778 | $1,432,248 | |
14 | Bitcoin | BTC/TRY | $105,620.00 | $2,881,763 | |
15 | Tron | TRX/TRY | $0.268 | $892,515 | |
16 | Pudgy Penguins | PENGU/TRY | $0.0109 | $993,287 | |
17 | Pepe | PEPE/USDT | $0.0000124000 | $3,280,428 | |
18 | Bonk | BONK/TRY | $0.0000174800 | $1,834,375 | |
19 | Livepeer | LPT/TRY | $8.49 | $5,328,215 | |
20 | Dogwifcoin | WIF/TRY | $0.951 | $2,578,545 | |
21 | Omisego | OMG/TRY | $0.233 | $6,394,458 | |
22 | Ripple | XRP/USDT | $2.20 | $812,296 | |
23 | Solana | SOL/TRY | $156.59 | $1,086,699 | |
24 | Solana | SOL/USDT | $156.67 | $680,580 | |
25 | Official Trump | TRUMP/TRY | $11.31 | $1,155,440 | |
26 | Golem | GLM/TRY | $0.247 | $1,712,808 | |
27 | Sonic 3 | S/TRY | $0.412 | $824,104 | |
28 | Civic | CVC/TRY | $0.134 | $1,272,419 | |
29 | Vana | VANA/TRY | $6.84 | $1,281,163 | |
30 | Spell Token | SPELL/TRY | $0.00054519 | $1,220,490 | |
31 | Kaito | KAITO/TRY | $1.95 | $1,002,381 | |
32 | Amp Token | AMP/TRY | $0.004167 | $1,045,742 | |
33 | Peanut The Squirrel | PNUT/USDT | $0.272 | $619,595 | |
34 | Enjincoin | ENJ/TRY | $0.0760 | $277,070 | |
35 | Floki | FLOKI/TRY | $0.0000880900 | $1,194,420 | |
36 | Dogecoin | DOGE/TRY | $0.195 | $774,176 | |
37 | Anime | ANIME/TRY | $0.0270 | $1,364,214 | |
38 | Floki | FLOKI/USDT | $0.0000880600 | $296,425 | |
39 | Avalanche 2 | AVAX/USDT | $21.21 | $459,994 | |
40 | Arbitrum | ARB/TRY | $0.356 | $387,128 | |
41 | Dogecoin | DOGE/USDT | $0.196 | $407,382 | |
42 | Dogwifcoin | WIF/USDT | $0.954 | $493,511 | |
43 | Chiliz | CHZ/TRY | $0.0401 | $285,359 | |
44 | Avalanche 2 | AVAX/TRY | $21.11 | $872,209 | |
45 | Jasmycoin | JASMY/TRY | $0.0154 | $293,899 | |
46 | Maker | MKR/TRY | $1,722.79 | $1,577,155 | |
47 | Magic | MAGIC/TRY | $0.138 | $403,852 | |
48 | Livepeer | LPT/USDT | $8.43 | $539,318 | |
49 | Napoli Fan Token | NAP/TRY | $0.775 | $1,407,598 | |
50 | Mask Network | MASK/USDT | $2.63 | $744,246 | |
51 | Pax Gold | PAXG/USDT | $3,398.34 | $283,579 | |
52 | Helium | HNT/TRY | $3.26 | $322,291 | |
53 | Ethena | ENA/TRY | $0.325 | $457,850 | |
54 | Arbitrum | ARB/USDT | $0.358 | $243,991 | |
55 | Litecoin | LTC/TRY | $89.52 | $187,297 | |
56 | Cosmos | ATOM/TRY | $4.45 | $164,316 | |
57 | Skale | SKL/TRY | $0.0221 | $163,679 | |
58 | Api3 | API3/TRY | $0.736 | $462,683 | |
59 | Aptos | APT/TRY | $4.89 | $85,034 | |
60 | The Open Network | TON/TRY | $3.20 | $142,411 | |
61 | Galatasaray Fan Token | GAL/TRY | $1.29 | $588,034 | |
62 | Cardano | ADA/TRY | $0.688 | $211,624 | |
63 | Cardano | ADA/USDT | $0.690 | $167,721 | |
64 | Numeraire | NMR/TRY | $8.43 | $400,097 | |
65 | Superrare | RARE/TRY | $0.0576 | $512,594 | |
66 | Fetch Ai | FET/USDT | $0.782 | $396,744 | |
67 | Aave | AAVE/TRY | $255.83 | $499,414 | |
68 | Render Token | RENDER/TRY | $3.95 | $232,044 | |
69 | Audius | AUDIO/TRY | $0.0696 | $237,608 | |
70 | Tron | TRX/USDT | $0.269 | $96,726 | |
71 | Shiba Inu | SHIB/TRY | $0.0000131900 | $330,483 | |
72 | Arpa | ARPA/TRY | $0.0224 | $250,576 | |
73 | Uma | UMA/TRY | $1.14 | $178,807 | |
74 | Fc Barcelona Fan Token | BAR/TRY | $1.35 | $368,200 | |
75 | Filecoin | FIL/TRY | $2.62 | $440,378 | |
76 | Ankr | ANKR/TRY | $0.0166 | $255,034 | |
77 | Gala | GALA/TRY | $0.0173 | $360,852 | |
78 | Movement | MOVE/TRY | $0.146 | $323,481 | |
79 | Arkham | ARKM/TRY | $0.558 | $239,255 | |
80 | Aave | AAVE/USDT | $256.51 | $197,753 | |
81 | Pax Gold | PAXG/TRY | $3,394.15 | $286,813 | |
82 | Chain 2 | XCN/USDT | $0.0155 | $792,424 | |
83 | Eigenlayer | EIGEN/USDT | $1.51 | $406,624 | |
84 | Worldcoin Wld | WLD/TRY | $1.18 | $279,428 | |
85 | Bonk | BONK/USDT | $0.0000176000 | $277,285 | |
86 | Starknet | STRK/TRY | $0.142 | $205,031 | |
87 | Zksync | ZK/TRY | $0.0554 | $75,061 | |
88 | Lido Dao | LDO/TRY | $0.881 | $225,563 | |
89 | Curve Dao Token | CRV/USDT | $0.692 | $117,141 | |
90 | Official Trump | TRUMP/USDT | $11.34 | $109,176 | |
91 | Golem | GLM/USDT | $0.247 | $114,489 | |
92 | Origin Protocol | OGN/TRY | $0.0581 | $412,515 | |
93 | Litecoin | LTC/USDT | $89.63 | $65,852 | |
94 | Loopring | LRC/TRY | $0.0908 | $140,688 | |
95 | Uma | UMA/USDT | $1.14 | $63,988 | |
96 | Jupiter Exchange Solana | JUP/TRY | $0.538 | $155,111 | |
97 | Kaito | KAITO/USDT | $1.96 | $178,725 | |
98 | Inter Milan Fan Token | INTER/TRY | $0.686 | $565,645 | |
99 | Shiba Inu | SHIB/USDT | $0.0000132200 | $149,097 | |
100 | The Graph | GRT/TRY | $0.0975 | $107,136 |
In May 2025, Zebec Network is grabbing major headlines in the crypto space. Thanks to a series of powerful updates and exciting new features, its token price has surged an astonishing 440% in just one month. But what’s next for…...
Read MoreJust a chill guy meme took the entire world by storm as thousands of memes flooded each country and every sector. This naturally spiked up the price of the token and now over the past few months, a big community…...
Read MoreOn May 1, 2025, the price of Energy Web Token was hovering around $0.65. By June 02, it had surged to roughly $1.97 — a strong move. Since then, EWT has pulled back a bit, but the momentum has definitely…...
Read More