The current price of Sonic is $ 0.413, with a 24-hour trading volume of $ 92.76M. Sonic has a circulating supply of 3.18B S. It currently holds Rank 80 in the global cryptocurrency market, with a total market capitalization of $ 1.31B. The price of S has 0.1% decreased in the last one hour.
In the last 24 hours, the highest price of Sonic was $ 0.415, while the lowest price was $ 0.392. Stay updated with live prices across global markets and track market capitalization in real-time. Use our live coin stats to identify the best time to buy or sell based on market trends.
80
$0.413
$1.31B 3.22%
$1.31B
$92.76M
3.18B S
3.18B S
(Not Available)
$0.415
$0.392
$1.03 59.89%
04 Jan 2025
$0.360 14.81%
03 Feb 2025
Looking to convert more cryptocurrencies?
Analyze the live Sonic price chart with historical trends, real-time updates, and interactive data. Track S price movements over time to make informed investment decisions.
0.1%
3.26%
6.87%
16.94%
24.58%
14.5%
0%
0%
View Sonic’s historical price trends over the past 365 days, including daily open, high, low, close, and market volume data.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-01-04 | $3,144,502,270.65 | $103,974.02 | $0.99 |
2025-01-05 | $3,144,502,270.65 | $103,974.02 | $0.99 |
2025-01-06 | $2,634,474,207.63 | $91,010.53 | $0.83 |
2025-01-07 | $2,483,370,824.44 | $74,962.08 | $0.78 |
2025-01-08 | $2,153,580,960.43 | $1,590,190.42 | $0.68 |
2025-01-09 | $2,208,375,086.14 | $2,061,300.97 | $0.69 |
2025-01-10 | $2,054,653,573.60 | $1,325,714.41 | $0.64 |
2025-01-11 | $2,273,888,428.97 | $6,310,963.39 | $0.72 |
2025-01-12 | $2,278,404,101.24 | $3,245,160.13 | $0.71 |
2025-01-13 | $2,211,265,154.79 | $3,259,113.02 | $0.70 |
2025-01-14 | $2,139,057,504.24 | $4,863,292.17 | $0.67 |
2025-01-15 | $2,236,081,155.28 | $4,673,328.43 | $0.71 |
2025-01-16 | $2,627,264,832.97 | $36,109,878.64 | $0.83 |
2025-01-17 | $2,474,478,324.79 | $153,256,715.35 | $0.78 |
2025-01-18 | $2,486,303,053.02 | $124,864,558.01 | $0.78 |
2025-01-19 | $2,155,212,886.46 | $140,845,236.27 | $0.68 |
2025-01-20 | $1,788,476,280.85 | $114,571,371.90 | $0.56 |
2025-01-21 | $1,641,259,838.42 | $194,946,965.64 | $0.52 |
2025-01-22 | $1,919,468,412.23 | $313,658,490.45 | $0.61 |
2025-01-23 | $1,905,764,103.03 | $154,606,012.60 | $0.60 |
2025-01-24 | $1,846,908,282.27 | $173,194,967.53 | $0.58 |
2025-01-25 | $1,690,082,838.38 | $165,043,395.12 | $0.53 |
2025-01-26 | $1,710,994,246.89 | $129,501,795.28 | $0.54 |
2025-01-27 | $1,634,547,146.56 | $90,732,981.41 | $0.51 |
2025-01-28 | $1,555,503,637.90 | $172,797,688.96 | $0.49 |
2025-01-29 | $1,397,562,916.63 | $105,613,044.27 | $0.44 |
2025-01-30 | $1,546,359,321.57 | $137,143,049.11 | $0.49 |
2025-01-31 | $1,648,256,148.49 | $140,883,214.41 | $0.52 |
2025-02-01 | $1,794,909,025.89 | $216,249,195.36 | $0.57 |
2025-02-02 | $1,562,061,296.39 | $116,045,529.76 | $0.49 |
2025-02-03 | $1,442,623,718.52 | $174,771,955.81 | $0.46 |
2025-02-04 | $1,489,249,335.77 | $246,577,502.89 | $0.47 |
2025-02-05 | $1,386,994,690.70 | $127,994,231.45 | $0.44 |
2025-02-06 | $1,394,612,797.71 | $93,640,621.04 | $0.44 |
2025-02-07 | $1,343,067,484.57 | $121,719,016.12 | $0.42 |
2025-02-08 | $1,253,267,611.07 | $98,710,401.51 | $0.39 |
2025-02-09 | $1,316,069,641.37 | $96,211,119.10 | $0.41 |
2025-02-10 | $1,301,240,120.28 | $70,009,158.49 | $0.41 |
2025-02-11 | $1,383,552,949.01 | $95,128,745.27 | $0.44 |
2025-02-12 | $1,438,376,392.18 | $104,260,962.76 | $0.45 |
2025-02-13 | $1,757,269,303.03 | $222,400,617.04 | $0.55 |
2025-02-14 | $1,694,736,494.92 | $197,381,549.28 | $0.53 |
2025-02-15 | $1,743,963,271.60 | $117,825,908.89 | $0.55 |
2025-02-16 | $1,629,819,669.38 | $78,333,451.71 | $0.51 |
2025-02-17 | $1,679,006,037.85 | $79,409,510.87 | $0.53 |
2025-02-18 | $1,931,275,892.25 | $222,626,916.89 | $0.61 |
2025-02-19 | $1,902,883,541.51 | $204,514,727.48 | $0.60 |
2025-02-20 | $2,266,907,321.11 | $377,091,788.46 | $0.71 |
2025-02-21 | $2,749,897,871.93 | $547,206,203.64 | $0.87 |
2025-02-22 | $2,725,568,251.13 | $831,326,522.47 | $0.86 |
2025-02-23 | $2,547,124,156.11 | $369,677,060.40 | $0.80 |
2025-02-24 | $2,705,669,091.10 | $222,158,977.94 | $0.85 |
2025-02-25 | $2,572,531,717.30 | $457,616,317.95 | $0.81 |
2025-02-26 | $2,423,107,340.30 | $537,699,531.45 | $0.76 |
2025-02-27 | $2,311,162,294.63 | $329,119,242.02 | $0.73 |
2025-02-28 | $2,206,206,355.35 | $220,105,975.80 | $0.70 |
2025-03-01 | $2,140,452,645.14 | $313,888,412.21 | $0.67 |
2025-03-02 | $2,300,709,694.62 | $259,164,070.10 | $0.73 |
2025-03-03 | $2,382,265,836.66 | $306,444,111.16 | $0.75 |
2025-03-04 | $1,899,652,567.45 | $246,478,820.23 | $0.60 |
2025-03-05 | $1,789,605,108.08 | $345,387,088.99 | $0.56 |
2025-03-06 | $1,886,039,067.41 | $216,442,084.07 | $0.59 |
2025-03-07 | $1,686,904,938.65 | $189,301,757.41 | $0.53 |
2025-03-08 | $1,609,932,710.88 | $192,567,068.52 | $0.51 |
2025-03-09 | $1,616,923,031.83 | $98,881,895.42 | $0.51 |
2025-03-10 | $1,384,609,513.55 | $154,748,441.01 | $0.44 |
2025-03-11 | $1,359,073,531.68 | $170,080,194.85 | $0.43 |
2025-03-12 | $1,352,979,346.20 | $152,035,832.46 | $0.43 |
2025-03-13 | $1,433,114,978.79 | $130,861,510.92 | $0.45 |
2025-03-14 | $1,536,193,910.32 | $225,619,336.37 | $0.48 |
2025-03-15 | $1,685,259,419.91 | $218,306,392.04 | $0.53 |
2025-03-16 | $1,747,861,329.61 | $113,376,436.71 | $0.55 |
2025-03-17 | $1,570,860,857.52 | $163,615,209.51 | $0.49 |
2025-03-18 | $1,589,406,222.10 | $170,425,634.03 | $0.50 |
2025-03-19 | $1,568,307,873.50 | $139,863,119.31 | $0.49 |
2025-03-20 | $1,737,840,628.05 | $207,785,616.68 | $0.55 |
2025-03-21 | $1,622,333,062.21 | $138,487,706.51 | $0.51 |
2025-03-22 | $1,603,485,752.60 | $116,819,471.89 | $0.50 |
2025-03-23 | $1,608,994,076.96 | $75,110,087.39 | $0.51 |
2025-03-24 | $1,711,813,595.13 | $119,053,934.55 | $0.54 |
2025-03-25 | $1,885,875,663.01 | $239,745,054.97 | $0.59 |
2025-03-26 | $1,925,871,662.96 | $171,322,710.91 | $0.61 |
2025-03-27 | $1,905,670,229.05 | $172,281,811.22 | $0.60 |
2025-03-28 | $1,917,515,982.98 | $142,566,788.10 | $0.60 |
2025-03-29 | $1,718,254,417.54 | $154,991,433.38 | $0.54 |
2025-03-30 | $1,542,231,322.06 | $138,334,531.77 | $0.49 |
2025-03-31 | $1,566,311,000.02 | $109,612,618.60 | $0.49 |
2025-04-01 | $1,535,900,736.66 | $138,418,529.07 | $0.48 |
2025-04-02 | $1,605,876,474.38 | $132,981,979.94 | $0.51 |
2025-04-03 | $1,486,405,283.73 | $208,635,605.95 | $0.47 |
2025-04-04 | $1,539,160,274.64 | $145,912,082.72 | $0.48 |
2025-04-05 | $1,590,010,929.88 | $194,985,004.67 | $0.50 |
2025-04-06 | $1,572,961,134.36 | $87,246,212.52 | $0.50 |
2025-04-07 | $1,393,867,823.17 | $150,113,431.58 | $0.44 |
2025-04-08 | $1,372,045,783.23 | $333,328,987.00 | $0.43 |
2025-04-09 | $1,250,587,249.35 | $156,516,903.22 | $0.39 |
2025-04-10 | $1,539,506,514.86 | $291,335,334.36 | $0.48 |
2025-04-11 | $1,478,441,695.44 | $175,795,503.66 | $0.47 |
2025-04-12 | $1,521,729,124.69 | $144,299,882.52 | $0.48 |
2025-04-13 | $1,670,651,933.71 | $152,381,137.97 | $0.53 |
2025-04-14 | $1,541,839,899.25 | $110,778,686.80 | $0.49 |
2025-04-15 | $1,556,370,693.43 | $111,171,029.77 | $0.49 |
2025-04-16 | $1,497,226,953.25 | $123,786,757.83 | $0.47 |
2025-04-17 | $1,476,939,855.00 | $105,282,228.59 | $0.47 |
2025-04-18 | $1,490,949,632.42 | $67,071,833.55 | $0.47 |
2025-04-19 | $1,459,009,389.88 | $60,971,008.93 | $0.46 |
2025-04-20 | $1,516,370,879.30 | $61,381,879.05 | $0.48 |
2025-04-21 | $1,477,789,090.44 | $57,773,169.57 | $0.47 |
2025-04-22 | $1,441,441,536.53 | $137,353,979.17 | $0.46 |
2025-04-23 | $1,624,737,675.83 | $152,662,242.85 | $0.51 |
2025-04-24 | $1,620,109,396.78 | $168,391,588.91 | $0.51 |
2025-04-25 | $1,618,924,876.38 | $118,942,531.24 | $0.51 |
2025-04-26 | $1,684,084,664.77 | $162,970,764.31 | $0.53 |
2025-04-27 | $1,713,913,374.34 | $141,817,889.51 | $0.54 |
2025-04-28 | $1,645,272,471.45 | $89,649,073.75 | $0.52 |
2025-04-29 | $1,649,569,486.66 | $105,932,388.90 | $0.52 |
2025-04-30 | $1,629,350,030.56 | $72,322,244.46 | $0.51 |
2025-05-01 | $1,571,120,488.67 | $98,533,594.08 | $0.49 |
2025-05-02 | $1,806,116,958.48 | $279,328,036.11 | $0.57 |
2025-05-03 | $1,834,938,829.25 | $212,703,876.37 | $0.58 |
2025-05-04 | $1,738,576,447.68 | $79,433,418.00 | $0.55 |
2025-05-05 | $1,651,613,105.80 | $92,052,273.62 | $0.52 |
2025-05-06 | $1,628,469,501.78 | $88,689,946.02 | $0.51 |
2025-05-07 | $1,618,970,660.67 | $93,325,306.51 | $0.51 |
2025-05-08 | $1,616,842,574.51 | $81,278,101.59 | $0.51 |
2025-05-09 | $1,795,630,137.19 | $192,357,413.05 | $0.57 |
2025-05-10 | $1,868,125,539.74 | $220,466,728.26 | $0.59 |
2025-05-11 | $1,949,598,605.61 | $173,829,550.61 | $0.62 |
2025-05-12 | $1,847,373,116.23 | $161,389,524.17 | $0.58 |
2025-05-13 | $1,871,484,804.63 | $243,441,690.20 | $0.59 |
2025-05-14 | $1,910,495,830.48 | $176,618,393.77 | $0.60 |
2025-05-15 | $1,822,201,234.99 | $122,783,680.23 | $0.57 |
2025-05-16 | $1,705,902,552.77 | $161,541,082.25 | $0.54 |
2025-05-17 | $1,662,299,019.47 | $103,961,845.92 | $0.52 |
2025-05-18 | $1,579,060,467.70 | $98,112,223.87 | $0.50 |
2025-05-19 | $1,618,128,694.20 | $116,305,626.16 | $0.51 |
2025-05-20 | $1,583,555,355.23 | $116,131,101.44 | $0.50 |
2025-05-21 | $1,593,824,650.68 | $84,915,594.33 | $0.50 |
2025-05-22 | $1,618,548,797.24 | $119,681,092.20 | $0.51 |
2025-05-23 | $1,667,853,857.58 | $135,241,028.98 | $0.53 |
2025-05-24 | $1,494,184,953.94 | $193,864,661.47 | $0.47 |
2025-05-25 | $1,493,316,078.04 | $96,668,255.52 | $0.47 |
2025-05-25 | $1,436,241,414.60 | $104,527,247.92 | $0.45 |
Track the market capitalization of Sonic over time with this interactive chart. Analyze how S’s total market value has changed across days, months, and years to understand long-term trends and investor sentiment.
Compare real-time Sonic prices across leading cryptocurrency exchanges. Monitor market rates, volume, and price differences to find the best place to trade S.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | S/USDT | $0.414 | $18,528,598 | ||
Binance | S/USDC | $0.413 | $5,732,497 | ||
Bitunix | S/USDT | $0.412 | $4,256,449 | ||
Bybit | S/USDT | $0.414 | $3,959,526 | ||
HTX | S/USDT | $0.413 | $3,168,812 | ||
OKX | S/USDT | $0.413 | $2,664,825 | ||
Gate | S/USDT | $0.413 | $2,928,149 | ||
OrangeX | S/USDT | $0.413 | $1,531,152 | ||
KuCoin | S/USDT | $0.413 | $1,336,634 | ||
CoinW | S/USDT | $0.413 | $5,451,821 | ||
Ourbit | S/USDT | $0.413 | $884,801 | ||
Zoomex | S/USDT | $0.413 | $981,793 | ||
Hibt | S/USDT | $0.413 | $833,214 | ||
Bitexen | S/TRY | $0.412 | $4,935,901 | ||
CoinEx | S/USDT | $0.413 | $1,583,080 | ||
XT.COM | S/USDT | $0.413 | $3,305,842 | ||
Binance | S/TRY | $0.411 | $737,437 | ||
Bitvavo | S/EUR | $0.412 | $632,550 | ||
Binance | S/FDUSD | $0.417 | $372,653 | ||
Binance | S/BTC | $0.413 | $1,044,769 | ||
CoinW | S/USDC | $0.413 | $1,036,929 | ||
Phemex | S/USDT | $0.414 | $375,156 | ||
WhiteBIT | S/USDT | $0.412 | $754,881 | ||
BitDelta | S/USDT | $0.413 | $431,038 | ||
Bitrue | S/USDT | $0.413 | $512,395 | ||
Hotcoin | S/USDT | $0.413 | $308,447 | ||
Kraken | S/USD | $0.413 | $151,206 | ||
BYDFi | S/USDT | $0.413 | $177,934 | ||
BigONE | S/USDT | $0.413 | $136,112 | ||
BitMart | S/USDT | $0.413 | $545,608 | ||
Trubit | S/USDT | $0.412 | $587,702 | ||
Bitazza | S/USDT | $0.414 | $274,744 | ||
Binance | S/EUR | $0.412 | $42,113 | ||
BVOX | S/USDT | $0.414 | $354,007 | ||
Binance | S/ETH | $0.412 | $41,930 | ||
Bitrue | S/USDC | $0.414 | $106,283 | ||
Bitkub | S/THB | $0.413 | $22,181 | ||
Bittime | S/IDR | $0.413 | $32,507 | ||
MEXC | S/USDC | $0.413 | $55,939 | ||
Bitso | S/USD | $0.414 | $20,743 | ||
WhiteBIT | S/USDC | $0.411 | $27,919 | ||
CoinEx | S/USDC | $0.414 | $3,651 | ||
Toobit | S/USDT | $0.413 | $3,711,062 | ||
GroveX | S/USDT | $0.412 | $860,630 | ||
MEXC | S/USDT | $0.413 | $746,769 | ||
Crypto.com Exchange | S/USD | $0.412 | $507,929 | ||
Bitget | S/USDT | $0.413 | $751,329 | ||
KCEX | S/USDT | $0.413 | $718,869 | ||
TokoCrypto | S/USDT | $0.413 | $59,579 | ||
Nami Exchange | S/USDT | $0.412 | $9,103 | ||
CEX.IO | S/USDC | $0.413 | $28 | ||
LBank | S/USDT | $0.413 | $424,820 | ||
BingX | S/USDT | $0.413 | $249,514 | ||
CEX.IO | S/USDT | $0.413 | $175 | ||
BTSE | S/USDT | $0.413 | $8,723 | ||
WOO X | S/USDT | $0.412 | $5,652 | ||
BloFin | S/USDT | $0.413 | $14,093 | ||
Vindax | S/USDT | $0.412 | $87,248 | ||
Kraken | S/EUR | $0.413 | $43,627 | ||
CoinCatch | S/USDT | $0.413 | $169,369 | ||
WEEX | S/USDT | $0.414 | $9,035 | ||
Dex-Trade | S/USDT | $0.413 | $97,685 | ||
CEX.IO | S/USD | $0.413 | $22 | ||
AscendEX (BitMax) | $S/USDT | $0.414 | $152,844 | ||
Binance | S/BNB | $0.415 | $12,067 | ||
Tokenize | S/XSGD | $0.409 | $236,541 | ||
Bitfinex | SONIC/USD | $0.414 | $11,953 | ||
TokoCrypto | S/BNB | $0.415 | $31 | ||
WEEX | S/USDC | $0.412 | $2,185 | ||
Nonkyc.io | S/USDT | $0.413 | $65,125 | ||
KuCoin | S/USDC | $0.415 | $6,018 | ||
WhiteBIT | S/BTC | $0.413 | $9,163 | ||
OKX | S/USD | $0.413 | $2,951 | ||
WhiteBIT | S/TRY | $0.413 | $5,712 | ||
WhiteBIT | S/EUR | $0.415 | $3,800 | ||
Kanga | S/USDC | $0.413 | $7,524 | ||
VALR | S/USDT | $0.410 | $1,239 | ||
Bitlo | S/TRY | $0.411 | $5,586 | ||
Binance US | S/USD | $0.411 | $855 | ||
CoinEx | S/BTC | $0.413 | $4,092 | ||
Kanga | S/USDT | $0.413 | $6,758 | ||
zondacrypto | S/PLN | $0.415 | $1,355 | ||
Bitlo | S/USDT | $0.413 | $1,155 | ||
Binance US | S/USDT | $0.411 | $4,004 | ||
Bitazza | S/THB | $0.411 | $230 | ||
BTCC | S/USDT | $0.413 | $1,337,802 | ||
ProBit Global | S/USDT | $0.413 | $1,893,944 | ||
Koinpark | S/USDT | $0.413 | $1,439 | ||
BtcTurk | Kripto | S/TRY | $0.411 | $822,491 | ||
Fastex | S/USDT | $0.412 | $598,553 | ||
Fastex | S/USDC | $0.412 | $589,079 | ||
BtcTurk | Kripto | S/USDT | $0.414 | $93,944 | ||
FameEX | S/USDT | $0.413 | $8,131,179 | ||
ChangeNOW | S/BTC | $0.414 | $43,758 | ||
Mudrex | S/USDT | $0.413 | $4,352 | ||
Icrypex | S/USDT | $0.410 | $4,270,596 | ||
Nami Exchange | S/VNST | $0.410 | $9,186 | ||
Tokenize | S/SGD | $0.409 | $238,759 | ||
Koinpark | S/INR | $0.417 | $1,473 | ||
Bithumb | S/KRW | $0.418 | $51,034 |
Sonic is the highest-performing EVM L1, combining speed, incentives, and world-class infrastructure, powering the next generation of DeFi applications. The chain provides 400,000 TPS and sub-second finality.Sonic's Fee Monetization (FeeM) program rewards developers with up to 90% of the fees their apps generate, adapting the Web2 ad-revenue model to a decentralized framework. Developers now directly profit from their app's traffic and user engagement.Furthermore, the Sonic Gateway provides developers and users with seamless access to vast liquidity through a native, secure bridge connected to Ethereum. With a unique fail-safe mechanism, it ensures your assets are protected in all circumstances.
In May 2025, Zebec Network is grabbing major headlines in the crypto space. Thanks to a series of powerful updates and exciting new features, its token price has surged an astonishing 440% in just one month. But what’s next for…...
Read MoreJust a chill guy meme took the entire world by storm as thousands of memes flooded each country and every sector. This naturally spiked up the price of the token and now over the past few months, a big community…...
Read MoreOn May 1, 2025, the price of Energy Web Token was hovering around $0.65. By June 02, it had surged to roughly $1.97 — a strong move. Since then, EWT has pulled back a bit, but the momentum has definitely…...
Read More