CoinEx exchange was established in 2017 and is registered in Samoa. The 24-hour trading volume is $ 144,858,810. There are 1372 coins and 1715 trading pairs available on the exchange. CoinEx exchange has secured Rank 37 in the cryptocurrency exchange market.
Live CoinEx exchange market data. Stay up to date with the latest crypto trading price movements on . Check our exchange stats to identify opportunities to buy or sell cryptocurrency at the best market price.
8/10
2017
Samoa
1372
1715
$144,858,810
1,380 BTC$245,543,849
2,340 BTCTrack and compare 24-hour trading volumes across top cryptocurrency exchanges. Analyze exchange liquidity, market activity, and trading performance in real-time to find the most active platforms.
Explore real-time spot market data on CoinEx. View trading pairs, live prices, 24-hour volume, and price changes across all listed cryptocurrencies. Analyze market depth and make informed trading decisions.
# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $105,127.00 | $33,913,527 | |
2 | Dogecoin | DOGE/USDT | $0.194 | $12,757,951 | |
3 | Ethereum | ETH/USDT | $2,569.85 | $16,250,603 | |
4 | Ripple | XRP/USDT | $2.19 | $5,319,048 | |
5 | Pepe | PEPE/USDT | $0.0000122800 | $6,721,371 | |
6 | Litecoin | LTC/USDT | $89.48 | $1,501,670 | |
7 | Solana | SOL/USDT | $155.78 | $6,273,332 | |
8 | Cardano | ADA/USDT | $0.689 | $3,978,482 | |
9 | Shiba Inu | SHIB/USDT | $0.0000130900 | $2,392,628 | |
10 | Sonic 3 | S/USDT | $0.414 | $1,572,179 | |
11 | Kaspa | KAS/USDT | $0.0882 | $295,317 | |
12 | Filecoin | FIL/USDT | $2.63 | $2,186,396 | |
13 | Tron | TRX/USDT | $0.268 | $2,504,451 | |
14 | Monero | XMR/USDT | $356.91 | $5,265,118 | |
15 | Sui | SUI/USDT | $3.34 | $1,756,606 | |
16 | Internet Computer | ICP/USDT | $5.07 | $556,513 | |
17 | Arbitrum | ARB/USDT | $0.355 | $435,015 | |
18 | Bitcoin Cash | BCH/USDT | $402.15 | $1,106,183 | |
19 | Binancecoin | BNB/USDT | $664.23 | $647,362 | |
20 | The Open Network | TON/USDT | $3.22 | $1,357,896 | |
21 | Floki | FLOKI/USDT | $0.0000884100 | $779,742 | |
22 | Fartcoin | FARTCOIN/USDT | $1.13 | $1,557,929 | |
23 | Avalanche 2 | AVAX/USDT | $21.14 | $1,006,935 | |
24 | Near | NEAR/USDT | $2.48 | $633,018 | |
25 | Polkadot | DOT/USDT | $4.15 | $647,331 | |
26 | Mask Network | MASK/USDT | $2.62 | $1,520,466 | |
27 | Uniswap | UNI/USDT | $6.40 | $412,437 | |
28 | Ondo Finance | ONDO/USDT | $0.848 | $45,261 | |
29 | Tether Gold | XAUT/USDT | $3,370.06 | $37,770 | |
30 | Virtual Protocol | VIRTUAL/USDT | $1.95 | $780,270 | |
31 | Aave | AAVE/USDT | $255.21 | $580,416 | |
32 | Dogwifcoin | WIF/USDT | $0.961 | $1,212,456 | |
33 | Bitcoin Cash Sv | BSV/USDT | $33.55 | $612,370 | |
34 | Zcash | ZEC/USDT | $54.08 | $1,112,558 | |
35 | Notcoin | NOT/USDT | $0.002300 | $590,819 | |
36 | Ethena | ENA/USDT | $0.319 | $89,475 | |
37 | Chainlink | LINK/USDT | $13.86 | $413,542 | |
38 | Pancakeswap Token | CAKE/USDT | $2.41 | $1,272,539 | |
39 | Curve Dao Token | CRV/USDT | $0.686 | $497,445 | |
40 | Official Trump | TRUMP/USDT | $11.37 | $247,341 | |
41 | Bitcoin | BTC/USDC | $105,293.00 | $412,801 | |
42 | Stellar | XLM/USDT | $0.269 | $243,924 | |
43 | Hedera Hashgraph | HBAR/USDT | $0.172 | $306,042 | |
44 | Bittensor | TAO/USDT | $404.25 | $473,201 | |
45 | Hyperliquid | HYPE/USDT | $36.14 | $911,749 | |
46 | Coinex Token | CET/USDT | $0.0651 | $121,865 | |
47 | Ai16z | AI16Z/USDT | $0.247 | $47,881 | |
48 | Cat In A Dogs World | MEW/USDT | $0.003283 | $10,102 | |
49 | Dogecoin | DOGE/BTC | $0.195 | $578,874 | |
50 | Gala | GALA/USDT | $0.0170 | $219,076 | |
51 | Lido Dao | LDO/USDT | $0.866 | $256,062 | |
52 | Sei Network | SEI/USDT | $0.198 | $260,983 | |
53 | Jasmycoin | JASMY/USDT | $0.0155 | $278,471 | |
54 | Coinex Token | CET/BTC | $0.0653 | $11,399 | |
55 | Zencash | ZEN/USDT | $10.89 | $286,613 | |
56 | Mantra Dao | OM/USDT | $0.324 | $205,019 | |
57 | Celestia | TIA/USDT | $2.24 | $171,691 | |
58 | Ethereum Classic | ETC/USDT | $17.32 | $120,307 | |
59 | Livepeer | LPT/USDT | $8.44 | $239,037 | |
60 | Worldcoin Wld | WLD/USDT | $1.18 | $246,182 | |
61 | Beldex | BDX/USDT | $0.0624 | $194,677 | |
62 | Sushi | SUSHI/USDT | $0.696 | $179,545 | |
63 | Vechain | VET/USDT | $0.0247 | $112,000 | |
64 | Metal | MTL/USDT | $0.761 | $7,325 | |
65 | Polygon Ecosystem Token | POL/USDT | $0.218 | $179,187 | |
66 | Pendle | PENDLE/USDT | $4.23 | $199,754 | |
67 | Aptos | APT/USDT | $4.89 | $175,127 | |
68 | The Sandbox | SAND/USDT | $0.282 | $70,440 | |
69 | Cosmos | ATOM/USDT | $4.46 | $114,907 | |
70 | Apecoin | APE/USDT | $0.699 | $237,453 | |
71 | Theta Token | THETA/USDT | $0.786 | $112,899 | |
72 | Vertcoin | VTC/USDT | $0.0650 | $12,770 | |
73 | Optimism | OP/USDT | $0.672 | $245,539 | |
74 | Render Token | RENDER/USDT | $3.94 | $148,711 | |
75 | Algorand | ALGO/USDT | $0.199 | $167,513 | |
76 | Dydx | DYDX/USDT | $0.578 | $178,634 | |
77 | Kekius Maximus | KEKIUS/USDT | $0.0406 | $206,135 | |
78 | Beldex | BDX/BTC | $0.0624 | $188,222 | |
79 | Ethereum | ETH/BTC | $2,548.33 | $87,176 | |
80 | The Graph | GRT/USDT | $0.0975 | $83,559 | |
81 | Fetch Ai | FET/USDT | $0.775 | $196,177 | |
82 | Compound Governance Token | COMP/USDT | $41.20 | $121,109 | |
83 | Ravencoin | RVN/USDT | $0.0112 | $108,508 | |
84 | Ben Pasternak | LAUNCHCOIN/USDT | $0.149 | $132,552 | |
85 | Ripple | XRP/USDC | $2.19 | $147,531 | |
86 | Renzo | REZ/USDT | $0.0114 | $132,866 | |
87 | Ethereum | ETH/USDC | $2,572.83 | $82,612 | |
88 | Kadena | KDA/USDT | $0.470 | $171,846 | |
89 | Dog Go To The Moon Rune | DOG/USDT | $0.004565 | $80,750 | |
90 | Thorchain | RUNE/USDT | $1.71 | $55,231 | |
91 | Litecoin | LTC/BTC | $89.11 | $128,679 | |
92 | Monero | XMR/BTC | $356.77 | $229,462 | |
93 | Spx6900 | SPX/USDT | $1.04 | $108,902 | |
94 | Neo | NEO/USDT | $6.08 | $114,061 | |
95 | Decentraland | MANA/USDT | $0.281 | $64,538 | |
96 | Enjincoin | ENJ/USDT | $0.0762 | $89,596 | |
97 | Zebec Network | ZBCN/USDT | $0.005953 | $106,764 | |
98 | Saga 2 | SAGA/USDT | $0.298 | $90,797 | |
99 | Popcat | POPCAT/USDT | $0.381 | $170,513 | |
100 | Maker | MKR/USDT | $1,695.12 | $91,002 |
U.S. stocks ended higher on Monday, showing resilience despite rising trade tensions between Washington, Beijing, and Brussels. The Nasdaq Composite climbed 0.7%, while the S&P 500 added 0.4%. The Dow Jones Industrial Average posted a marginal gain of less than…...
Read MoreSky Protocol’s governance token has seen a notable price surge in the past 24 hours, rising by more than 8% as staking rewards for the token went live. The Sky (SKY) token, which recently became the sole governance token of…...
Read MoreLast week, Donald Trump’s delay on European tariffs marked the return of the bullish rally on gold, and this week, the escalation of war between Ukraine and Russia, has further brought buying pressure in gold. Gold is now comfortably trading…...
Read More