HitBTC is the world’s most advanced cryptocurrency exchange. Since 2013, HitBTC has been providing markets for Bitcoin, Ethereum, Litecoin, Dogecoin, Monero, USDT, and more than 300 cryptocurrencies in total.Created by outstanding technical minds, high-level finance professionals and experienced traders, HitBTC delivers the most reliable, fast and powerful platform solution on the market.The platform has earned its reputation for fault-tolerance, flawless uptime and high availability. Its core matching engine is among the best technological products in its class, offering traders a wide range of features such as real-time clearing and cutting-edge order matching algorithms.Key Features:Rebate system - attractive to the most powerful market makers, creating high liquidityNo limits on the deposit or withdrawal of digital assetsCutting-edge matching engine technologiesWide range of available instruments (more than 500)The most advanced API on the market (REST API and FIX API)Access to the crypto assets exchange platform technology under the registered trademark “HitBTC” is provided in accordance with the Terms of Service.
HitBTC exchange was established in 2013 and is registered in British Virgin Islands. The 24-hour trading volume is $ 159,603,022. There are 380 coins and 673 trading pairs available on the exchange. HitBTC exchange has secured Rank 473 in the cryptocurrency exchange market.
Live HitBTC exchange market data. Stay up to date with the latest crypto trading price movements on . Check our exchange stats to identify opportunities to buy or sell cryptocurrency at the best market price.
4/10
2013
British Virgin Islands
380
673
$159,603,022
1,521 BTC$25,820,134
246 BTCTrack and compare 24-hour trading volumes across top cryptocurrency exchanges. Analyze exchange liquidity, market activity, and trading performance in real-time to find the most active platforms.
Explore real-time spot market data on HitBTC. View trading pairs, live prices, 24-hour volume, and price changes across all listed cryptocurrencies. Analyze market depth and make informed trading decisions.
# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Chiliz | CHZ/BTC | $0.0397 | $1,973,135 | |
2 | Vow | VOW/USDT | $0.0648 | $3,227 | |
3 | Bitcoin | BTC/USDT | $105,048.00 | $34,566,559 | |
4 | Ethereum | ETH/USDT | $2,559.51 | $24,573,452 | |
5 | Tether | USDT/USDC | $1.00 | $1,200,723 | |
6 | Bitcoin | BTC/USDC | $104,897.00 | $16,086,166 | |
7 | Solana | SOL/USDT | $155.46 | $8,092,402 | |
8 | Ethereum | ETH/USDC | $2,573.42 | $7,128,724 | |
9 | Litecoin | LTC/USDT | $89.10 | $460,142 | |
10 | Ethereum | ETH/BTC | $2,569.51 | $2,019,957 | |
11 | Tron | TRX/USDT | $0.268 | $4,367,884 | |
12 | Cardano | ADA/USDT | $0.689 | $8,620,259 | |
13 | Aave | AAVE/USDT | $254.54 | $12,370,694 | |
14 | Binancecoin | BNB/USDT | $664.29 | $638,677 | |
15 | Ripple | XRP/USDT | $2.19 | $1,883,820 | |
16 | Bitcoin | BTC/TUSD | $104,854.00 | $18,749 | |
17 | Bitcoin | BTC/DAI | $105,133.00 | $89,209 | |
18 | Ethereum | ETH/DAI | $2,551.09 | $11,162 | |
19 | Stellar | XLM/USDT | $0.271 | $1,806,005 | |
20 | Uniswap | UNI/USDT | $6.33 | $1,839,945 | |
21 | Official Trump | TRUMP/USDT | $11.27 | $2,298,350 | |
22 | Hedera Hashgraph | HBAR/USDT | $0.171 | $2,570,036 | |
23 | Solana | SOL/USDC | $154.44 | $448 | |
24 | Ethereum | ETH/TUSD | $2,544.63 | $21,036 | |
25 | Ripple | XRP/BTC | $2.18 | $348 | |
26 | Solana | SOL/ETH | $154.04 | $22 | |
27 | Avalanche 2 | AVAX/USDT | $20.80 | $1,781,281 | |
28 | Solana | SOL/BTC | $155.13 | $486,086 | |
29 | Hitbtc Token | HIT/USDT | $0.230 | $519,758 | |
30 | Wrapped Bitcoin | WBTC/BTC | $104,684.00 | $647 | |
31 | Cosmos | ATOM/USDT | $4.41 | $267,804 | |
32 | Tron | TRX/BTC | $0.267 | $33,056 | |
33 | Wrapped Bitcoin | WBTC/USDT | $104,920.00 | $11,549 | |
34 | Binancecoin | BNB/ETH | $659.86 | $140,605 | |
35 | Chainlink | LINK/USDT | $14.00 | $758,904 | |
36 | Polkadot | DOT/USDT | $4.14 | $833,671 | |
37 | Wrapped Bitcoin | WBTC/ETH | $104,776.00 | $68,432 | |
38 | Tron | TRX/ETH | $0.269 | $10,605 | |
39 | Sui | SUI/USDT | $3.36 | $263 | |
40 | Binancecoin | BNB/BTC | $662.47 | $34,820 | |
41 | The Open Network | TONCOIN/USDT | $3.22 | $1,720,838 | |
42 | Cardano | ADA/ETH | $0.686 | $134,230 | |
43 | Shiba Inu | SHIB/USDT | $0.0000131500 | $437,135 | |
44 | Bitcoin Cash | BCH/USDT | $402.64 | $1,490,839 | |
45 | Hamster Kombat | HMSTR/BTC | $0.002033 | $282,575 | |
46 | Near | NEAR/USDT | $2.50 | $308,704 | |
47 | Filecoin | FIL/USDT | $2.63 | $468,164 | |
48 | Cardano | ADA/BTC | $0.685 | $31,766 | |
49 | Curve Dao Token | CRV/USDT | $0.686 | $622,681 | |
50 | Chainlink | LINK/ETH | $14.00 | $10,776 | |
51 | Gala | GALA/USDT | $0.0173 | $735,123 | |
52 | The Sandbox | SAND/USDT | $0.279 | $417,755 | |
53 | Litecoin | LTC/BTC | $89.41 | $63,635 | |
54 | Compound Governance Token | COMP/USDT | $40.80 | $431,368 | |
55 | Internet Computer | ICP/USDT | $5.03 | $317,974 | |
56 | Stellar | XLM/ETH | $0.268 | $2,401 | |
57 | Algorand | ALGO/USDT | $0.198 | $186,319 | |
58 | Hitbtc Token | HIT/BTC | $0.229 | $584,693 | |
59 | Avalanche 2 | AVAX/BTC | $20.96 | $43,936 | |
60 | Vechain | VET/BTC | $0.0244 | $43,688 | |
61 | Iota | IOTA/USDT | $0.188 | $253,674 | |
62 | Chiliz | CHZ/USDT | $0.0399 | $394,721 | |
63 | The Graph | GRT/USDT | $0.0967 | $442,512 | |
64 | Mask Network | MASK/USDT | $2.62 | $2,254,036 | |
65 | Maker | MKR/USDT | $1,708.79 | $378,191 | |
66 | Dash | DASH/USDT | $22.09 | $122,484 | |
67 | 1inch | 1INCH/USDT | $0.216 | $206,191 | |
68 | Dydx | DYDX/USDT | $0.576 | $224,241 | |
69 | Pancakeswap Token | CAKE/USDT | $2.40 | $611,679 | |
70 | Monero | XMR/USDT | $356.37 | $143,909 | |
71 | Bitcoin Cash Sv | BSV/USDT | $33.88 | $395,433 | |
72 | Arweave | AR/USDT | $6.46 | $204,393 | |
73 | Harmony | ONE/BTC | $0.0123 | $17,563 | |
74 | Theta Token | THETA/USDT | $0.786 | $242,873 | |
75 | Mina Protocol | MINA/USDT | $0.216 | $254,061 | |
76 | Vechain | VET/USDT | $0.0245 | $179,800 | |
77 | Hedera Hashgraph | HBAR/BTC | $0.171 | $15,691 | |
78 | Thorchain | RUNE/USDT | $1.71 | $393,113 | |
79 | Yearn Finance | YFI/USDT | $5,305.38 | $247,758 | |
80 | Tether | USDT/DAI | $1.00 | $349,859 | |
81 | Stellar | XLM/BTC | $0.270 | $106 | |
82 | Near | NEAR/BTC | $2.48 | $10,947 | |
83 | Neo | NEO/USDT | $6.06 | $261,444 | |
84 | Uniswap | UNI/BTC | $6.34 | $32,319 | |
85 | Polkadot | DOT/ETH | $4.12 | $10,035 | |
86 | Elrond Erd 2 | EGLD/USDT | $15.67 | $269,118 | |
87 | Ethereum Name Service | ENS/USDT | $21.26 | $739,814 | |
88 | Tezos | XTZ/USDT | $0.573 | $201,936 | |
89 | Bitcoin Cash | BCH/BTC | $400.96 | $9,375 | |
90 | Harmony | ONE/USDT | $0.0124 | $287,600 | |
91 | Axie Infinity | AXS/USDT | $2.58 | $158,077 | |
92 | Bitcoin Cash | BCH/ETH | $406.70 | $0 | |
93 | Curve Dao Token | CRV/BTC | $0.686 | $2,550 | |
94 | Basic Attention Token | BAT/USDT | $0.134 | $127,447 | |
95 | Arpa | ARPA/USDT | $0.0223 | $178,723 | |
96 | Ontology | ONT/USDT | $0.136 | $144,417 | |
97 | Sushi | SUSHI/USDT | $0.696 | $443,867 | |
98 | Monero | XMR/BTC | $355.84 | $1,248 | |
99 | Maker | MKR/BTC | $1,700.39 | $68,411 | |
100 | Decentraland | MANA/USDT | $0.282 | $74,359 |
U.S. stocks ended higher on Monday, showing resilience despite rising trade tensions between Washington, Beijing, and Brussels. The Nasdaq Composite climbed 0.7%, while the S&P 500 added 0.4%. The Dow Jones Industrial Average posted a marginal gain of less than…...
Read MoreSky Protocol’s governance token has seen a notable price surge in the past 24 hours, rising by more than 8% as staking rewards for the token went live. The Sky (SKY) token, which recently became the sole governance token of…...
Read MoreLast week, Donald Trump’s delay on European tariffs marked the return of the bullish rally on gold, and this week, the escalation of war between Ukraine and Russia, has further brought buying pressure in gold. Gold is now comfortably trading…...
Read More