Tokenize exchange was established in 2018 and is registered in Singapore. The 24-hour trading volume is $ 240,872,375. There are 125 coins and 317 trading pairs available on the exchange. Tokenize exchange has secured Rank 67 in the cryptocurrency exchange market.
Live Tokenize exchange market data. Stay up to date with the latest crypto trading price movements on . Check our exchange stats to identify opportunities to buy or sell cryptocurrency at the best market price.
7/10
2018
Singapore
125
317
$240,872,375
2,281 BTC$155,645,080
1,474 BTCTrack and compare 24-hour trading volumes across top cryptocurrency exchanges. Analyze exchange liquidity, market activity, and trading performance in real-time to find the most active platforms.
Explore real-time spot market data on Tokenize. View trading pairs, live prices, 24-hour volume, and price changes across all listed cryptocurrencies. Analyze market depth and make informed trading decisions.
# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $105,372.00 | $56,297,513 | |
2 | Ethereum | ETH/USD | $2,575.25 | $26,718,328 | |
3 | Solana | SOL/USDT | $156.34 | $9,783,477 | |
4 | Bitcoin | BTC/SGD | $105,291.00 | $16,951,617 | |
5 | Tokenize Xchange | TKX/USD | $30.94 | $5,112,538 | |
6 | Ethereum | ETH/SGD | $2,576.44 | $6,878,465 | |
7 | Tokenize Xchange | TKX/USDT | $31.14 | $4,430,202 | |
8 | Basic Attention Token | BAT/SGD | $0.135 | $114,117 | |
9 | Dogecoin | DOGE/XSGD | $0.195 | $178,292 | |
10 | Dogecoin | DOGE/SGD | $0.194 | $206,805 | |
11 | Ripple | XRP/USD | $2.19 | $536,476 | |
12 | Solana | SOL/USD | $156.08 | $5,543,799 | |
13 | Solana | SOL/XSGD | $157.12 | $5,525,065 | |
14 | Solana | SOL/SGD | $156.29 | $5,518,462 | |
15 | Ethereum | ETH/BTC | $2,590.88 | $1,004,116 | |
16 | Tokenize Xchange | TKX/SGD | $31.15 | $4,595,771 | |
17 | Chainlink | LINK/SGD | $13.97 | $421,418 | |
18 | Avalanche 2 | AVAX/SGD | $21.10 | $264,083 | |
19 | Cardano | ADA/USD | $0.686 | $157,813 | |
20 | Cardano | ADA/SGD | $0.686 | $158,653 | |
21 | Shiba Inu | SHIB/USD | $0.0000131600 | $275,176 | |
22 | Shiba Inu | SHIB/SGD | $0.0000131700 | $275,168 | |
23 | Tokenize Xchange | TKX/ETH | $31.08 | $4,665,809 | |
24 | Near | NEAR/USD | $2.49 | $263,178 | |
25 | Ripple | XRP/SGD | $2.18 | $336,187 | |
26 | Litecoin | LTC/USD | $89.22 | $144,441 | |
27 | Near | NEAR/SGD | $2.49 | $263,055 | |
28 | Polkadot | DOT/USD | $4.14 | $196,958 | |
29 | Polkadot | DOT/SGD | $4.14 | $197,887 | |
30 | Litecoin | LTC/SGD | $89.22 | $144,483 | |
31 | Stellar | XLM/USD | $0.271 | $141,939 | |
32 | Aave | AAVE/SGD | $253.40 | $135,916 | |
33 | Aave | AAVE/USD | $254.04 | $136,954 | |
34 | Hedera Hashgraph | HBAR/SGD | $0.172 | $85,534 | |
35 | Uniswap | UNI/USD | $6.41 | $181,281 | |
36 | Uniswap | UNI/SGD | $6.41 | $181,708 | |
37 | Aptos | APT/SGD | $4.89 | $196,131 | |
38 | Theta Token | THETA/SGD | $0.786 | $146,148 | |
39 | Injective Protocol | INJ/SGD | $12.51 | $119,000 | |
40 | Stellar | XLM/SGD | $0.271 | $141,305 | |
41 | Gala | GALA/SGD | $0.0173 | $112,484 | |
42 | Internet Computer | ICP/USD | $5.08 | $86,167 | |
43 | Bitcoin Cash | BCH/SGD | $402.07 | $66,514 | |
44 | Curve Dao Token | CRV/SGD | $0.687 | $117,345 | |
45 | Curve Dao Token | CRV/USD | $0.688 | $117,190 | |
46 | Chainlink | LINK/USD | $13.96 | $423,288 | |
47 | Bitcoin Cash | BCH/USD | $401.99 | $66,408 | |
48 | Internet Computer | ICP/SGD | $5.08 | $86,189 | |
49 | Neo | NEO/SGD | $6.11 | $231,118 | |
50 | Gala | GALA/USD | $0.0172 | $112,392 | |
51 | Chainlink | LINK/XSGD | $13.99 | $418,435 | |
52 | Cosmos | ATOM/SGD | $4.47 | $91,152 | |
53 | Maker | MKR/SGD | $1,704.85 | $160,159 | |
54 | Vechain | VET/SGD | $0.0248 | $108,766 | |
55 | Compound Governance Token | COMP/SGD | $41.21 | $135,637 | |
56 | The Graph | GRT/SGD | $0.0975 | $171,602 | |
57 | Ripple | XRP/ETH | $2.19 | $87,069 | |
58 | Sushi | SUSHI/SGD | $0.694 | $160,467 | |
59 | Sushi | SUSHI/USD | $0.697 | $159,474 | |
60 | Ripple | XRP/BTC | $2.18 | $125,153 | |
61 | Tokenize Xchange | TKX/BTC | $30.93 | $882,331 | |
62 | Yearn Finance | YFI/USD | $5,302.37 | $85,977 | |
63 | Yearn Finance | YFI/SGD | $5,301.81 | $86,066 | |
64 | Stellar | XLM/BTC | $0.271 | $29,264 | |
65 | Axie Infinity | AXS/SGD | $2.59 | $80,167 | |
66 | Pepe | PEPE/SGD | $0.0000121400 | $630,658 | |
67 | Decentraland | MANA/SGD | $0.282 | $75,926 | |
68 | 1inch | 1INCH/SGD | $0.217 | $109,777 | |
69 | Pepe | PEPE/USD | $0.0000122400 | $614,879 | |
70 | Litecoin | LTC/BTC | $89.09 | $82,810 | |
71 | Axie Infinity | AXS/USD | $2.60 | $79,287 | |
72 | Ripple | XRP/XSGD | $2.17 | $529,756 | |
73 | Loopring | LRC/USD | $0.0909 | $79,069 | |
74 | Decentraland | MANA/USD | $0.283 | $75,455 | |
75 | Tether | USDT/XSGD | $1.01 | $258,784 | |
76 | Official Trump | TRUMP/SGD | $11.20 | $497,067 | |
77 | Official Trump | TRUMP/USD | $11.25 | $498,627 | |
78 | Havven | SNX/USD | $0.698 | $93,073 | |
79 | Zilliqa | ZIL/USD | $0.0117 | $84,075 | |
80 | Havven | SNX/SGD | $0.703 | $94,418 | |
81 | Chainlink | LINK/USDT | $13.85 | $412,764 | |
82 | Loopring | LRC/SGD | $0.0912 | $78,242 | |
83 | Aptos | APT/XSGD | $4.88 | $195,154 | |
84 | Kusama | KSM/SGD | $16.55 | $74,355 | |
85 | Uma | UMA/USD | $1.14 | $66,469 | |
86 | Harmony | ONE/SGD | $0.0124 | $75,739 | |
87 | Harmony | ONE/USD | $0.0124 | $75,817 | |
88 | Fetch Ai | FET/USD | $0.769 | $264,839 | |
89 | Bitcoin Cash | BCH/BTC | $402.70 | $55,137 | |
90 | Ether Fi | ETHFI/SGD | $1.18 | $335,535 | |
91 | Sui | SUI/USD | $3.31 | $291,640 | |
92 | Sui | SUI/USDT | $3.33 | $290,916 | |
93 | Uma | UMA/SGD | $1.14 | $66,918 | |
94 | Chainlink | LINK/BTC | $14.09 | $43,845 | |
95 | Sui | SUI/SGD | $3.31 | $265,274 | |
96 | Litecoin | LTC/ETH | $89.35 | $36,063 | |
97 | Fetch Ai | FET/SGD | $0.770 | $262,637 | |
98 | Arbitrum | ARB/SGD | $0.352 | $246,661 | |
99 | Arbitrum | ARB/USD | $0.351 | $247,185 | |
100 | Aptos | APT/USD | $4.86 | $194,744 |
U.S. stocks ended higher on Monday, showing resilience despite rising trade tensions between Washington, Beijing, and Brussels. The Nasdaq Composite climbed 0.7%, while the S&P 500 added 0.4%. The Dow Jones Industrial Average posted a marginal gain of less than…...
Read MoreSky Protocol’s governance token has seen a notable price surge in the past 24 hours, rising by more than 8% as staking rewards for the token went live. The Sky (SKY) token, which recently became the sole governance token of…...
Read MoreLast week, Donald Trump’s delay on European tariffs marked the return of the bullish rally on gold, and this week, the escalation of war between Ukraine and Russia, has further brought buying pressure in gold. Gold is now comfortably trading…...
Read More