Crypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards
Crypto.com Exchange exchange was established in 2019 and is registered in Malta. The 24-hour trading volume is $ 1,758,644,682. There are 425 coins and 640 trading pairs available on the exchange. Crypto.com Exchange exchange has secured Rank 6 in the cryptocurrency exchange market.
Live Crypto.com Exchange exchange market data. Stay up to date with the latest crypto trading price movements on . Check our exchange stats to identify opportunities to buy or sell cryptocurrency at the best market price.
10/10
2019
Malta
425
640
$1,758,644,682
16,637 BTC$2,206,584,794
20,875 BTCTrack and compare 24-hour trading volumes across top cryptocurrency exchanges. Analyze exchange liquidity, market activity, and trading performance in real-time to find the most active platforms.
Explore real-time spot market data on Crypto.com Exchange. View trading pairs, live prices, 24-hour volume, and price changes across all listed cryptocurrencies. Analyze market depth and make informed trading decisions.
# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $105,661.00 | $593,454,440 | |
2 | Ethereum | ETH/USD | $2,594.23 | $325,797,097 | |
3 | Ethereum | ETH/USDT | $2,580.92 | $315,410,026 | |
4 | Ripple | XRP/USD | $2.19 | $37,138,919 | |
5 | Ripple | XRP/USDT | $2.19 | $27,206,286 | |
6 | Solana | SOL/USD | $156.21 | $31,731,034 | |
7 | Crypto Com Chain | CRO/USD | $0.103 | $4,870,876 | |
8 | Ethereum | ETH/BTC | $2,580.31 | $2,059,322 | |
9 | Ethereum | ETH/EUR | $2,585.85 | $1,079,492 | |
10 | Crypto Com Chain | CRO/USDT | $0.103 | $1,822,485 | |
11 | Litecoin | LTC/USD | $89.49 | $1,597,976 | |
12 | Arbitrum | ARB/USDT | $0.355 | $613,365 | |
13 | Jupiter Exchange Solana | JUP/USD | $0.538 | $360,746 | |
14 | Gala | GALA/USD | $0.0173 | $142,400 | |
15 | Arbitrum | ARB/USD | $0.356 | $645,790 | |
16 | Hashflow | HFT/USD | $0.0619 | $315,981 | |
17 | Official Trump | TRUMP/USDT | $11.30 | $419,509 | |
18 | Moo Deng | MOODENG/USD | $0.214 | $454,590 | |
19 | Catizen | CATI/USD | $0.0954 | $276,500 | |
20 | Internet Computer | ICP/USD | $5.11 | $105,198 | |
21 | Dogwifcoin | WIF/USD | $0.960 | $336,509 | |
22 | Vechain | VET/USD | $0.0248 | $126,620 | |
23 | Velo | VELO/USD | $0.0128 | $28,858 | |
24 | Fetch Ai | FET/USD | $0.774 | $583,246 | |
25 | Mxc | MXC/USD | $0.002852 | $397,195 | |
26 | Connect Token Wct | WCT/USD | $0.555 | $291,382 | |
27 | Quant Network | QNT/USD | $106.72 | $183,742 | |
28 | Zebec Network | ZBCN/USD | $0.005971 | $549,716 | |
29 | Crypto Com Chain | CRO/BTC | $0.103 | $289,449 | |
30 | Mask Network | MASK/USDT | $2.62 | $106,105 | |
31 | Injective Protocol | INJ/USD | $12.47 | $161,131 | |
32 | Optimism | OP/USD | $0.668 | $144,032 | |
33 | Anime | ANIME/USD | $0.0272 | $140,670 | |
34 | Pendle | PENDLE/USD | $4.22 | $100,179 | |
35 | Virtual Protocol | VIRTUAL/USD | $1.96 | $142,181 | |
36 | Nexpace | NXPC/USD | $1.35 | $57,683 | |
37 | Jasmycoin | JASMY/USD | $0.0154 | $104,585 | |
38 | Casper Network | CSPR/USD | $0.0125 | $161,772 | |
39 | Maneki | MANEKI/USD | $0.001449 | $169,701 | |
40 | Gala | GALA/USDT | $0.0173 | $105,847 | |
41 | Bittensor | TAO/USD | $404.11 | $75,082 | |
42 | Ethereum | ETH/CRO | $2,583.03 | $133,712 | |
43 | Terra Luna 2 | LUNA2/USD | $0.177 | $190,139 | |
44 | Gunz | GUN/USD | $0.0406 | $79,325 | |
45 | Ethena | ENA/USD | $0.328 | $121,033 | |
46 | Helium | HNT/USD | $3.30 | $57,457 | |
47 | Popcat | POPCAT/USD | $0.385 | $144,733 | |
48 | Mask Network | MASK/USD | $2.64 | $111,306 | |
49 | Livepeer | LPT/USD | $8.47 | $143,624 | |
50 | Yield Guild Games | YGG/USD | $0.193 | $51,245 | |
51 | Elrond Erd 2 | EGLD/USD | $15.86 | $96,871 | |
52 | Maker | MKR/USDT | $1,705.69 | $108,581 | |
53 | Casper Network | CSPR/USDT | $0.0124 | $30,355 | |
54 | Neiro On Eth | NEIROETH/USD | $0.0787 | $77,774 | |
55 | Theta Token | THETA/USD | $0.790 | $10,531 | |
56 | Limewire Token | LMWR/USD | $0.0856 | $17,782 | |
57 | Aergo | AERGO/USD | $0.121 | $74,111 | |
58 | Chainflip | FLIP/USD | $0.415 | $63,990 | |
59 | Sophon | SOPH/USD | $0.0604 | $139,478 | |
60 | Loopring | LRC/USD | $0.0915 | $11,103 | |
61 | Bubblemaps | BMT/USD | $0.100 | $40,090 | |
62 | Kyve Network | KYVE/USD | $0.0113 | $17,195 | |
63 | Neutron 3 | NTRN/USD | $0.104 | $22,408 | |
64 | Axelar | AXL/USD | $0.331 | $22,228 | |
65 | Berachain Bera | BERA/USD | $2.54 | $17,919 | |
66 | Boson Protocol | BOSON/USD | $0.122 | $2,044 | |
67 | Zksync | ZK/USD | $0.0555 | $24,991 | |
68 | Chill Guy | CHILLGUY/USD | $0.0744 | $84,376 | |
69 | Ravencoin | RVN/USD | $0.0111 | $39,791 | |
70 | Skale | SKL/USDT | $0.0222 | $12,438 | |
71 | Ethereum Name Service | ENS/USD | $21.30 | $77,547 | |
72 | Wormhole | W/USDT | $0.0823 | $28,888 | |
73 | Verasity | VRA/USD | $0.001705 | $70,818 | |
74 | Doodles | DOOD/USD | $0.003110 | $32,391 | |
75 | Yield Guild Games | YGG/USDT | $0.193 | $54,612 | |
76 | Ponke | PONKE/USD | $0.142 | $35,748 | |
77 | Orca | ORCA/USD | $2.63 | $34,061 | |
78 | Bitcoin Cash | BCH/BTC | $403.94 | $8,272 | |
79 | Ethereum Name Service | ENS/USDT | $21.30 | $33,686 | |
80 | Decentraland | MANA/USD | $0.283 | $16,392 | |
81 | Quant Network | QNT/USDT | $106.53 | $10,543 | |
82 | Limewire Token | LMWR/USDT | $0.0849 | $10,664 | |
83 | Sushi | SUSHI/USDT | $0.697 | $13,654 | |
84 | Sperax | SPA/USD | $0.0149 | $13,752 | |
85 | Layer3 | L3/USD | $0.0885 | $139,302 | |
86 | Chainflip | FLIP/USDT | $0.414 | $18,097 | |
87 | Cosmos | ATOM/CRO | $4.48 | $13,946 | |
88 | Benqi | QI/USD | $0.007993 | $38,331 | |
89 | Alethea Artificial Liquid Intelligence Token | ALI/USD | $0.006313 | $21,639 | |
90 | Melon | MLN/USD | $8.22 | $3,997 | |
91 | Chiliz | CHZ/USD | $0.0400 | $15,760 | |
92 | Audius | AUDIO/USD | $0.0698 | $20,917 | |
93 | Celer Network | CELR/USD | $0.008698 | $28,255 | |
94 | Sui | SUI/BTC | $3.35 | $15,598 | |
95 | Iexec Rlc | RLC/USD | $1.02 | $11,064 | |
96 | Sei Network | SEI/USDT | $0.198 | $4,340 | |
97 | Chromaway | CHR/USD | $0.0861 | $18,781 | |
98 | Flow | FLOW/USDT | $0.372 | $6,587 | |
99 | Numeraire | NMR/USD | $8.33 | $17,126 | |
100 | Starknet | STRK/USDT | $0.140 | $10,629 |
In May 2025, Zebec Network is grabbing major headlines in the crypto space. Thanks to a series of powerful updates and exciting new features, its token price has surged an astonishing 440% in just one month. But what’s next for…...
Read MoreJust a chill guy meme took the entire world by storm as thousands of memes flooded each country and every sector. This naturally spiked up the price of the token and now over the past few months, a big community…...
Read MoreOn May 1, 2025, the price of Energy Web Token was hovering around $0.65. By June 02, it had surged to roughly $1.97 — a strong move. Since then, EWT has pulled back a bit, but the momentum has definitely…...
Read More