Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
Kraken exchange was established in 2011 and is registered in United States. The 24-hour trading volume is $ 1,083,903,570. There are 417 coins and 1022 trading pairs available on the exchange. Kraken exchange has secured Rank 7 in the cryptocurrency exchange market.
Live Kraken exchange market data. Stay up to date with the latest crypto trading price movements on . Check our exchange stats to identify opportunities to buy or sell cryptocurrency at the best market price.
10/10
2011
United States
417
1022
$1,083,903,570
10,254 BTC$1,293,647,096
12,238 BTCTrack and compare 24-hour trading volumes across top cryptocurrency exchanges. Analyze exchange liquidity, market activity, and trading performance in real-time to find the most active platforms.
Explore real-time spot market data on Kraken. View trading pairs, live prices, 24-hour volume, and price changes across all listed cryptocurrencies. Analyze market depth and make informed trading decisions.
# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tether | USDT/USD | $1.00 | $256,895,737 | |
2 | Bitcoin | XBT/USD | $105,710.00 | $101,410,939 | |
3 | Ethereum | ETH/USD | $2,598.18 | $93,753,412 | |
4 | Usd Coin | USDC/USD | $1.000 | $70,633,992 | |
5 | Dogecoin | DOGE/USD | $0.195 | $17,327,480 | |
6 | Solana | SOL/USD | $156.63 | $27,183,447 | |
7 | Ripple | XRP/USD | $2.20 | $21,051,249 | |
8 | Sui | SUI/USD | $3.34 | $5,892,999 | |
9 | Pepe | PEPE/USD | $0.0000122600 | $5,041,547 | |
10 | Bittensor | TAO/USD | $403.32 | $2,596,028 | |
11 | Fartcoin | FARTCOIN/USD | $1.15 | $5,728,539 | |
12 | Monero | XMR/USD | $357.43 | $4,382,831 | |
13 | Fetch Ai | FET/USD | $0.786 | $933,989 | |
14 | Pudgy Penguins | PENGU/USD | $0.0109 | $2,267,480 | |
15 | Kaspa | KAS/USD | $0.0898 | $1,600,579 | |
16 | Dogwifcoin | WIF/USD | $0.952 | $3,119,708 | |
17 | Spx6900 | SPX/USD | $1.13 | $5,993,121 | |
18 | Litecoin | LTC/EUR | $89.94 | $1,641,064 | |
19 | Ripple | XRP/GBP | $2.18 | $540,991 | |
20 | Peanut The Squirrel | PNUT/USD | $0.272 | $1,732,441 | |
21 | Render Token | RENDER/USD | $4.00 | $459,243 | |
22 | Chain 2 | XCN/USD | $0.0155 | $1,345,921 | |
23 | Popcat | POPCAT/USD | $0.385 | $1,146,887 | |
24 | Near | NEAR/USD | $2.51 | $653,034 | |
25 | Solana | SOL/ETH | $156.90 | $1,380,339 | |
26 | Ai16z | AI16Z/USD | $0.248 | $585,831 | |
27 | Mask Network | MASK/USD | $2.63 | $1,093,982 | |
28 | Ethena | ENA/USD | $0.328 | $967,619 | |
29 | Syrup | SYRUP/USD | $0.413 | $519,604 | |
30 | Injective Protocol | INJ/USD | $12.36 | $1,223,401 | |
31 | Virtual Protocol | VIRTUAL/USD | $1.98 | $1,326,882 | |
32 | Stablr Usd | USDR/USDC | $0.999 | $188,394 | |
33 | Sei Network | SEI/USD | $0.199 | $681,848 | |
34 | Moo Deng | MOODENG/USD | $0.211 | $1,217,004 | |
35 | Eigenlayer | EIGEN/USD | $1.51 | $377,984 | |
36 | Fwog | FWOG/USD | $0.0600 | $538,806 | |
37 | Monero | XMR/XBT | $357.40 | $905,102 | |
38 | Crypto Com Chain | CRO/USD | $0.103 | $96,979 | |
39 | Zcash | ZEC/USD | $54.20 | $305,069 | |
40 | Aave | AAVE/EUR | $256.07 | $660,271 | |
41 | Flare Networks | FLR/USD | $0.0187 | $586,100 | |
42 | Raydium | RAY/USD | $2.43 | $400,562 | |
43 | Maker | MKR/EUR | $1,724.61 | $320,575 | |
44 | Spx6900 | SPX/EUR | $1.12 | $527,759 | |
45 | Ripple | XRP/CAD | $2.19 | $459,857 | |
46 | Sui | SUI/GBP | $3.35 | $388,615 | |
47 | Livepeer | LPT/USD | $8.48 | $382,571 | |
48 | Litecoin | LTC/GBP | $89.87 | $329,564 | |
49 | Sanctum 2 | CLOUD/USD | $0.137 | $270,514 | |
50 | Cardano | ADA/GBP | $0.688 | $128,035 | |
51 | Berachain Bera | BERA/USD | $2.54 | $389,336 | |
52 | Monero | XMR/USDT | $357.85 | $608,009 | |
53 | Gigachad 2 | GIGA/USD | $0.0233 | $266,286 | |
54 | Pyth Network | PYTH/USD | $0.121 | $157,107 | |
55 | Gunz | GUN/USD | $0.0406 | $285,926 | |
56 | Binancecoin | BNB/USD | $665.37 | $202,363 | |
57 | Celo | CELO/USD | $0.335 | $269,832 | |
58 | Stablr Euro | EURR/EUR | $1.14 | $172,656 | |
59 | Energy Web Token | EWT/USD | $1.97 | $185,911 | |
60 | Griffain | GRIFFAIN/USD | $0.0645 | $232,093 | |
61 | Centrifuge | CFG/USD | $0.187 | $84,993 | |
62 | Sushi | SUSHI/EUR | $0.698 | $120,642 | |
63 | Superfarm | SUPER/USD | $0.695 | $95,828 | |
64 | Worldcoin Wld | WLD/USD | $1.18 | $204,945 | |
65 | Orchid Protocol | OXT/USD | $0.0569 | $21,879 | |
66 | Sonic 3 | S/USD | $0.413 | $151,206 | |
67 | Toshi | TOSHI/USD | $0.00055760 | $240,843 | |
68 | Energy Web Token | EWT/EUR | $1.97 | $72,648 | |
69 | Ether Fi | ETHFI/USD | $1.21 | $120,396 | |
70 | Solana | SOL/CAD | $156.21 | $173,308 | |
71 | Stablr Usd | USDR/EUR | $1.000 | $345,029 | |
72 | Stablr Euro | EURR/USDC | $1.14 | $189,162 | |
73 | Kaspa | KAS/EUR | $0.0897 | $154,086 | |
74 | Livepeer | LPT/EUR | $8.56 | $51,156 | |
75 | Fartcoin | FARTCOIN/USDT | $1.14 | $138,552 | |
76 | Raydium | RAY/EUR | $2.44 | $167,889 | |
77 | Aixbt | AIXBT/USD | $0.194 | $140,467 | |
78 | Alchemy Pay | ACH/USD | $0.0222 | $71,273 | |
79 | Definitive | EDGE/USD | $0.0907 | $165,484 | |
80 | Melania Meme | MELANIA/USD | $0.322 | $99,263 | |
81 | Goatseus Maximus | GOAT/USD | $0.130 | $101,151 | |
82 | Bubblemaps | BMT/USD | $0.0996 | $140,244 | |
83 | Moo Deng | MOODENG/EUR | $0.211 | $216,876 | |
84 | Virtual Protocol | VIRTUAL/EUR | $1.97 | $111,332 | |
85 | Ripple | XRP/AUD | $2.19 | $89,068 | |
86 | Eos | EOS/USD | $0.649 | $353,701 | |
87 | Neiro 3 | NEIRO/USD | $0.00046061 | $87,118 | |
88 | Zerebro | ZEREBRO/USD | $0.0330 | $189,312 | |
89 | Syrup | SYRUP/EUR | $0.415 | $151,516 | |
90 | Wrapped Bitcoin | WBTC/USD | $105,860.00 | $151,585 | |
91 | Babylon | BABY/USD | $0.0702 | $251,967 | |
92 | Synapse 2 | SYN/USD | $0.173 | $29,332 | |
93 | Icon | ICX/USD | $0.132 | $82,528 | |
94 | Peanut The Squirrel | PNUT/EUR | $0.272 | $148,732 | |
95 | Aerodrome Finance | AERO/USD | $0.542 | $160,321 | |
96 | Zelcash | FLUX/USD | $0.232 | $46,378 | |
97 | Terra Luna | LUNA/USD | $0.0000605000 | $77,469 | |
98 | Secret | SCRT/USD | $0.185 | $27,685 | |
99 | Gigachad 2 | GIGA/EUR | $0.0232 | $32,374 | |
100 | Sanctum 2 | CLOUD/EUR | $0.137 | $72,891 |
In May 2025, Zebec Network is grabbing major headlines in the crypto space. Thanks to a series of powerful updates and exciting new features, its token price has surged an astonishing 440% in just one month. But what’s next for…...
Read MoreJust a chill guy meme took the entire world by storm as thousands of memes flooded each country and every sector. This naturally spiked up the price of the token and now over the past few months, a big community…...
Read MoreOn May 1, 2025, the price of Energy Web Token was hovering around $0.65. By June 02, it had surged to roughly $1.97 — a strong move. Since then, EWT has pulled back a bit, but the momentum has definitely…...
Read More