Poloniex was founded in January 2014 as a global cryptocurrency exchange. It provides spot trading, futures trading, staking, and various services to users in nearly 100 countries and regions with various languages available.In 2022, Poloniex launched a brand new trading system to provide global retail and professional users with higher speed, as well as better stability and usability.
Poloniex exchange was established in 2014 and is registered in Seychelles. The 24-hour trading volume is $ 707,211,947. There are 685 coins and 811 trading pairs available on the exchange. Poloniex exchange has secured Rank 479 in the cryptocurrency exchange market.
Live Poloniex exchange market data. Stay up to date with the latest crypto trading price movements on . Check our exchange stats to identify opportunities to buy or sell cryptocurrency at the best market price.
4/10
2014
Seychelles
685
811
$707,211,947
6,697 BTC$79,598,452
754 BTCTrack and compare 24-hour trading volumes across top cryptocurrency exchanges. Analyze exchange liquidity, market activity, and trading performance in real-time to find the most active platforms.
Explore real-time spot market data on Poloniex. View trading pairs, live prices, 24-hour volume, and price changes across all listed cryptocurrencies. Analyze market depth and make informed trading decisions.
# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $105,698.00 | $194,294,341 | |
2 | Solana | SOL/USDT | $156.34 | $12,818,037 | |
3 | Tron | TRX/USDT | $0.268 | $27,150,991 | |
4 | Ripple | XRP/USDT | $2.20 | $43,083,863 | |
5 | True Usd | TUSD/USDT | $0.997 | $11,931,875 | |
6 | Dogecoin | DOGE/USDT | $0.195 | $30,250,905 | |
7 | Stellar | XLM/USDT | $0.272 | $23,011,901 | |
8 | Chainlink | LINK/USDT | $14.06 | $6,058,761 | |
9 | Binancecoin | BNB/USDT | $664.21 | $11,418,438 | |
10 | Cardano | ADA/USDT | $0.688 | $19,095,301 | |
11 | Polygon Ecosystem Token | POL/USDT | $0.219 | $6,356,634 | |
12 | Litecoin | LTC/USDT | $89.48 | $6,066,576 | |
13 | Sui | SUI/USDT | $3.36 | $13,975,756 | |
14 | Ethereum Classic | ETC/USDT | $17.47 | $5,736,567 | |
15 | Aave | AAVE/USDT | $254.42 | $20,431,130 | |
16 | Bitcoin Cash | BCH/USDT | $402.48 | $6,089,732 | |
17 | Dash | DASH/USDT | $22.30 | $10,960,943 | |
18 | Cosmos | ATOM/USDT | $4.47 | $5,878,446 | |
19 | Polkadot | DOT/USDT | $4.16 | $4,766,158 | |
20 | Just | JST/USDT | $0.0333 | $4,473,671 | |
21 | Uniswap | UNI/USDT | $6.40 | $6,205,176 | |
22 | 0x | ZRX/USDT | $0.245 | $12,491,593 | |
23 | Arbitrum | ARB/USDT | $0.356 | $5,504,570 | |
24 | Filecoin | FIL/USDT | $2.63 | $4,724,928 | |
25 | Monero | XMR/USDT | $356.31 | $3,070,573 | |
26 | Worldcoin Wld | WLD/USDT | $1.18 | $4,055,192 | |
27 | Siacoin | SC/USDT | $0.003421 | $720,378 | |
28 | Steem | STEEM/USDT | $0.141 | $692,670 | |
29 | Dogecoin | DOGE/BTC | $0.197 | $126,106 | |
30 | Monero | XMR/BTC | $358.84 | $262,948 | |
31 | Artrade | ATR/USDT | $0.0171 | $86,573 | |
32 | Apraemio | APRA/USDT | $0.138 | $12,916 | |
33 | Riser | RIS/USDT | $0.0208 | $35,300 | |
34 | Apenft | NFT/USDT | $0.0000004274 | $9,009,178 | |
35 | Optimism | OP/USDT | $0.669 | $5,902,071 | |
36 | Ethereum | ETH/USDT | $2,584.22 | $26,931,631 | |
37 | Decentraland | MANA/USDT | $0.281 | $11,694,221 | |
38 | The Sandbox | SAND/USDT | $0.283 | $12,285,910 | |
39 | Bittorrent | BTT/USDT | $0.0000006860 | $9,232,549 | |
40 | Sun Token | SUN/USDT | $0.0189 | $12,722,510 | |
41 | Pepe | PEPE/USDT | $0.0000123700 | $12,018,329 | |
42 | Aptos | APT/USDT | $4.91 | $6,026,301 | |
43 | Internet Computer | ICP/USDT | $5.10 | $6,292,174 | |
44 | The Graph | GRT/USDT | $0.0978 | $4,851,372 | |
45 | Avalanche 2 | AVAX/USDT | $21.25 | $6,134,342 | |
46 | Lisk | LSK/USDT | $0.451 | $12,473,890 | |
47 | Htx Dao | HTX/USDT | $0.0000018900 | $5,031,318 | |
48 | Near | NEAR/USDT | $2.51 | $5,613,123 | |
49 | Immutable X | IMX/USDT | $0.568 | $5,404,082 | |
50 | Lido Dao | LDO/USDT | $0.882 | $7,793,487 | |
51 | Vaulta | A/USDT | $0.647 | $1,818,455 | |
52 | Maker | MKR/USDT | $1,698.42 | $2,515,216 | |
53 | Bitcoin Cash Sv | BCHSV/USDT | $34.15 | $6,128,357 | |
54 | Wrapped Staked Usdt | WSTUSDT/USDT | $1.06 | $2,568,006 | |
55 | Landwolf 0x67 | LWOLF/USDT | $0.0000416600 | $223,848 | |
56 | Sophon | SOPH/USDT | $0.0600 | $396,234 | |
57 | Solana | SOL/BTC | $155.75 | $47,695 | |
58 | Ripple | XRP/BTC | $2.21 | $5,785 | |
59 | Nem | XEM/USDT | $0.008163 | $273,315 | |
60 | Bitchemical Token | BCHEM/USDT | $0.00043385 | $283,171 | |
61 | Phnix | PHNIX/USDT | $0.0000140700 | $32,302 | |
62 | Cardano | ADA/BTC | $0.690 | $4,811 | |
63 | Mcoin1 | MCOIN/USDT | $0.0872 | $14,819 | |
64 | Avax Has No Chill | NOCHILL/USDT | $0.004458 | $1,279 | |
65 | The Nation Token | NATO/USDT | $0.0000018300 | $9,973 | |
66 | Dash | DASH/BTC | $22.33 | $9,709 | |
67 | Pivx | PIVX/USDT | $0.142 | $27,295 | |
68 | Siacoin | SC/BTC | $0.003418 | $403 | |
69 | Giant Mammoth | GMMT/USDT | $0.005442 | $28,317 | |
70 | Ethereum | ETH/TRX | $2,590.52 | $4,904 | |
71 | Bittorrent | BTT/USDC | $0.0000006858 | $4,457 | |
72 | Elrond Erd 2 | EGLD/USDT | $15.77 | $645 | |
73 | Ape And Pepe | APEPE/USDT | $0.0000015900 | $1,093 | |
74 | Fetch Ai | FET/USDT | $0.771 | $710 | |
75 | Snowman | SNOW/USDT | $0.0000000005 | $1,417 | |
76 | Chainlink | LINK/BTC | $14.08 | $1,002 | |
77 | Polkadot | DOT/BTC | $4.17 | $544 | |
78 | Binancecoin | BNB/USDC | $663.18 | $372 | |
79 | Planet Token | PLANET/USDT | $0.0000008503 | $524 | |
80 | Vmpx | VMPX/USDT | $0.0131 | $8 | |
81 | Decentraland | MANA/BTC | $0.284 | $10 | |
82 | Frax Share | FXS/USDT | $2.97 | $16 | |
83 | Shiba Inu | SHIB/USDT | $0.0000131900 | $12,318,235 | |
84 | Floki | FLOKI/USDT | $0.0000880100 | $10,203,118 | |
85 | Ecash | XEC/USDT | $0.0000219300 | $1,069,267 | |
86 | Puss | PUSS/USDT | $0.0113 | $287,405 | |
87 | Ethereum Classic | ETC/BTC | $17.56 | $49,461 | |
88 | Just Stablecoin | USDJ/USDT | $1.11 | $739 | |
89 | Lanlan Cat | LANLAN/USDT | $0.001857 | $396,634 | |
90 | Xdce Crowd Sale | XDC/USDT | $0.0589 | $2,345 | |
91 | Hasbulla S Cat | BARSIK/USDT | $0.001452 | $247,311 | |
92 | Tron | TRX/BTC | $0.269 | $8,536 | |
93 | Litecoin | LTC/BTC | $90.35 | $4,648 | |
94 | Gavel | IBRL/USDT | $0.0250 | $133,782 | |
95 | Six Network | SIX/USDT | $0.0187 | $27,909 | |
96 | Litecoin | LTC/USDC | $89.61 | $936 | |
97 | Ondo Finance | ONDO/USDT | $0.849 | $673 | |
98 | Mintlayer | ML/USDT | $0.0295 | $186 | |
99 | Terra Luna 2 | LUNA/USDT | $0.175 | $61 | |
100 | Dogwifcoin | WIF/USDT | $0.937 | $110 |
U.S. stocks ended higher on Monday, showing resilience despite rising trade tensions between Washington, Beijing, and Brussels. The Nasdaq Composite climbed 0.7%, while the S&P 500 added 0.4%. The Dow Jones Industrial Average posted a marginal gain of less than…...
Read MoreSky Protocol’s governance token has seen a notable price surge in the past 24 hours, rising by more than 8% as staking rewards for the token went live. The Sky (SKY) token, which recently became the sole governance token of…...
Read MoreLast week, Donald Trump’s delay on European tariffs marked the return of the bullish rally on gold, and this week, the escalation of war between Ukraine and Russia, has further brought buying pressure in gold. Gold is now comfortably trading…...
Read More