The current price of eCash is $ 0.0000219700, with a 24-hour trading volume of $ 9.61M. eCash has a circulating supply of 19.87T XEC and a maximum supply of 21.00T XEC. It currently holds Rank 177 in the global cryptocurrency market, with a total market capitalization of $ 436.61M. The price of XEC has 0.24% increased in the last one hour.
In the last 24 hours, the highest price of eCash was $ 0.0000219800, while the lowest price was $ 0.0000211900. Stay updated with live prices across global markets and track market capitalization in real-time. Use our live coin stats to identify the best time to buy or sell based on market trends.
177
$0.0000219700
$436.61M 1.73%
$436.61M
$9.61M
19.87T XEC
19.87T XEC
21.00T XEC
$0.0000219800
$0.0000211900
$0.00038001 94.23%
04 Sep 2021
$0.0000160400 36.74%
07 Apr 2025
Looking to convert more cryptocurrencies?
Analyze the live eCash price chart with historical trends, real-time updates, and interactive data. Track XEC price movements over time to make informed investment decisions.
0.24%
1.76%
0.55%
2.09%
0.75%
13.32%
48.94%
51.93%
No historical data available for .
Track the market capitalization of eCash over time with this interactive chart. Analyze how XEC’s total market value has changed across days, months, and years to understand long-term trends and investor sentiment.
Compare real-time eCash prices across leading cryptocurrency exchanges. Monitor market rates, volume, and price differences to find the best place to trade XEC.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | XEC/USDT | $0.0000219500 | $898,889 | ||
MEXC | XEC/USDT | $0.0000220300 | $380,515 | ||
HTX | XEC/USDT | $0.0000219600 | $3,021,532 | ||
Gate | XEC/USDT | $0.0000219700 | $693,903 | ||
LBank | XEC/USDT | $0.0000219600 | $158,535 | ||
BYDFi | XEC/USDT | $0.0000219500 | $132,117 | ||
Pionex | XEC/USDT | $0.0000219500 | $70,699 | ||
TokoCrypto | XEC/USDT | $0.0000219600 | $1,708 | ||
DigiFinex | XEC/USDT | $0.0000219900 | $37,495 | ||
Hotcoin | XEC/USDT | $0.0000219600 | $736,187 | ||
OrangeX | XEC/USDT | $0.0000219900 | $35,731 | ||
BloFin | XEC/USDT | $0.0000220000 | $2,215 | ||
Binance | XEC/TRY | $0.0000219200 | $31,261 | ||
BVOX | XEC/USDT | $0.0000219800 | $24,325 | ||
BingX | XEC/USDT | $0.0000220000 | $38,110 | ||
WEEX | XEC/USDT | $0.0000220100 | $496 | ||
XT.COM | XEC/USDT | $0.0000219800 | $75,738 | ||
KuCoin | XEC/USDT | $0.0000219700 | $18,622 | ||
CEX.IO | XEC/USDT | $0.0000219400 | $17 | ||
AscendEX (BitMax) | XEC/USDT | $0.0000218900 | $139,322 | ||
Bybit | XEC/USDT | $0.0000219700 | $17,371 | ||
BigONE | XEC/USDT | $0.0000220300 | $57,593 | ||
CoinEx | XEC/USDT | $0.0000219500 | $18,690 | ||
Bitrue | XEC/USDT | $0.0000220000 | $17,038 | ||
CEX.IO | XEC/USD | $0.0000220000 | $20 | ||
CoinEx | XEC/USDC | $0.0000218300 | $1,975 | ||
Korbit | XEC/KRW | $0.0000220700 | $406 | ||
Bibox | XEC/USDT | $0.0000219600 | $911,910 | ||
Poloniex | XEC/USDT | $0.0000219300 | $1,101,551 | ||
BTCC | XEC/USDT | $0.0000219800 | $274,848 | ||
Koinpark | XEC/USDT | $0.0000219700 | $7,488 | ||
Vindax | XEC/USDT | $0.0000219600 | $1,939 | ||
Indodax | XEC/USDT | $0.0000220100 | $136 | ||
WhiteBIT | XEC/USDT | $0.0000221300 | $705,406 | ||
Mudrex | XEC/USDT | $0.0000219500 | $522 | ||
ChangeNOW | XEC/BTC | $0.0000218500 | $473 | ||
CoinEx | XEC/BTC | $0.0000217800 | $3,089 | ||
Upbit | XEC/KRW | $0.0000223800 | $720,472 | ||
Koinpark | XEC/INR | $0.0000221700 | $15,475 | ||
Bithumb | XEC/KRW | $0.0000222900 | $175,534 | ||
Binance US | XEC/USDT | $0.0000215500 | $373 | ||
Coinone | XEC/KRW | $0.0000227300 | $1,487 | ||
Giottus | XEC/INR | $0.0000230500 | $1 | ||
ZebPay | XEC/INR | $0.0000235400 | $147 | ||
FMFW.io | XEC/USDT | $0.0000200100 | $0 | ||
HitBTC | XEC/USDT | $0.0000200100 | $0 | ||
FMFW.io | XEC/BTC | $0.0000210700 | $121 | ||
HitBTC | XEC/BTC | $0.0000211400 | $121 |
eCash (XEC) is a Layer-1 digital cash network, developed by Bitcoin ABC. It was created on Nov 15th, 2020, and has since distinguished itself from its predecessors and other Bitcoin clients by integrating the breakthrough Avalanche consensus with its core proof-of-work (PoW) layer, extending its security and fundamental capabilities.This hybrid consensus integration gives it unique properties for a Bitcoin-like chain, such as interoperability, staking rewards, real-time processing, and an improved overall extensibility, which is hard to achieve in a completely trustless manner using only Nakamoto consensus.The development roadmap is set with three main goals:Scaling transaction throughput from ~100 tps to more than 5.000.000 tpsImproving the payment experience with a less than 3 second transaction finality timeExtending the protocol and establishing fork-free upgrade routines, allowing for more rapid, iterative development
In May 2025, Zebec Network is grabbing major headlines in the crypto space. Thanks to a series of powerful updates and exciting new features, its token price has surged an astonishing 440% in just one month. But what’s next for…...
Read MoreJust a chill guy meme took the entire world by storm as thousands of memes flooded each country and every sector. This naturally spiked up the price of the token and now over the past few months, a big community…...
Read MoreOn May 1, 2025, the price of Energy Web Token was hovering around $0.65. By June 02, it had surged to roughly $1.97 — a strong move. Since then, EWT has pulled back a bit, but the momentum has definitely…...
Read More