BYDFi exchange was established in 2020 and is registered in . The 24-hour trading volume is $ 175,792,846. There are 280 coins and 289 trading pairs available on the exchange. BYDFi exchange has secured Rank 64 in the cryptocurrency exchange market.
Live BYDFi exchange market data. Stay up to date with the latest crypto trading price movements on . Check our exchange stats to identify opportunities to buy or sell cryptocurrency at the best market price.
7/10
2020
280
289
$175,792,846
1,675 BTC$307,457,909
2,930 BTCTrack and compare 24-hour trading volumes across top cryptocurrency exchanges. Analyze exchange liquidity, market activity, and trading performance in real-time to find the most active platforms.
Explore real-time spot market data on BYDFi. View trading pairs, live prices, 24-hour volume, and price changes across all listed cryptocurrencies. Analyze market depth and make informed trading decisions.
# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $104,798.00 | $58,219,275 | |
2 | Ethereum | ETH/USDT | $2,572.93 | $26,047,249 | |
3 | Bitcoin | BTC/USDC | $105,375.00 | $4,718,086 | |
4 | Ripple | XRP/USDT | $2.19 | $3,659,242 | |
5 | Mask Network | MASK/USDT | $2.65 | $11,228,936 | |
6 | Solana | SOL/USDT | $156.76 | $1,752,188 | |
7 | Dogecoin | DOGE/USDT | $0.195 | $1,566,158 | |
8 | Ethereum | ETH/USDC | $2,556.45 | $4,892,577 | |
9 | Ripple | XRP/USDC | $2.19 | $2,040,674 | |
10 | Binancecoin | BNB/USDT | $664.61 | $1,259,190 | |
11 | Litecoin | LTC/USDT | $89.57 | $1,698,361 | |
12 | Aave | AAVE/USDT | $255.36 | $1,527,101 | |
13 | Uniswap | UNI/USDT | $6.38 | $1,090,341 | |
14 | Livepeer | LPT/USDT | $8.44 | $1,994,269 | |
15 | Tron | TRX/USDT | $0.268 | $2,730,505 | |
16 | Cardano | ADA/USDT | $0.683 | $861,691 | |
17 | Compound Governance Token | COMP/USDT | $41.34 | $1,023,677 | |
18 | Pax Gold | PAXG/USDT | $3,395.42 | $1,163,011 | |
19 | Kava | KAVA/USDT | $0.428 | $428,531 | |
20 | Avalanche 2 | AVAX/USDT | $21.27 | $844,510 | |
21 | Arbitrum | ARB/USDT | $0.354 | $395,439 | |
22 | Stellar | XLM/USDT | $0.268 | $369,315 | |
23 | Aptos | APT/USDT | $4.84 | $582,518 | |
24 | Curve Dao Token | CRV/USDT | $0.688 | $623,593 | |
25 | Floki | FLOKI/USDT | $0.0000868200 | $195,065 | |
26 | Pancakeswap Token | CAKE/USDT | $2.41 | $800,850 | |
27 | Chainlink | LINK/USDT | $13.87 | $1,286,903 | |
28 | Shiba Inu | SHIB/USDT | $0.0000130700 | $1,135,126 | |
29 | Pendle | PENDLE/USDT | $4.19 | $241,086 | |
30 | Bitcoin Cash | BCH/USDT | $402.33 | $221,222 | |
31 | Filecoin | FIL/USDT | $2.64 | $652,315 | |
32 | Icon | ICX/USDT | $0.133 | $1,035,641 | |
33 | Raydium | RAY/USDT | $2.41 | $457,045 | |
34 | Turbo | TURBO/USDT | $0.004388 | $177,489 | |
35 | Kyber Network Crystal | KNC/USDT | $0.331 | $149,300 | |
36 | Okb | OKB/USDT | $49.79 | $521,704 | |
37 | Tron | TRX/USDC | $0.268 | $165,969 | |
38 | Elrond Erd 2 | EGLD/USDT | $15.79 | $297,345 | |
39 | Tellor | TRB/USDT | $41.99 | $606,006 | |
40 | Worldcoin Wld | WLD/USDT | $1.18 | $857,339 | |
41 | Solana | SOL/USDC | $154.83 | $204,130 | |
42 | Near | NEAR/USDT | $2.46 | $552,887 | |
43 | Mina Protocol | MINA/USDT | $0.215 | $195,849 | |
44 | Sushi | SUSHI/USDT | $0.694 | $1,135,193 | |
45 | Axie Infinity | AXS/USDT | $2.59 | $375,899 | |
46 | 0x | ZRX/USDT | $0.244 | $626,837 | |
47 | Wax | WAXP/USDT | $0.0218 | $160,685 | |
48 | Eigenlayer | EIGEN/USDT | $1.48 | $225,980 | |
49 | Coti | COTI/USDT | $0.0603 | $251,424 | |
50 | Siacoin | SC/USDT | $0.003417 | $128,485 | |
51 | Convex Finance | CVX/USDT | $2.68 | $332,876 | |
52 | Quant Network | QNT/USDT | $106.14 | $549,813 | |
53 | 1inch | 1INCH/USDT | $0.216 | $277,526 | |
54 | Memecoin 2 | MEME/USDT | $0.001963 | $266,733 | |
55 | Maker | MKR/USDT | $1,710.55 | $487,491 | |
56 | Sei Network | SEI/USDT | $0.198 | $1,199,457 | |
57 | Official Trump | TRUMP/USDT | $11.29 | $685,211 | |
58 | Iotex | IOTX/USDT | $0.0228 | $318,853 | |
59 | Yearn Finance | YFI/USDT | $5,311.95 | $269,448 | |
60 | Bancor | BNT/USDT | $0.672 | $193,914 | |
61 | Algorand | ALGO/USDT | $0.199 | $342,997 | |
62 | Storj | STORJ/USDT | $0.271 | $220,893 | |
63 | Conflux Token | CFX/USDT | $0.0776 | $269,426 | |
64 | Cardano | ADA/USDC | $0.681 | $179,690 | |
65 | Gmx | GMX/USDT | $15.69 | $371,779 | |
66 | Cookie | COOKIE/USDT | $0.248 | $358,197 | |
67 | Neo | NEO/USDT | $6.06 | $554,978 | |
68 | Dydx | DYDX/USDT | $0.578 | $560,706 | |
69 | Frax Share | FXS/USDT | $2.98 | $268,161 | |
70 | Liquity | LQTY/USDT | $0.893 | $545,298 | |
71 | Zencash | ZEN/USDT | $11.04 | $419,770 | |
72 | Vechain | VET/USDT | $0.0248 | $163,800 | |
73 | Litecoin | LTC/USDC | $89.50 | $87,025 | |
74 | Polymesh | POLYX/USDT | $0.144 | $194,546 | |
75 | Qtum | QTUM/USDT | $2.06 | $119,542 | |
76 | Ethereum Classic | ETC/USDT | $17.29 | $185,109 | |
77 | Sonic 3 | S/USDT | $0.408 | $175,830 | |
78 | Celestia | TIA/USDT | $2.25 | $271,018 | |
79 | Swipe | SXP/USDT | $0.183 | $114,881 | |
80 | Thorchain | RUNE/USDT | $1.72 | $392,922 | |
81 | Ssv Network | SSV/USDT | $9.58 | $250,094 | |
82 | Flamingo Finance | FLM/USDT | $0.0358 | $997,071 | |
83 | Trust Wallet Token | TWT/USDT | $0.804 | $104,693 | |
84 | Basic Attention Token | BAT/USDT | $0.134 | $241,815 | |
85 | Just | JST/USDT | $0.0333 | $122,742 | |
86 | Api3 | API3/USDT | $0.728 | $291,164 | |
87 | Aethir | ATH/USDT | $0.0467 | $81,300 | |
88 | Sun Token | SUN/USDT | $0.0189 | $99,883 | |
89 | Theta Token | THETA/USDT | $0.790 | $246,631 | |
90 | Superfarm | SUPER/USDT | $0.690 | $77,068 | |
91 | Bio Protocol | BIO/USDT | $0.0696 | $295,718 | |
92 | Ong | ONG/USDT | $0.186 | $145,903 | |
93 | Highstreet | HIGH/USDT | $0.558 | $152,446 | |
94 | Ethereum Name Service | ENS/USDT | $21.29 | $135,874 | |
95 | Creditcoin 2 | CTC/USDT | $0.645 | $101,440 | |
96 | Bitcoin Cash Sv | BSV/USDT | $33.62 | $305,480 | |
97 | Zilliqa | ZIL/USDT | $0.0118 | $202,763 | |
98 | Optimism | OP/USDT | $0.673 | $497,744 | |
99 | Reserve Rights Token | RSR/USDT | $0.007153 | $362,569 | |
100 | Nervos Network | CKB/USDT | $0.004269 | $55,551 |
U.S. stocks ended higher on Monday, showing resilience despite rising trade tensions between Washington, Beijing, and Brussels. The Nasdaq Composite climbed 0.7%, while the S&P 500 added 0.4%. The Dow Jones Industrial Average posted a marginal gain of less than…...
Read MoreSky Protocol’s governance token has seen a notable price surge in the past 24 hours, rising by more than 8% as staking rewards for the token went live. The Sky (SKY) token, which recently became the sole governance token of…...
Read MoreLast week, Donald Trump’s delay on European tariffs marked the return of the bullish rally on gold, and this week, the escalation of war between Ukraine and Russia, has further brought buying pressure in gold. Gold is now comfortably trading…...
Read More