A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Coinbase Exchange exchange was established in 2012 and is registered in United States. The 24-hour trading volume is $ 1,087,849,606. There are 290 coins and 437 trading pairs available on the exchange. Coinbase Exchange exchange has secured Rank 5 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange market data. Stay up to date with the latest crypto trading price movements on . Check our exchange stats to identify opportunities to buy or sell cryptocurrency at the best market price.
10/10
2012
United States
290
437
$1,087,849,606
10,426 BTC$2,989,364,395
28,650 BTCTrack and compare 24-hour trading volumes across top cryptocurrency exchanges. Analyze exchange liquidity, market activity, and trading performance in real-time to find the most active platforms.
Explore real-time spot market data on Coinbase Exchange. View trading pairs, live prices, 24-hour volume, and price changes across all listed cryptocurrencies. Analyze market depth and make informed trading decisions.
# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $104,113.00 | $196,310,463 | |
2 | Solana | SOL/USD | $153.42 | $83,303,911 | |
3 | Ethereum | ETH/USD | $2,506.52 | $103,734,234 | |
4 | Ripple | XRP/USD | $2.15 | $83,877,405 | |
5 | Sui | SUI/USD | $3.26 | $42,183,963 | |
6 | Dogecoin | DOGE/USD | $0.188 | $31,263,962 | |
7 | Bitcoin | BTC/EUR | $104,230.00 | $9,902,701 | |
8 | Cardano | ADA/USD | $0.666 | $15,219,682 | |
9 | Hedera Hashgraph | HBAR/USD | $0.167 | $11,487,532 | |
10 | Bitcoin | BTC/GBP | $104,335.00 | $6,718,659 | |
11 | Bitcoin | BTC/USDT | $104,127.00 | $5,497,087 | |
12 | Ethereum | ETH/EUR | $2,501.79 | $8,006,497 | |
13 | Chainlink | LINK/USD | $13.74 | $12,908,118 | |
14 | Stellar | XLM/USD | $0.265 | $11,294,429 | |
15 | Tellor | TRB/USD | $39.39 | $10,704,582 | |
16 | Bitcoin Cash | BCH/USD | $399.96 | $4,502,483 | |
17 | Ondo Finance | ONDO/USD | $0.822 | $8,774,796 | |
18 | Ethereum | ETH/USDT | $2,499.57 | $8,533,255 | |
19 | Litecoin | LTC/USD | $86.75 | $6,857,323 | |
20 | Ethereum | ETH/GBP | $2,509.10 | $5,074,750 | |
21 | Fetch Ai | FET/USD | $0.738 | $7,566,320 | |
22 | Pepe | PEPE/USD | $0.0000114000 | $23,621,361 | |
23 | Uniswap | UNI/USD | $6.13 | $8,614,715 | |
24 | Moo Deng | MOODENG/USD | $0.197 | $25,228,632 | |
25 | Bittensor | TAO/USD | $422.64 | $9,580,536 | |
26 | Kaito | KAITO/USD | $1.86 | $3,470,807 | |
27 | Aave | AAVE/USD | $240.88 | $7,431,105 | |
28 | Syrup | SYRUP/USD | $0.345 | $6,225,852 | |
29 | Injective Protocol | INJ/USD | $11.89 | $3,651,946 | |
30 | Solana | SOL/BTC | $153.73 | $1,939,999 | |
31 | Euro Coin | EURC/USDC | $1.13 | $2,697,749 | |
32 | Popcat | POPCAT/USD | $0.355 | $4,136,910 | |
33 | Bonk | BONK/USD | $0.0000161200 | $8,334,246 | |
34 | Solana | SOL/USDT | $153.42 | $2,866,057 | |
35 | Official Trump | TRUMP/USD | $11.10 | $11,065,063 | |
36 | Avalanche 2 | AVAX/USD | $20.65 | $4,836,419 | |
37 | Polkadot | DOT/USD | $4.00 | $2,701,953 | |
38 | Solana | SOL/EUR | $153.01 | $2,537,717 | |
39 | Render Token | RENDER/USD | $3.87 | $5,451,264 | |
40 | Ethereum | ETH/BTC | $2,505.15 | $3,916,944 | |
41 | Chain 2 | XCN/USD | $0.0158 | $6,656,898 | |
42 | Aave | AAVE/EUR | $241.07 | $4,805,887 | |
43 | Curve Dao Token | CRV/USD | $0.660 | $4,076,027 | |
44 | Arbitrum | ARB/USD | $0.335 | $2,537,455 | |
45 | Livepeer | LPT/USD | $9.30 | $20,855,710 | |
46 | Peanut The Squirrel | PNUT/USD | $0.258 | $3,522,048 | |
47 | Internet Computer | ICP/USD | $4.83 | $3,186,725 | |
48 | Blockstack | STX/USD | $0.725 | $1,807,286 | |
49 | Toshi | TOSHI/USD | $0.00054760 | $5,915,274 | |
50 | Turbo | TURBO/USD | $0.004195 | $1,388,728 | |
51 | Cookie | COOKIE/USD | $0.215 | $4,630,909 | |
52 | Cosmos | ATOM/USD | $4.31 | $1,109,497 | |
53 | Solana | SOL/GBP | $153.61 | $909,226 | |
54 | Aave | AAVE/BTC | $242.40 | $2,285,372 | |
55 | Tether | USDT/GBP | $1.00 | $1,175,863 | |
56 | Shiba Inu | SHIB/USD | $0.0000126600 | $3,273,739 | |
57 | Immutable X | IMX/USD | $0.540 | $1,739,255 | |
58 | Aerodrome Finance | AERO/USD | $0.510 | $3,142,616 | |
59 | Quant Network | QNT/USD | $109.44 | $3,011,105 | |
60 | Near | NEAR/USD | $2.39 | $3,524,917 | |
61 | Dogwifcoin | WIF/USD | $0.834 | $10,007,786 | |
62 | Cardano | ADA/EUR | $0.663 | $1,226,959 | |
63 | Algorand | ALGO/USD | $0.193 | $1,722,345 | |
64 | Crypto Com Chain | CRO/USD | $0.103 | $3,532,650 | |
65 | Dogecoin | DOGE/USDT | $0.188 | $1,633,432 | |
66 | Degen Base | DEGEN/USD | $0.004428 | $5,790,163 | |
67 | Jasmycoin | JASMY/USD | $0.0152 | $2,182,796 | |
68 | Sei Network | SEI/USD | $0.191 | $1,456,838 | |
69 | Hedera Hashgraph | HBAR/USDT | $0.166 | $1,371,396 | |
70 | Render Token | RNDR/USD | $3.84 | $3,796,950 | |
71 | Orca | ORCA/USD | $2.69 | $2,089,521 | |
72 | Echelon Prime | PRIME/USD | $2.96 | $914,612 | |
73 | Vechain | VET/USD | $0.0239 | $1,022,604 | |
74 | Pudgy Penguins | PENGU/USD | $0.0104 | $2,414,154 | |
75 | Fetch Ai | FET/USDT | $0.730 | $1,043,256 | |
76 | Pendle | PENDLE/USD | $4.00 | $532,991 | |
77 | Aioz Network | AIOZ/USD | $0.372 | $2,048,623 | |
78 | Safe | SAFE/USD | $0.506 | $1,451,995 | |
79 | Gods Unchained | GODS/USD | $0.151 | $973,976 | |
80 | Celestia | TIA/USD | $2.18 | $1,980,296 | |
81 | Aave | AAVE/GBP | $241.77 | $1,129,488 | |
82 | Berachain Bera | BERA/USD | $2.27 | $970,597 | |
83 | Alchemy Pay | ACH/USD | $0.0215 | $1,115,024 | |
84 | The Sandbox | SAND/USD | $0.271 | $625,895 | |
85 | Cow Protocol | COW/USD | $0.368 | $512,091 | |
86 | Flare Networks | FLR/USD | $0.0173 | $1,145,270 | |
87 | Dogecoin | DOGE/EUR | $0.189 | $931,720 | |
88 | Polygon Ecosystem Token | POL/USD | $0.213 | $793,516 | |
89 | Freysa Ai | FAI/USD | $0.0192 | $993,828 | |
90 | Matic Network | MATIC/USD | $0.212 | $839,938 | |
91 | B3 | B3/USD | $0.003262 | $2,172,138 | |
92 | Maker | MKR/USD | $1,556.78 | $684,330 | |
93 | Filecoin | FIL/USD | $2.54 | $1,055,482 | |
94 | Space And Time | SXT/USD | $0.101 | $1,550,325 | |
95 | Kernel 2 | KERNEL/USD | $0.155 | $943,813 | |
96 | Aethir | ATH/USD | $0.0471 | $873,342 | |
97 | Gigachad 2 | GIGA/USD | $0.0226 | $3,156,765 | |
98 | Cardano | ADA/GBP | $0.671 | $508,420 | |
99 | Story 2 | IP/USD | $4.08 | $956,617 | |
100 | Spell Token | SPELL/USD | $0.00051900 | $1,826,513 |
The most valuable protocols don't replace human judgment with algorithms. They build systems that combine community wisdom with technical precision...
Read MoreAs blockchain technology continues to reshape global finance, a new frontier is emerging: tokenized real estate. Mogul Club (stylized as mogul Club)—a platform founded by former Goldman Sachs real estate professionals—is taking a bold step in that direction with the…...
Read MoreXRP could hit $11 in coming years as Unilabs gains traction with a $0.051 token and a revenue-sharing model. #partnercontent...
Read More